The Automated ScoreBook
                   Holy Family Individual Match-by-Match (as of Nov 11, 2008)
                                          All matches



                               # 9 TETT, Rebecca

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Davis and Elkins....  4    3    1    8   .250    0    0    0    0    1    1    1    0   2.0    0    4.5   .094  3-2 
Aug 29, 2008 vs Tiffin..............  3    3    0    5   .600    0    0    0    0    1    0    0    1   0.0    0    3.0   .089  0-3 
Aug 30, 2008 at Clarion.............  1    1    0    1  1.000    0    0    0    0    0    0    1    0   1.0    0    1.5   .050  0-3 
Aug 30, 2008 vs Coll. of Notre Dame.  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .190  2-3 
Sep 05, 2008 vs Ohio Valley.........  1    1    0    3   .333    0    0    0    0    1    0    0    0   0.0    0    1.0   .269  3-0 
Sep 05, 2008 at Mercyhurst..........  2    0    1    1 -1.000    0    0    0    0    0    0    1    1   1.0    0    0.5   .031  0-3 
Sep 06, 2008 vs West Liberty State..  1    4    0    8   .500    0    0    0    0    0    0    0    0   0.0    0    4.0   .138  0-3 
Sep 06, 2008 vs Slippery Rock.......  3    2    2    6   .000    0    0    0    0    0    0    0    0   0.0    0    2.0   .157  0-3 
Sep 09, 2008 EAST STROUDSBURG.......  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .153  3-1 
Sep 12, 2008 vs Kutztown............  4    5    1   11   .364    1    0    0    1    1    1    1    0   2.0    0    6.5   .107  2-3 
Sep 12, 2008 at West Chester........  3    1    1    3   .000    0    0    0    1    0    1    4    0   5.0    0    4.0  -.012  0-3 
Sep 13, 2008 vs District of Columbia  2    0    1    4  -.250    0    0    0    0    0    0    2    1   2.0    0    1.0   .207  3-1 
9/17/08      at Univ of the Sciences  2    3    0    5   .600    0    0    0    0    0    1    0    0   1.0    0    4.0   .087  3-1 
Sep 20, 2008 WEST CHESTER...........  4    3    1   10   .200    0    0    0    0    0    0    2    0   2.0    0    4.0   .121  1-3 
Sep 23, 2008 WILMINGTON (DEL.)......  4    3    2    8   .125    2    0    0    0    0    2    1    0   3.0    0    5.5   .116  3-1 
Sep 25, 2008 at Goldey-Beacom VB08..  3    2    2    9   .000    0    0    0    0    0    0    2    1   2.0    0    3.0   .155  3-0 
Sep 27, 2008 ST. ANSELM.............  3    7    2   13   .385    1    0    0    0    0    0    1    0   1.0    0    7.5   .375  3-0 
Sep 27, 2008 NYIT...................  3    7    1   17   .353    0    0    0    0    0    0    4    1   4.0    0    9.0   .275  3-0 
Sep 30, 2008 CHESTNUT HILL..........  2    3    0    3  1.000    0    0    0    0    0    0    0    0   0.0    0    3.0   .455  3-0 
Oct 02, 2008 at Georgian Court......  3    0    1    3  -.333    0    1    0    0    0    2    2    0   4.0    0    4.0   .036  0-3 
Oct 04, 2008 FELICIAN...............  3    4    1    6   .500    0    0    0    0    0    0    2    4   2.0    0    5.0   .346  3-0 
Oct 04, 2008 MERCY..................  3    7    0   10   .700    0    0    0    0    0    2    0    0   2.0    0    9.0   .198  3-0 
Oct 08, 2008 at Kutztown............  3    4    4   11   .000    1    0    0    0    0    1    0    0   1.0    0    5.0   .119  3-0 
Oct 11, 2008 DOMINICAN (N.Y.).......  2    3    1    5   .400    0    0    0    0    0    0    0    0   0.0    0    3.0   .389  3-0 
Oct 14, 2008 PHILADELPHIA...........  4    5    4   14   .071    0    0    0    0    0    0    0    0   0.0    0    5.0   .108  3-1 
Oct 18, 2008 at Post................  3    1    3    7  -.286    1    0    0    0    1    0    4    1   4.0    0    3.0   .155  3-1 
Oct 18, 2008 vs Southern Conn. St...  4    2    1    9   .111    0    0    0    0    0    1    3    0   4.0    1    4.5   .223  3-1 
Oct 21, 2008 GOLDEY-BEACOM..........  2    4    3    7   .143    0    0    1    0    1    1    0    0   1.0    0    5.0   .242  3-0 
Oct 23, 2008 at Chestnut Hill.......  2    6    1    7   .714    1    2    0    0    2    0    0    0   0.0    0    8.0   .444  3-0 
Oct 25, 2008 at Caldwell College....  2    0    1    5  -.200    0    0    0    0    1    0    0    0   0.0    0    0.0   .075  0-3 
Oct 28, 2008 at Wilmington (Del.)...  3    8    1   12   .583    1    0    0    0    0    0    5    0   5.0    0   10.5   .283  3-0 
Oct 30, 2008 GEORGIAN COURT.........  1    0    0    3   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .067  1-3 
Nov 01, 2008 at WVBCDEAC............  5    1    5   17  -.235    1    0    0    0    0    0    1    0   1.0    0    1.5   .099  3-2 
Nov 04, 2008 at Philadelphia........  2    2    3    9  -.111    0    0    0    0    1    0    0    0   0.0    1    2.0   .057  1-3 
Nov 06, 2008 UNIV OF THE SCIENCES...  3    1    2    3  -.333    1    0    0    0    0    0    2    0   2.0    1    2.0   .200  3-0 
Nov 08, 2008 NYACK..................  3    5    2   13   .231    2    0    0    0    0    0    0    0   0.0    0    5.0   .226  3-0 
Nov 11, 2008 PHILADELPHIA...........  2    2    3    8  -.125    0    0    0    0    0    0    0    0   0.0    0    2.0   .000  0-3 

Totals.............................. 97  103   52  267   .191   12    3    1    2   10   13   39   10  52.0    3  138.5

Sets played: 97
Kills per set: 1.06
Assists per set: 0.12
Service aces per set: 0.03
Digs per set: 0.10
Blocks per set: 0.54
Points per set: 1.43