Philadelphia vs Holy Family (Nov 11, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Philadelphia vs Holy Family (Nov 11, 2008 at Philadelphia, PA)
Philadelphia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 BUTLER, Lindsay..... 3| 4 0 9 .444| 0| 0 0| 0| 1| 1 2 0| 0| 6.0
8 MALONE, Molly....... 3| 4 1 7 .429| 0| 0 0| 0| 8| 2 4 1| 0| 8.0
11 RENDON, Celena...... 3| 11 3 29 .276| 0| 0 0| 2| 10| 0 2 0| 0| 12.0
12 MILLER, Katie....... 3| 11 3 27 .296| 1| 3 2| 1| 11| 0 0 0| 0| 14.0
14 HOOVER, Lauren...... 3| 0 0 1 .000| 19| 0 1| 0| 2| 0 0 0| 0| 0.0
29 BERKSTRESSER, Nicole 3| 5 0 11 .455| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
4 Adrienne Stigura.... 3| 0 1 3 -.333| 17| 0 1| 0| 13| 0 0 0| 3| 0.0
5 AMODEI, Natalie..... 3| 0 1 2 -.500| 0| 2 2| 3| 8| 0 0 0| 0| 2.0
6 NIBLOCK, Julie...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 ADAMS, Cindy........ 3| 3 0 8 .375| 2| 0 0| 0| 5| 0 1 0| 1| 3.5
19 WAYBRANT, Rebekah... 1| 1 1 5 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 10 103 .291| 39| 5 6| 6| 60| 3 12 1| 4| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 2 26 .462 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 33 .333 Philadelphia........ (3) 25 25 25 20-12
3 13 6 44 .159 Holy Family......... (0) 15 14 23 23-14
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HORNBACK, Katie..... 3| 6 6 21 .000| 0| 0 0| 1| 4| 0 0 0| 0| 6.0
7 LENNON, Mallory..... 3| 3 4 13 -.077| 1| 1 2| 0| 2| 0 0 2| 0| 4.0
9 TETT, Rebecca....... 2| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
10 KEEVE, Jill......... 2| 0 1 8 -.125| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
14 DRABYN, Aimee....... 3| 2 0 3 .667| 16| 1 0| 0| 4| 0 0 0| 0| 3.0
22 O'CONNOR, Jennifer.. 3| 5 3 37 .054| 2| 1 0| 1| 10| 0 0 0| 0| 6.0
2 WHALEN, Shannon..... 2| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0| 2.0
5 CUMMINS, Kelly...... 3| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
6 KEIHL, Aly.......... 2| 4 4 17 .000| 0| 1 2| 0| 2| 0 0 2| 0| 5.0
12 La COUTURE, Brittany 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
33 BELAND, Jordan...... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 22 111 .000| 19| 6 5| 5| 45| 0 0 4| 1| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 8 34 -.059 Site: Philadelphia, PA (Campus Center)
2 8 8 38 .000 Date: Nov 11, 2008 Attend: 100 Time: 1:06
3 8 6 39 .051 Referees:
CACC Championship Tournament - Opening Round