East Stroudsburg vs Holy Family (Sep 09, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
East Stroudsburg vs Holy Family (Sep 09, 2008 at Philadelphia, PA)
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Caitlin Kuhn........ 4| 5 2 13 .231| 0| 1 1| 0| 1| 1 3 0| 0| 8.5
5 Brianne Bachman..... 3| 1 2 10 -.100| 0| 0 1| 0| 6| 0 1 0| 0| 1.5
6 Alyson Stark........ 4| 14 6 34 .235| 0| 2 5| 1| 5| 0 1 1| 0| 16.5
10 Amilee Schillinger.. 4| 1 2 9 -.111| 29| 2 1| 0| 5| 0 3 0| 1| 4.5
17 Heather Paulus...... 4| 5 4 14 .071| 0| 1 2| 0| 0| 0 1 0| 0| 6.5
26 Emily Detter........ 4| 1 2 9 -.111| 1| 0 1| 2| 5| 0 0 0| 0| 1.0
3 Kim Dormer.......... 4| 0 0 3 .000| 0| 1 1| 2| 19| 0 0 0| 0| 1.0
4 Sophie Godfrey...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
7 Dani Wise........... 1| 0 1 4 -.250| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
12 Lindsey Lullo....... 2| 1 2 6 -.167| 0| 1 0| 1| 2| 0 0 0| 0| 2.0
14 Chandell Pet........ 3| 5 2 14 .214| 0| 0 0| 0| 2| 1 0 0| 0| 6.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 33 23 117 .085| 30| 8 13| 10| 46| 2 10 1| 1| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 3 26 .308 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 3 30 .167 East Stroudsburg.... (1) 25 19 17 16 6-4
3 7 8 34 -.029 Holy Family......... (3) 17 25 25 25 3-6
4 7 9 27 -.074
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HORNBACK, Katie..... 1| 1 3 6 -.333| 0| 2 1| 0| 0| 0 0 0| 0| 3.0
2 WHALEN, Shannon..... 4| 1 1 2 .000| 32| 2 7| 0| 7| 0 0 1| 0| 3.0
7 LENNON, Mallory..... 4| 3 2 16 .062| 3| 3 2| 0| 0| 1 0 0| 0| 7.0
10 KEEVE, Jill......... 4| 11 5 31 .194| 0| 0 0| 0| 5| 0 0 0| 0| 11.0
12 La COUTURE, Brittany 4| 0 0 1 .000| 0| 0 0| 0| 0| 1 1 0| 0| 1.5
22 O'CONNOR, Jennifer.. 4| 6 2 26 .154| 1| 1 0| 2| 11| 0 0 2| 0| 7.0
5 BELAND, Jordan...... 3| 0 1 6 -.167| 0| 0 1| 1| 12| 0 0 0| 0| 0.0
6 KEIHL, Aly.......... 3| 16 5 30 .367| 0| 1 3| 0| 6| 0 1 0| 0| 17.5
9 TETT, Rebecca....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 ROSS, Kelsey........ 1| 0 0 3 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
33 CUMMINS, Kelly...... 4| 1 0 2 .500| 0| 1 1| 1| 7| 0 0 0| 0| 2.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 20 124 .153| 36| 10 15| 8| 48| 3 2 3| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 32 -.062 Site: Philadelphia, PA (Campus Center)
2 12 6 36 .167 Date: Sep 09, 2008 Attend: 55 Time: 1:35
3 13 3 32 .312 Referees:
4 8 3 24 .208