Univ of the Sciences vs Holy Family (Nov 06, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Univ of the Sciences vs Holy Family (Nov 06, 2008 at Philadelphia, PA)
Univ of the Sciences | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 WOLFE, Megan........ 3| 3 1 8 .250| 0| 0 1| 3| 8| 0 0 0| 0| 3.0
2 CARDINE, Andrea..... 3| 5 6 20 -.050| 1| 0 1| 1| 2| 0 0 0| 0| 5.0
4 HICKMAN, Sarah...... 3| 0 1 2 -.500| 18| 1 2| 0| 6| 0 0 0| 2| 1.0
8 LECHNER, Kirsten.... 3| 4 3 16 .062| 1| 2 5| 1| 4| 0 1 0| 0| 6.5
13 RICH, Cady.......... 3| 6 4 18 .111| 0| 1 3| 4| 0| 0 1 0| 0| 7.5
21 PUSCHAK, Christine.. 3| 2 2 10 .000| 0| 0 4| 2| 3| 0 0 1| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 17 74 .041| 20| 4 16| 11| 23| 0 2 1| 2| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 6 26 -.038 GAME SCORES 1 2 3 TEAM RECORDS
2 8 3 23 .217 Univ of the Sciences (0) 14 19 19 11-17, 9-8 CACC
3 7 8 25 -.040 Holy Family......... (3) 25 25 25 22-13, 13-4 CACC
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HORNBACK, Katie..... 2| 7 1 13 .462| 0| 0 1| 1| 1| 0 0 0| 0| 7.0
7 LENNON, Mallory..... 2| 2 1 7 .143| 1| 0 1| 0| 0| 0 1 0| 0| 2.5
9 TETT, Rebecca....... 3| 1 2 3 -.333| 1| 0 0| 0| 0| 0 2 0| 1| 2.0
10 KEEVE, Jill......... 2| 4 0 9 .444| 0| 0 0| 0| 0| 0 1 1| 0| 4.5
14 DRABYN, Aimee....... 3| 1 1 4 .000| 19| 6 0| 0| 2| 0 0 0| 1| 7.0
22 O'CONNOR, Jennifer.. 3| 7 2 20 .250| 0| 0 1| 1| 4| 0 0 0| 0| 7.0
2 WHALEN, Shannon..... 2| 0 0 0 .000| 3| 1 0| 0| 4| 0 0 0| 0| 1.0
5 CUMMINS, Kelly...... 3| 0 0 0 .000| 0| 2 4| 0| 4| 0 0 0| 0| 2.0
6 KEIHL, Aly.......... 2| 2 5 8 -.375| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
12 La COUTURE, Brittany 1| 1 1 4 .000| 0| 0 2| 0| 1| 0 1 0| 0| 1.5
13 ROSS, Kelsey........ 1| 2 0 2 1.000| 0| 0 1| 0| 0| 0 2 0| 0| 3.0
33 BELAND, Jordan...... 3| 0 0 0 .000| 0| 2 1| 2| 15| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 13 70 .200| 24| 11 11| 4| 31| 0 8 1| 2| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 3 24 .250 Site: Philadelphia, PA (Campus Center)
2 9 4 22 .227 Date: Nov 06, 2008 Attend: 46 Time: 1:03
3 9 6 24 .125 Referees: