Holy Family vs Philadelphia (Nov 04, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Holy Family vs Philadelphia (Nov 04, 2008 at Philadelphia, PA)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HORNBACK, Katie..... 4| 14 15 48 -.021| 0| 0 1| 3| 6| 0 0 0| 0| 14.0
7 LENNON, Mallory..... 4| 5 5 18 .000| 1| 0 2| 0| 1| 1 2 0| 0| 7.0
9 TETT, Rebecca....... 2| 2 3 9 -.111| 0| 0 0| 0| 1| 0 0 0| 1| 2.0
10 KEEVE, Jill......... 4| 4 3 19 .053| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
14 DRABYN, Aimee....... 4| 0 3 8 -.375| 42| 1 1| 0| 22| 0 0 0| 0| 1.0
22 O'CONNOR, Jennifer.. 4| 17 3 49 .286| 1| 2 1| 1| 12| 0 0 0| 0| 19.0
2 WHALEN, Shannon..... 3| 0 0 0 .000| 0| 2 1| 0| 8| 0 0 0| 0| 2.0
5 CUMMINS, Kelly...... 4| 0 0 2 .000| 0| 0 2| 2| 8| 0 0 0| 1| 0.0
6 KEIHL, Aly.......... 1| 4 4 14 .000| 0| 0 0| 0| 2| 0 2 0| 0| 5.0
12 La COUTURE, Brittany 3| 2 2 7 .000| 0| 0 0| 0| 0| 0 0 0| 1| 2.0
33 BELAND, Jordan...... 4| 0 0 0 .000| 0| 0 2| 6| 30| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 38 174 .057| 44| 5 10| 12| 93| 1 4 0| 3| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 10 35 .057 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 48 .125 Holy Family......... (1) 19 25 20 23 21-13 (12-4 CACC)
3 7 9 39 -.051 Philadelphia........ (3) 25 23 25 25 18-11 (13-3 CACC)
4 16 12 52 .077
Philadelphia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 BUTLER, Lindsay..... 4| 5 0 13 .385| 0| 0 0| 0| 1| 0 4 0| 1| 7.0
8 MALONE, Molly....... 4| 4 3 24 .042| 0| 1 0| 0| 3| 3 4 1| 0| 10.0
11 RENDON, Celena...... 4| 7 6 35 .029| 0| 7 1| 3| 12| 0 2 0| 0| 15.0
12 MILLER, Katie....... 4| 13 2 33 .333| 0| 0 4| 0| 9| 0 0 0| 0| 13.0
14 HOOVER, Lauren...... 4| 0 0 3 .000| 10| 1 1| 0| 8| 0 0 0| 0| 1.0
29 BERKSTRESSER, Nicole 4| 4 4 30 .000| 1| 0 0| 0| 8| 0 5 0| 0| 6.5
4 Adrienne Stigura.... 4| 0 0 1 .000| 16| 1 3| 0| 10| 0 0 0| 0| 1.0
5 AMODEI, Natalie..... 4| 0 0 1 .000| 0| 2 3| 2| 24| 0 0 0| 0| 2.0
15 ADAMS, Cindy........ 4| 1 3 13 -.154| 1| 0 0| 0| 2| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 34 18 153 .105| 28| 12 12| 5| 77| 3 16 1| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 3 29 .172 Site: Philadelphia, PA (Gallagher Center)
2 10 5 38 .132 Date: Nov 04, 2008 Attend: 151 Time: 1:44
3 5 7 37 -.054 Referees: Deb Martin, Bill Stephens
4 11 3 49 .163