Holy Family vs Caldwell College (Oct 25, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Holy Family vs Caldwell College (Oct 25, 2008 at Caldwell, NJ)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HORNBACK, Katie..... 3| 8 10 36 -.056| 0| 1 1| 3| 2| 0 0 1| 0| 9.0
7 LENNON, Mallory..... 2| 3 1 9 .222| 0| 2 2| 0| 2| 0 0 0| 0| 5.0
9 TETT, Rebecca....... 2| 0 1 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 KEEVE, Jill......... 3| 6 4 18 .111| 0| 0 1| 0| 2| 1 0 0| 1| 7.0
14 DRABYN, Aimee....... 3| 0 0 2 .000| 24| 2 0| 0| 3| 0 0 0| 1| 2.0
22 O'CONNOR, Jennifer.. 3| 8 2 25 .240| 1| 0 1| 0| 8| 0 0 0| 0| 8.0
5 CUMMINS, Kelly...... 3| 0 0 1 .000| 0| 2 2| 0| 7| 0 0 0| 0| 2.0
12 La COUTURE, Brittany 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
13 ROSS, Kelsey........ 1| 3 2 9 .111| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
33 BELAND, Jordan...... 3| 0 0 0 .000| 1| 1 0| 2| 9| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 20 106 .075| 26| 8 8| 5| 37| 1 0 1| 2| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 6 34 .118 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 33 .061 Holy Family......... (0) 21 18 25 19-11, 10-2 CACC
3 8 6 39 .051 Caldwell College.... (3) 25 25 27 14-8, 10-2 CACC
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 CIESLA, Laura....... 3| 3 2 13 .077| 1| 0 2| 4| 9| 0 1 0| 0| 3.5
2 ALAO, Titilola...... 3| 11 2 19 .474| 0| 0 0| 0| 0| 1 3 0| 1| 13.5
5 MOSHER, Amber....... 3| 8 2 15 .400| 1| 0 0| 0| 3| 0 2 0| 0| 9.0
6 FRANCOIS, Keesha.... 3| 7 2 17 .294| 0| 0 0| 0| 2| 0 2 0| 0| 8.0
9 ROTH, Lauren........ 3| 2 2 9 .000| 30| 1 1| 0| 4| 0 0 0| 0| 3.0
17 ROESING, Cory....... 3| 8 3 21 .238| 0| 1 1| 0| 8| 0 1 0| 1| 9.5
7 LENNON, Elise....... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
8 HERZOG, Lauren...... 3| 0 0 0 .000| 0| 3 0| 0| 1| 0 0 0| 0| 3.0
10 ESTES, Kathleen..... 3| 0 0 0 .000| 0| 0 2| 3| 12| 0 0 0| 0| 0.0
12 PECORA, Justine..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 1 0| 0| 0.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 13 94 .277| 33| 5 7| 8| 44| 1 10 0| 2| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 33 .242 Site: Caldwell, NJ (Newman Center)
2 14 4 33 .303 Date: Oct 25, 2008 Attend: 77 Time: 1:15
3 12 4 28 .286 Referees: Annie Hung, Patrick Dorywalski