Holy Family vs Chestnut Hill (Oct 23, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Holy Family vs Chestnut Hill (Oct 23, 2008 at Philadelphia, PA)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HORNBACK, Katie..... 3| 5 2 9 .333| 1| 1 1| 0| 3| 0 0 0| 0| 6.0
7 LENNON, Mallory..... 2| 3 1 9 .222| 0| 0 1| 0| 0| 0 1 1| 0| 3.5
9 TETT, Rebecca....... 2| 6 1 7 .714| 1| 2 0| 0| 2| 0 0 0| 0| 8.0
10 KEEVE, Jill......... 3| 5 0 9 .556| 0| 1 1| 0| 5| 0 2 0| 0| 7.0
14 DRABYN, Aimee....... 3| 1 0 2 .500| 21| 2 1| 0| 1| 0 0 0| 0| 3.0
22 O'CONNOR, Jennifer.. 2| 4 1 7 .429| 0| 9 0| 1| 1| 1 0 0| 0| 14.0
5 CUMMINS, Kelly...... 3| 0 0 1 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
12 La COUTURE, Brittany 2| 2 0 3 .667| 0| 0 1| 0| 1| 0 1 0| 0| 2.5
13 ROSS, Kelsey........ 1| 3 0 5 .600| 0| 0 2| 0| 1| 1 0 0| 0| 4.0
33 BELAND, Jordan...... 2| 0 0 2 .000| 1| 1 1| 0| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 5 54 .444| 24| 16 9| 2| 21| 2 4 1| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 2 20 .450 GAME SCORES 1 2 3 TEAM RECORDS
2 7 1 15 .400 Holy Family......... (3) 25 25 25 19-10, 10-1
3 11 2 19 .474 Chestnut Hill....... (0) 5 9 10 1-16, 0-12
Chestnut Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 TOHANCZYN, Katherine 3| 1 0 2 .500| 3| 0 1| 0| 2| 0 0 0| 0| 1.0
7 McGEE, Maddie....... 3| 3 6 12 -.250| 0| 0 0| 2| 4| 0 0 0| 0| 3.0
10 CORRADO, Nicole..... 3| 2 1 7 .143| 0| 0 2| 0| 0| 0 0 0| 0| 2.0
11 FINFROCK, Marianne.. 3| 1 2 15 -.067| 0| 1 0| 2| 3| 0 0 1| 0| 2.0
12 KOHLER, Lisa........ 3| 1 2 5 -.200| 0| 1 1| 1| 1| 0 0 0| 0| 2.0
16 QUARLES, Cheryl..... 3| 0 2 5 -.400| 2| 0 0| 2| 3| 0 0 0| 2| 0.0
1 MILLER, Alyssa...... 3| 0 2 2-1.000| 2| 0 2| 5| 5| 0 0 0| 0| 0.0
8 BELL, Cherise....... 3| 0 0 0 .000| 0| 0 0| 4| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 8 15 48 -.146| 7| 2 6| 16| 18| 0 0 1| 2| 10.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 5 19 -.158 Site: Philadelphia, PA (Sorgenti Arena)
2 4 6 16 -.125 Date: Oct 23, 2008 Attend: 59 Time: 0:52
3 2 4 13 -.154 Referees: