Philadelphia vs Holy Family (Oct 14, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Philadelphia vs Holy Family (Oct 14, 2008 at Philadelphia, PA)
Philadelphia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 NIBLOCK, Julie...... 4| 2 0 2 1.000| 0| 0 0| 0| 0| 0 3 0| 3| 3.5
8 MALONE, Molly....... 4| 6 2 11 .364| 0| 0 2| 0| 3| 1 5 0| 0| 9.5
11 RENDON, Celena...... 4| 9 9 33 .000| 0| 2 1| 1| 11| 1 3 0| 0| 13.5
12 MILLER, Katie....... 4| 16 2 32 .438| 1| 1 3| 1| 10| 0 0 0| 0| 17.0
14 HOOVER, Lauren...... 4| 0 1 2 -.500| 18| 1 1| 0| 10| 0 0 0| 1| 1.0
29 BERKSTRESSER, Nicole 4| 8 4 25 .160| 2| 0 0| 0| 2| 2 4 0| 1| 12.0
3 CLAFFY, Emma........ 1| 1 3 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
4 Adrienne Stigura.... 4| 0 0 1 .000| 16| 0 0| 0| 5| 0 0 0| 1| 0.0
5 AMODEI, Natalie..... 4| 0 2 3 -.667| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
7 BUTLER, Lindsay..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 WAYBRANT, Rebekah... 4| 1 1 10 .000| 2| 0 0| 0| 1| 0 1 0| 1| 1.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 24 125 .152| 39| 4 7| 4| 56| 4 16 0| 7| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 8 35 .086 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 27 .333 Philadelphia........ (1) 22 25 21 22 11-9, 6-3 CACC
3 7 4 27 .111 Holy Family......... (3) 25 7 25 25 15-10, 7-1 CACC
4 12 8 36 .111
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HORNBACK, Katie..... 4| 20 8 47 .255| 0| 0 3| 3| 3| 0 1 0| 0| 20.5
7 LENNON, Mallory..... 4| 3 3 13 .000| 2| 2 3| 0| 0| 0 0 1| 0| 5.0
9 TETT, Rebecca....... 4| 5 4 14 .071| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
10 KEEVE, Jill......... 3| 0 1 9 -.111| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
14 DRABYN, Aimee....... 4| 0 1 3 -.333| 34| 2 1| 0| 6| 0 0 0| 2| 2.0
22 O'CONNOR, Jennifer.. 4| 5 3 26 .077| 0| 0 1| 1| 12| 1 0 0| 0| 6.0
5 CUMMINS, Kelly...... 4| 0 0 1 .000| 0| 0 2| 0| 5| 0 0 0| 0| 0.0
6 KEIHL, Aly.......... 1| 4 2 9 .222| 0| 0 1| 0| 1| 0 0 0| 0| 4.0
12 La COUTURE, Brittany 2| 1 0 3 .333| 1| 0 1| 0| 3| 0 1 0| 0| 1.5
13 ROSS, Kelsey........ 2| 1 3 5 -.400| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
33 BELAND, Jordan...... 4| 0 0 0 .000| 0| 0 3| 0| 15| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 25 130 .108| 37| 4 15| 4| 52| 1 2 1| 3| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 6 33 .091 Site: Philadelphia, PA (Campus Center)
2 1 7 26 -.231 Date: Oct 14, 2008 Attend: 80 Time: 1:35
3 16 6 35 .286 Referees:
4 13 6 36 .194