Wilmington (Del.) vs Holy Family (Sep 23, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Wilmington (Del.) vs Holy Family (Sep 23, 2008 at Philadelphia, PA)
Wilmington (Del.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 FRICK, Meghan....... 4| 9 4 36 .139| 0| 0 3| 0| 12| 0 0 0| 0| 9.0
7 BOYD, Michelle...... 1| 1 0 3 .333| 0| 0 0| 1| 4| 0 0 0| 0| 1.0
8 COLLINS, Kerry...... 4| 0 0 2 .000| 22| 1 3| 1| 8| 0 1 0| 0| 1.5
11 RUMPLE, Shannon..... 4| 6 0 14 .429| 11| 3 0| 0| 5| 0 4 1| 2| 11.0
13 HESS, Caitlin....... 4| 9 7 21 .095| 0| 0 1| 0| 0| 2 2 0| 0| 12.0
18 CARBERRY, Ashley.... 4| 11 5 33 .182| 1| 0 0| 0| 4| 1 2 1| 0| 13.0
3 O'NEILL, Brittany... 4| 0 0 5 .000| 1| 2 0| 5| 13| 0 0 0| 0| 2.0
5 BROWN, Kate......... 4| 0 1 7 -.143| 0| 0 0| 0| 3| 1 1 0| 0| 1.5
6 HUNLEY, Sheri....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 LESSARD, Christina.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 SHROPSHIRE, Kim..... 3| 1 0 2 .500| 0| 1 1| 4| 10| 0 0 0| 0| 2.0
20 MELVIN, Adrienne.... 4| 2 5 16 -.188| 0| 2 1| 1| 13| 0 0 0| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 22 140 .121| 35| 9 9| 13| 72| 4 10 2| 2| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 37 .189 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 2 30 .167 Wilmington (Del.)... (1) 21 23 25 20 7-9, 0-2 CACC
3 11 6 34 .147 Holy Family......... (3) 25 25 16 25 6-9, 2-0 CACC
4 9 9 39 .000
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HORNBACK, Katie..... 4| 13 4 39 .231| 0| 5 2| 1| 9| 0 0 0| 0| 18.0
6 KEIHL, Aly.......... 4| 10 4 29 .207| 0| 2 3| 3| 12| 0 0 0| 0| 12.0
7 LENNON, Mallory..... 4| 6 4 19 .105| 2| 3 2| 0| 0| 0 1 1| 0| 9.5
9 TETT, Rebecca....... 4| 3 2 8 .125| 2| 0 0| 0| 0| 2 1 0| 0| 5.5
10 KEEVE, Jill......... 4| 7 10 39 -.077| 0| 0 0| 0| 4| 0 1 0| 0| 7.5
22 O'CONNOR, Jennifer.. 4| 1 0 3 .333| 35| 1 1| 1| 10| 0 0 0| 2| 2.0
5 CUMMINS, Kelly...... 4| 0 1 2 -.500| 0| 1 3| 1| 6| 0 0 0| 0| 1.0
13 ROSS, Kelsey........ 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
33 BELAND, Jordan...... 4| 0 0 5 .000| 0| 1 2| 3| 30| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 25 147 .116| 39| 13 13| 9| 71| 2 4 1| 2| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 4 39 .231 Site: Philadelphia, PA (Campus Center)
2 15 10 44 .114 Date: Sep 23, 2008 Attend: 50 Time: 1:39
3 7 6 29 .034 Referees:
4 7 5 35 .057