West Chester vs Holy Family (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
West Chester vs Holy Family (Sep 20, 2008 at Philadelphia, PA)
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Jenna Burd.......... 3| 4 6 15 -.133| 0| 0 0| 0| 1| 0 2 0| 0| 5.0
7 Lisa Yeasted........ 3| 3 1 5 .400| 25| 1 0| 0| 3| 1 1 0| 0| 5.5
10 Michelle Powers..... 4| 15 7 30 .267| 1| 0 1| 0| 1| 0 2 1| 0| 16.0
11 Jacqueline Vivanco.. 4| 0 1 4 -.250| 1| 1 0| 1| 6| 0 0 0| 0| 1.0
14 Alyssa Brown........ 4| 4 2 18 .111| 0| 1 0| 0| 0| 0 3 1| 0| 6.5
16 Lacie Becher........ 4| 3 2 11 .091| 1| 0 0| 0| 2| 1 1 0| 0| 4.5
1 Kyra Yost........... 4| 0 0 0 .000| 1| 0 0| 3| 3| 0 0 0| 0| 0.0
2 Karly Lotkowski..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Lisa Campbell....... 4| 2 0 6 .333| 1| 0 1| 2| 22| 0 0 0| 0| 2.0
6 Kyla Beck........... 4| 2 3 9 -.111| 1| 2 0| 4| 7| 0 1 0| 0| 4.5
9 Kellie Brumbaugh.... 2| 0 0 1 .000| 10| 0 0| 0| 5| 0 0 0| 1| 0.0
13 Megan Musselman..... 4| 10 2 24 .333| 0| 2 0| 0| 2| 0 0 0| 0| 12.0
15 Bridget Kelley...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 24 124 .161| 41| 7 2| 11| 54| 2 10 2| 1| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 32 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 3 30 .300 West Chester........ (3) 25 25 9 25 12-2
3 8 10 31 -.065 Holy Family......... (1) 19 15 25 18 5-9
4 11 6 31 .161
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HORNBACK, Katie..... 2| 5 4 14 .071| 0| 2 2| 1| 3| 0 0 0| 0| 7.0
2 WHALEN, Shannon..... 4| 1 0 7 .143| 33| 1 2| 1| 3| 0 0 1| 2| 2.0
7 LENNON, Mallory..... 4| 5 3 14 .143| 3| 7 0| 0| 2| 1 2 0| 0| 14.0
9 TETT, Rebecca....... 4| 3 1 10 .200| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
10 KEEVE, Jill......... 4| 12 4 27 .296| 0| 0 0| 0| 5| 1 0 1| 0| 13.0
22 O'CONNOR, Jennifer.. 4| 5 4 24 .042| 0| 0 1| 4| 7| 1 0 0| 0| 6.0
5 CUMMINS, Kelly...... 4| 0 2 5 -.400| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
6 KEIHL, Aly.......... 3| 4 2 13 .154| 1| 0 1| 0| 5| 0 4 0| 0| 6.0
13 ROSS, Kelsey........ 3| 2 2 8 .000| 0| 0 0| 0| 1| 0 0 1| 0| 2.0
33 BELAND, Jordan...... 4| 0 0 2 .000| 0| 1 2| 1| 11| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 37 22 124 .121| 37| 11 8| 7| 44| 3 8 3| 2| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 6 37 .108 Site: Philadelphia, PA (Campus Center)
2 8 7 36 .028 Date: Sep 20, 2008 Attend: 65 Time: 1:40
3 12 1 23 .478 Referees:
4 7 8 28 -.036