2007 Holy Family University Volleyball
                Holy Family Univ. Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches



                              #24 SCHERRER, Maria

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 24, 2007 PHILADELPHIA UNIV......  4    1    0    0   .000    1    7    2    0   36    0    0    0   0.0    0    8.0   .180
Aug 24, 2007 UNIV. OF BRIDGEPORT....  5    2    0    2  1.000    2    3    2    0   33    0    0    0   0.0    0    5.0   .219
Aug 25, 2007 WEST CHESTER...........  3    0    0    0   .000    0    2    0    0   29    0    0    0   0.0    1    2.0   .119
Aug 25, 2007 C.W. POST..............  4    0    0    3   .000    5    2    0    0   22    0    0    0   0.0    0    2.0   .093
Aug 28, 2007 MILLERSVILLE UNIV......  3    2    0    8   .250    2    1    0    1   19    0    0    0   0.0    1    3.0   .083
Aug 31, 2007 vs Seton Hill..........  3    0    0    1   .000    2    2    1    0   42    0    0    0   0.0    1    2.0   .500
Aug 31, 2007 vs West VA. Wesleyan...  3    0    0    2   .000    0    1    2    0   20    0    0    0   0.0    0    1.0  -.010
Sep 01, 2007 at Mercyhurst..........  3    0    1    1 -1.000    2    1    3    4   23    0    0    0   0.0    0    1.0   .043
Sep 01, 2007 vs Seton Hill..........  3    0    0    0   .000    2    1    1    4   39    0    0    0   0.0    0    1.0   .082
Sep 05, 2007 at WEST CHESTER........  3    0    0    1   .000    2    0    1    0   15    0    0    0   0.0    1    0.0  -.042
Sep 08, 2007 vs QUEENS..............  5    1    1    5   .000    3    2    3    2   25    0    0    0   0.0    0    3.0   .099
Sep 08, 2007 at NYIT................  4    1    0    8   .125    0    2    0    2   17    0    0    0   0.0    0    3.0   .041
09/11/07     at Univ of the Sciences  4    1    0    4   .250    0    0    2    1   22    0    0    0   0.0    0    1.0   .116
Sep 15, 2007 CALDWELL...............  3    1    0    3   .333    1    2    1    1   16    0    0    0   0.0    0    3.0   .237
Sep 15, 2007 UNIVERSITY OF D.C......  3    0    0    0   .000    2    2    0    0   10    0    0    0   0.0    0    2.0   .259
Sep 18, 2007 at Georgian Court......  3    0    0    3   .000    0    1    0    1   16    0    0    0   0.0    0    1.0   .000
Sep 20, 2007 PHILADELPHIA...........  4    0    0    2   .000    6    1    3    1   25    0    0    0   0.0    0    1.0   .132
Sep 22, 2007 BLOOMFIELD.............  3    0    0    4   .000    0    1    1    0   31    0    0    0   0.0    0    1.0   .155
Sep 22, 2007 CLARION................  3    0    0    2   .000    0    1    0    0   34    0    0    0   0.0    0    1.0   .173
Sep 25, 2007 at GBC07...............  3    0    0    3   .000    1    1    1    0   22    0    0    0   0.0    0    1.0   .357
Sep 27, 2007 CHESTNUT HILL COLL.....  3    0    0    0   .000    1    3    0    0   12    0    0    0   0.0    0    3.0   .218
Sep 29, 2007 at NYACK-VB............  3    0    0    3   .000    4    1    2    3   17    0    0    0   0.0    0    1.0   .255
Sep 29, 2007 at UNH.................  5    0    2    6  -.333    0    0    2    1   29    0    0    0   0.0    0    0.0   .122
Oct 02, 2007 at Philadelphia Univ...  4    0    2    2 -1.000    1    1    2    0   25    0    0    0   0.0    2    1.0   .039
Oct 6, 2007  at Lock Haven..........  4    0    0    0   .000    0    2    1    5   25    0    0    0   0.0    0    2.0   .202
Oct 11, 2007 KUTZTOWN...............  2    0    0    3   .000    0    0    0    2   11    0    0    0   0.0    0    0.0   .030
Oct 13, 2007 POST...................  3    0    0    0   .000    3    1    0    1   24    0    0    0   0.0    0    1.0   .205
Oct 13, 2007 MOLLOY.................  4    0    1    4  -.250    1    4    1    1   42    0    0    0   0.0    0    4.0   .102
Oct 16, 2007 GBC07..................  2    1    0    1  1.000    0    2    0    0    7    0    0    0   0.0    0    3.0   .109
Oct 20, 2007 at Dominican College NY  3    0    0    3   .000    0    2    0    0    7    0    0    0   0.0    0    2.0   .154
Oct 23, 2007 GEORGIAN COURT.........  4    0    1    4  -.250    0    3    0    5   16    0    0    0   0.0    0    3.0   .147
Oct 25, 2007 at Wilmington Univ.....  3    0    2    2 -1.000    2    1    2    1   24    0    0    0   0.0    0    1.0   .075
Oct 27, 2007 at Felician............  4    1    2    4  -.250    0    4    2    0   19    0    0    0   0.0    0    5.0   .160
Oct 30, 2007 WILMINGTON UNIV........  3    0    0    2   .000    0    2    1    2   21    0    0    0   0.0    0    2.0   .033
Nov 01, 2007 UNIV OF THE SCIENCES...  3    0    0    1   .000    4    2    1    0   17    0    0    0   0.0    0    2.0   .190
Nov 06, 2007 at Philadelphia Univ...  5    0    2    2 -1.000    3    1    0    1   46    0    0    0   0.0    1    1.0   .116
Nov 09, 2007 vs Bloomfield College..  3    0    3    3 -1.000    2    2    0    1   25    0    0    0   0.0    0    2.0   .229
Nov 10, 2007 vs Georgian Court......  4    0    2    3  -.667    0    0    1    2   37    0    0    0   0.0    0    0.0   .162

Totals..............................131   11   19   95  -.084   52   64   38   42  900    0    0    0   0.0    7   75.0   .134

Games played: 131
Kills per game: 0.08
Assists per game: 0.40
Service aces per game: 0.49
Digs per game: 6.87
Points per game: 0.57