#22 O'CONNOR, Jennifer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 24, 2007 PHILADELPHIA UNIV...... 4 20 8 68 .176 0 1 4 0 18 1 0 0 1.0 0 22.0 .180
Aug 24, 2007 UNIV. OF BRIDGEPORT.... 5 25 7 71 .254 1 0 1 0 17 1 0 1 1.0 0 26.0 .219
Aug 25, 2007 WEST CHESTER........... 3 10 6 50 .080 0 0 1 0 12 2 0 1 2.0 0 12.0 .119
Aug 25, 2007 C.W. POST.............. 4 17 2 54 .278 1 1 0 0 10 0 0 0 0.0 0 18.0 .093
Aug 28, 2007 MILLERSVILLE UNIV...... 3 15 6 44 .205 0 0 2 2 18 0 0 0 0.0 0 15.0 .083
Aug 31, 2007 vs Seton Hill.......... 3 15 7 49 .163 0 0 0 0 16 0 0 0 0.0 0 15.0 .500
Aug 31, 2007 vs West VA. Wesleyan... 3 9 7 40 .050 2 0 2 0 6 1 1 0 2.0 0 10.5 -.010
Sep 01, 2007 at Mercyhurst.......... 3 10 10 36 .000 0 1 1 2 10 0 0 0 0.0 0 11.0 .043
Sep 01, 2007 vs Seton Hill.......... 3 9 2 37 .189 1 0 3 3 21 0 0 1 0.0 0 9.0 .082
Sep 05, 2007 at WEST CHESTER........ 3 4 7 40 -.075 0 0 1 0 4 0 1 0 1.0 0 4.5 -.042
Sep 08, 2007 vs QUEENS.............. 5 22 7 53 .283 0 2 0 2 7 0 0 0 0.0 0 24.0 .099
Sep 08, 2007 at NYIT................ 4 11 10 49 .020 3 0 2 0 7 0 0 0 0.0 0 11.0 .041
09/11/07 at Univ of the Sciences 4 16 10 48 .125 0 1 2 2 12 0 1 0 1.0 1 17.5 .116
Sep 15, 2007 CALDWELL............... 3 12 3 24 .375 0 1 1 0 8 0 1 0 1.0 0 13.5 .237
Sep 15, 2007 UNIVERSITY OF D.C...... 3 12 4 28 .286 0 0 1 0 16 0 1 0 1.0 0 12.5 .259
Sep 18, 2007 at Georgian Court...... 3 7 4 30 .100 0 0 0 2 9 0 1 1 1.0 0 7.5 .000
Sep 20, 2007 PHILADELPHIA........... 4 19 5 64 .219 3 0 1 1 18 0 2 0 2.0 0 20.0 .132
Sep 22, 2007 BLOOMFIELD............. 3 8 3 28 .179 0 0 0 0 16 1 1 2 2.0 0 9.5 .155
Sep 22, 2007 CLARION................ 3 8 1 29 .241 0 0 1 0 6 0 0 0 0.0 0 8.0 .173
Sep 25, 2007 at GBC07............... 3 11 2 29 .310 1 0 1 0 10 0 0 0 0.0 0 11.0 .357
Sep 27, 2007 CHESTNUT HILL COLL..... 3 5 3 19 .105 0 1 1 0 7 0 1 0 1.0 0 6.5 .218
Sep 29, 2007 at NYACK-VB............ 3 19 4 37 .405 0 2 1 2 13 0 1 1 1.0 0 21.5 .255
Sep 29, 2007 at UNH................. 5 17 4 64 .203 0 0 1 2 26 0 1 0 1.0 0 17.5 .122
Oct 02, 2007 at Philadelphia Univ... 4 15 13 73 .027 1 0 0 1 28 0 2 0 2.0 0 16.0 .039
Oct 6, 2007 at Lock Haven.......... 4 3 6 38 -.079 0 2 0 0 10 2 0 0 2.0 0 7.0 .202
Oct 11, 2007 KUTZTOWN............... 3 4 6 36 -.056 1 1 0 1 5 0 1 1 1.0 0 5.5 .030
Oct 13, 2007 POST................... 3 9 3 15 .400 1 0 0 2 5 0 0 0 0.0 0 9.0 .205
Oct 13, 2007 MOLLOY................. 4 20 8 53 .226 3 3 1 0 23 0 1 1 1.0 0 23.5 .102
Oct 16, 2007 GBC07.................. 3 10 7 35 .086 1 2 1 0 10 0 0 0 0.0 0 12.0 .109
Oct 18, 2007 at Chestnut Hill Coll.. 3 5 4 13 .077 4 0 1 1 1 0 0 0 0.0 0 5.0 .126
Oct 20, 2007 at Dominican College NY 3 14 4 31 .323 0 1 1 3 2 0 0 0 0.0 0 15.0 .154
Oct 23, 2007 GEORGIAN COURT......... 4 14 4 52 .192 1 2 0 0 9 0 0 0 0.0 0 16.0 .147
Oct 25, 2007 at Wilmington Univ..... 3 12 7 47 .106 0 0 1 0 19 0 0 0 0.0 0 12.0 .075
Oct 27, 2007 at Felician............ 4 23 7 62 .258 0 5 2 0 9 1 1 2 2.0 0 29.5 .160
Oct 30, 2007 WILMINGTON UNIV........ 3 10 6 39 .103 1 0 2 1 12 0 0 0 0.0 0 10.0 .033
Nov 01, 2007 UNIV OF THE SCIENCES... 3 16 4 41 .293 0 0 0 1 6 1 1 1 2.0 0 17.5 .190
Nov 06, 2007 at Philadelphia Univ... 5 21 7 75 .187 0 1 2 3 21 0 1 0 1.0 0 22.5 .116
Nov 09, 2007 vs Bloomfield College.. 3 15 1 27 .519 0 5 1 1 9 0 0 0 0.0 0 20.0 .229
Nov 10, 2007 vs Georgian Court...... 4 15 4 53 .208 0 0 1 0 22 1 0 0 1.0 0 16.0 .162
Totals..............................136 507 213 1681 .175 25 32 40 32 478 11 19 12 30.0 1 559.5 .134
Games played: 136
Kills per game: 3.73
Assists per game: 0.18
Service aces per game: 0.24
Digs per game: 3.51
Blocks per game: 0.22
Points per game: 4.11