#21 LA COUTURE, Brittany
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 24, 2007 UNIV. OF BRIDGEPORT.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .219
Aug 25, 2007 WEST CHESTER........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .119
Aug 28, 2007 MILLERSVILLE UNIV...... 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0.0 0 0.0 .083
Aug 31, 2007 vs Seton Hill.......... 3 1 0 3 .333 0 0 2 0 0 2 0 0 2.0 0 3.0 .500
Aug 31, 2007 vs West VA. Wesleyan... 3 0 1 4 -.250 0 0 0 0 2 0 0 0 0.0 0 0.0 -.010
Sep 01, 2007 at Mercyhurst.......... 3 1 2 7 -.143 0 0 0 0 0 2 0 2 2.0 0 3.0 .043
Sep 01, 2007 vs Seton Hill.......... 3 4 2 9 .222 0 0 0 0 0 0 0 2 0.0 0 4.0 .082
Sep 05, 2007 at WEST CHESTER........ 3 3 1 9 .222 0 0 0 0 2 0 0 0 0.0 1 3.0 -.042
Sep 08, 2007 vs QUEENS.............. 5 3 3 10 .000 0 0 1 0 1 0 0 1 0.0 0 3.0 .099
Sep 08, 2007 at NYIT................ 4 3 2 20 .050 0 1 0 0 2 0 0 0 0.0 0 4.0 .041
09/11/07 at Univ of the Sciences 4 3 0 9 .333 0 0 0 0 0 2 3 1 5.0 0 6.5 .116
Sep 15, 2007 CALDWELL............... 2 3 2 9 .111 0 0 0 0 0 0 0 1 0.0 0 3.0 .237
Sep 15, 2007 UNIVERSITY OF D.C...... 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .259
Sep 18, 2007 at Georgian Court...... 3 1 4 4 -.750 0 0 0 0 0 1 0 0 1.0 0 2.0 .000
Sep 20, 2007 PHILADELPHIA........... 4 2 1 6 .167 0 0 0 0 2 0 3 0 3.0 1 3.5 .132
Sep 22, 2007 BLOOMFIELD............. 3 0 0 7 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .155
Sep 22, 2007 CLARION................ 3 1 1 3 .000 0 0 0 0 0 0 0 0 0.0 0 1.0 .173
Sep 25, 2007 at GBC07............... 3 4 0 10 .400 0 0 0 0 1 2 0 1 2.0 0 6.0 .357
Sep 27, 2007 CHESTNUT HILL COLL..... 3 3 1 9 .222 0 5 1 0 5 1 1 0 2.0 0 9.5 .218
Sep 29, 2007 at NYACK-VB............ 3 2 1 5 .200 0 2 2 0 2 0 2 0 2.0 0 5.0 .255
Sep 29, 2007 at UNH................. 5 2 2 8 .000 0 3 2 0 9 1 1 1 2.0 0 6.5 .122
Oct 02, 2007 at Philadelphia Univ... 4 2 0 6 .333 0 1 1 0 7 0 5 0 5.0 0 5.5 .039
Oct 6, 2007 at Lock Haven.......... 4 0 3 6 -.500 1 0 0 0 5 0 2 1 2.0 0 1.0 .202
Oct 11, 2007 KUTZTOWN............... 2 3 0 6 .500 0 1 0 0 0 1 4 0 5.0 0 7.0 .030
Oct 13, 2007 POST................... 3 3 0 12 .250 0 1 1 0 4 0 3 0 3.0 0 5.5 .205
Oct 13, 2007 MOLLOY................. 4 3 1 20 .100 0 0 2 0 4 0 2 2 2.0 0 4.0 .102
Oct 16, 2007 GBC07.................. 3 3 4 13 -.077 1 2 0 0 0 2 0 0 2.0 0 7.0 .109
Oct 18, 2007 at Chestnut Hill Coll.. 3 5 1 8 .500 1 3 2 0 1 0 0 1 0.0 0 8.0 .126
Oct 20, 2007 at Dominican College NY 3 3 3 12 .000 0 0 3 0 0 0 0 0 0.0 0 3.0 .154
Oct 23, 2007 GEORGIAN COURT......... 4 2 0 8 .250 0 0 1 0 1 0 0 0 0.0 1 2.0 .147
Oct 25, 2007 at Wilmington Univ..... 3 6 2 12 .333 1 0 0 0 1 0 2 0 2.0 0 7.0 .075
Oct 27, 2007 at Felician............ 4 5 4 11 .091 0 3 2 0 3 0 2 0 2.0 0 9.0 .160
Oct 30, 2007 WILMINGTON UNIV........ 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0.0 0 0.0 .033
Nov 01, 2007 UNIV OF THE SCIENCES... 2 0 2 6 -.333 0 1 0 0 0 1 3 1 4.0 0 3.5 .190
Nov 06, 2007 at Philadelphia Univ... 5 5 0 19 .263 0 0 1 0 4 1 2 0 3.0 0 7.0 .116
Nov 09, 2007 vs Bloomfield College.. 3 5 0 9 .556 0 0 1 0 0 0 0 0 0.0 0 5.0 .229
Nov 10, 2007 vs Georgian Court...... 4 3 1 9 .222 0 0 0 1 2 0 0 0 0.0 0 3.0 .162
Totals..............................123 84 50 302 .113 4 23 22 1 58 16 35 14 51.0 3 140.5 .134
Games played: 123
Kills per game: 0.68
Assists per game: 0.03
Service aces per game: 0.19
Digs per game: 0.47
Blocks per game: 0.41
Points per game: 1.14