#20 GOSNELL, Lauren
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 24, 2007 PHILADELPHIA UNIV...... 4 14 10 48 .083 0 0 2 0 20 0 1 1 1.0 0 14.5 .180
Aug 24, 2007 UNIV. OF BRIDGEPORT.... 5 13 8 41 .122 0 1 3 0 15 0 1 0 1.0 0 14.5 .219
Aug 25, 2007 WEST CHESTER........... 3 12 7 56 .089 0 0 1 0 8 1 0 0 1.0 0 13.0 .119
Aug 25, 2007 C.W. POST.............. 4 18 12 62 .097 1 1 0 2 9 0 1 0 1.0 0 19.5 .093
Aug 28, 2007 MILLERSVILLE UNIV...... 3 9 10 46 -.022 0 0 1 0 9 0 0 0 0.0 0 9.0 .083
Aug 31, 2007 vs Seton Hill.......... 3 24 9 53 .283 0 1 1 0 17 0 0 0 0.0 0 25.0 .500
Aug 31, 2007 vs West VA. Wesleyan... 3 8 7 26 .038 0 0 1 0 2 1 1 0 2.0 0 9.5 -.010
Sep 01, 2007 at Mercyhurst.......... 3 14 8 46 .130 0 0 1 4 6 0 1 0 1.0 0 14.5 .043
Sep 01, 2007 vs Seton Hill.......... 2 14 12 50 .040 0 1 2 2 6 0 0 0 0.0 0 15.0 .082
Sep 05, 2007 at WEST CHESTER........ 3 10 12 42 -.048 2 2 0 3 7 0 2 0 2.0 0 13.0 -.042
Sep 08, 2007 vs QUEENS.............. 5 14 14 56 .000 1 4 1 5 13 0 3 0 3.0 0 19.5 .099
Sep 08, 2007 at NYIT................ 4 8 6 24 .083 0 0 0 1 1 0 0 1 0.0 1 8.0 .041
09/11/07 at Univ of the Sciences 4 18 6 58 .207 2 0 2 2 5 1 4 0 5.0 0 21.0 .116
Sep 15, 2007 CALDWELL............... 3 7 6 21 .048 0 1 1 2 5 0 0 0 0.0 0 8.0 .237
Sep 15, 2007 UNIVERSITY OF D.C...... 3 17 3 42 .333 1 2 1 0 9 0 1 0 1.0 0 19.5 .259
Sep 18, 2007 at Georgian Court...... 3 8 10 55 -.036 0 0 2 2 4 2 0 2 2.0 0 10.0 .000
Sep 20, 2007 PHILADELPHIA........... 4 20 21 74 -.014 0 0 1 3 15 0 2 0 2.0 0 21.0 .132
Sep 22, 2007 BLOOMFIELD............. 3 19 7 48 .250 0 3 1 0 7 0 0 1 0.0 0 22.0 .155
Sep 22, 2007 CLARION................ 3 13 9 43 .093 1 0 3 0 15 0 0 0 0.0 0 13.0 .173
Sep 25, 2007 at GBC07............... 3 15 3 30 .400 1 6 2 0 15 0 0 0 0.0 0 21.0 .357
Sep 27, 2007 CHESTNUT HILL COLL..... 2 11 0 17 .647 0 0 0 0 2 0 0 0 0.0 0 11.0 .218
Sep 29, 2007 at NYACK-VB............ 3 8 4 30 .133 0 1 2 2 4 0 1 0 1.0 0 9.5 .255
Sep 29, 2007 at UNH................. 5 17 7 59 .169 0 1 2 2 8 0 0 0 0.0 0 18.0 .122
Oct 02, 2007 at Philadelphia Univ... 4 16 16 79 .000 0 4 4 0 13 0 3 1 3.0 0 21.5 .039
Oct 6, 2007 at Lock Haven.......... 4 16 4 30 .400 0 0 0 6 7 0 1 1 1.0 0 16.5 .202
Oct 11, 2007 KUTZTOWN............... 3 8 10 38 -.053 2 0 0 1 10 0 1 0 1.0 0 8.5 .030
Oct 13, 2007 POST................... 3 13 4 40 .225 0 2 1 1 8 0 2 0 2.0 0 16.0 .205
Oct 13, 2007 MOLLOY................. 4 14 14 60 .000 1 2 1 2 7 0 2 0 2.0 0 17.0 .102
Oct 16, 2007 GBC07.................. 3 9 4 25 .200 0 0 0 2 5 1 1 0 2.0 0 10.5 .109
Oct 18, 2007 at Chestnut Hill Coll.. 3 3 2 12 .083 1 1 2 1 4 0 1 0 1.0 0 4.5 .126
Oct 20, 2007 at Dominican College NY 3 17 4 43 .302 0 1 2 2 1 0 0 1 0.0 0 18.0 .154
Oct 23, 2007 GEORGIAN COURT......... 4 16 8 53 .151 0 2 0 4 7 1 0 0 1.0 0 19.0 .147
Oct 25, 2007 at Wilmington Univ..... 3 13 11 59 .034 0 0 2 0 9 0 1 0 1.0 0 13.5 .075
Oct 27, 2007 at Felician............ 4 21 8 57 .228 1 2 0 1 5 0 0 0 0.0 0 23.0 .160
Oct 30, 2007 WILMINGTON UNIV........ 3 15 18 60 -.050 0 1 1 0 10 0 0 2 0.0 0 16.0 .033
Nov 01, 2007 UNIV OF THE SCIENCES... 3 13 4 41 .220 0 0 0 1 3 0 4 1 4.0 0 15.0 .190
Nov 06, 2007 at Philadelphia Univ... 5 21 15 76 .079 0 2 3 2 11 0 1 0 1.0 0 23.5 .116
Nov 09, 2007 vs Bloomfield College.. 3 12 8 35 .114 1 3 0 2 1 0 0 0 0.0 0 15.0 .229
Nov 10, 2007 vs Georgian Court...... 4 19 8 65 .169 0 4 1 2 10 0 0 0 0.0 0 23.0 .162
Totals..............................134 537 329 1800 .116 15 48 47 57 313 7 35 11 42.0 1 609.5 .134
Games played: 134
Kills per game: 4.01
Assists per game: 0.11
Service aces per game: 0.36
Digs per game: 2.34
Blocks per game: 0.31
Points per game: 4.55