2007 Holy Family University Volleyball
                Holy Family Univ. Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches



                             #16 YANKAUSKAS, Julie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 24, 2007 PHILADELPHIA UNIV......  4    1    3   12  -.167    0    0    0    0    0    0    1    1   1.0    0    1.5   .180
Aug 24, 2007 UNIV. OF BRIDGEPORT....  5    4    0   12   .333    0    0    0    0    0    0    1    0   1.0    0    4.5   .219
Aug 25, 2007 WEST CHESTER...........  3    0    0    0   .000    0    0    0    0    0    1    1    1   2.0    0    1.5   .119
Aug 25, 2007 C.W. POST..............  3    1    0    4   .250    0    0    0    0    0    0    1    0   1.0    0    1.5   .093
Aug 28, 2007 MILLERSVILLE UNIV......  3    3    1    9   .222    0    0    0    0    1    0    0    0   0.0    0    3.0   .083
Aug 31, 2007 vs Seton Hill..........  3    0    2    4  -.500    0    0    0    0    0    0    0    0   0.0    0    0.0   .500
Aug 31, 2007 vs West VA. Wesleyan...  2    0    2    6  -.333    0    0    0    0    2    0    1    0   1.0    0    0.5  -.010
Sep 01, 2007 at Mercyhurst..........  3    1    2    7  -.143    0    0    0    0    1    0    1    0   1.0    0    1.5   .043
Sep 01, 2007 vs Seton Hill..........  3    5    2   15   .200    0    0    0    0    0    0    0    0   0.0    0    5.0   .082
Sep 05, 2007 at WEST CHESTER........  3    2    5   13  -.231    0    0    0    0    3    0    0    1   0.0    0    2.0  -.042
Sep 08, 2007 vs QUEENS..............  5    1    3    9  -.222    1    0    0    0    0    0    3    0   3.0    1    2.5   .099
Sep 08, 2007 at NYIT................  4    3    3    8   .000    0    0    0    0    0    0    1    0   1.0    0    3.5   .041
09/11/07     at Univ of the Sciences  4    1    5   13  -.308    0    0    0    0    4    0    4    0   4.0    0    3.0   .116
Sep 15, 2007 CALDWELL...............  2    0    0    4   .000    0    0    0    0    0    0    1    0   1.0    0    0.5   .237
Sep 15, 2007 UNIVERSITY OF D.C......  3    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .259
Sep 18, 2007 at Georgian Court......  2    0    1    4  -.250    0    0    0    0    0    1    0    2   1.0    0    1.0   .000
Sep 20, 2007 PHILADELPHIA...........  2    0    0    3   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .132
Sep 22, 2007 CLARION................  3    0    0    5   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .173
Sep 25, 2007 at GBC07...............  2    2    1    4   .250    0    0    0    0    0    0    0    0   0.0    0    2.0   .357
Sep 27, 2007 CHESTNUT HILL COLL.....  3    1    2    4  -.250    0    0    0    0    1    0    0    0   0.0    0    1.0   .218
Sep 29, 2007 at UNH.................  4    0    3   14  -.214    1    0    0    0    2    0    0    2   0.0    0    0.0   .122
Oct 02, 2007 at Philadelphia Univ...  1    0    2    2 -1.000    0    0    0    0    0    0    1    0   1.0    0    0.5   .039
Oct 6, 2007  at Lock Haven..........  4    9    4   16   .312    0    0    0    0    0    0    3    1   3.0    0   10.5   .202
Oct 11, 2007 KUTZTOWN...............  2    1    4    6  -.500    0    0    0    0    1    0    1    0   1.0    0    1.5   .030
Oct 16, 2007 GBC07..................  2    3    3   10   .000    0    0    0    0    1    0    0    0   0.0    0    3.0   .109
Oct 18, 2007 at Chestnut Hill Coll..  2    2    3    6  -.167    0    0    0    1    0    0    0    0   0.0    0    2.0   .126
Oct 20, 2007 at Dominican College NY  2    2    2    5   .000    0    0    0    0    0    2    0    0   2.0    0    4.0   .154
Oct 23, 2007 GEORGIAN COURT.........  2    0    2    2 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .147
Oct 25, 2007 at Wilmington Univ.....  3    2    1   11   .091    1    0    0    0    1    0    1    0   1.0    0    2.5   .075
Oct 27, 2007 at Felician............  2    3    2    6   .167    0    0    0    0    2    0    1    1   1.0    0    3.5   .160
Oct 30, 2007 WILMINGTON UNIV........  2    4    1    9   .333    0    0    0    0    0    0    0    0   0.0    0    4.0   .033
Nov 06, 2007 at Philadelphia Univ...  1    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0    0.0   .116
Nov 09, 2007 vs Bloomfield College..  1    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0    0.0   .229

Totals.............................. 90   52   64  231  -.052    3    0    0    1   20    4   22    9  26.0    1   67.0   .134

Games played: 90
Kills per game: 0.58
Assists per game: 0.03
Digs per game: 0.22
Blocks per game: 0.29
Points per game: 0.74