2007 Holy Family University Volleyball
                Holy Family Univ. Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches



                               #12 DRABYN, Aimee

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 24, 2007 UNIV. OF BRIDGEPORT....  5    0    0    1   .000   38    1    0    0   13    1    0    0   1.0    1    2.0   .219
Aug 25, 2007 WEST CHESTER...........  3    0    0    0   .000   27    3    0    0   15    1    0    1   1.0    2    4.0   .119
Aug 25, 2007 C.W. POST..............  4    2    1    9   .111   38    2    2    0   20    0    0    0   0.0    2    4.0   .093
Aug 28, 2007 MILLERSVILLE UNIV......  2    0    0    2   .000   19    0    1    0    7    0    0    0   0.0    2    0.0   .083
Aug 31, 2007 vs Seton Hill..........  3    2    0    4   .500   41    1    1    0   18    1    0    0   1.0    2    4.0   .500
Aug 31, 2007 vs West VA. Wesleyan...  2    0    0    1   .000   15    2    0    0    9    0    1    0   1.0    0    2.5  -.010
Sep 01, 2007 at Mercyhurst..........  3    1    0    7   .143   25    2    1    0    6    0    0    0   0.0    2    3.0   .043
Sep 01, 2007 vs Seton Hill..........  3    1    0    2   .500   32    1    0    0   10    1    0    0   1.0    1    3.0   .082
Sep 05, 2007 at WEST CHESTER........  3    0    0    6   .000   13    1    0    0    6    0    2    0   2.0    2    2.0  -.042
Sep 08, 2007 vs QUEENS..............  5    3    0    5   .600   37    6    2    0    9    0    0    0   0.0    5    9.0   .099
Sep 08, 2007 at NYIT................  4    4    2   10   .200   29    4    2    0   23    0    1    0   1.0    4    8.5   .041
09/11/07     at Univ of the Sciences  4    1    4   10  -.300   49    3    3    0   11    0    0    0   0.0    3    4.0   .116
Sep 15, 2007 CALDWELL...............  3    2    1    8   .125   27    0    0    0    3    0    0    0   0.0    0    2.0   .237
Sep 15, 2007 UNIVERSITY OF D.C......  3    2    0    2  1.000   27    0    0    0    4    0    0    1   0.0    0    2.0   .259
Sep 18, 2007 at Georgian Court......  3    0    0    0   .000   12    0    1    0    7    1    0    1   1.0    3    1.0   .000
Sep 20, 2007 PHILADELPHIA...........  4    5    1   16   .250   44    0    3    0   23    0    1    0   1.0    0    5.5   .132
Sep 22, 2007 BLOOMFIELD.............  3    1    0    3   .333   33    2    3    0    8    1    1    1   2.0    0    4.5   .155
Sep 22, 2007 CLARION................  3    0    0    3   .000   29    1    0    0   19    0    0    1   0.0    3    1.0   .173
Sep 25, 2007 at GBC07...............  3    6    1    9   .556   42    5    0    0    8    0    0    2   0.0    2   11.0   .357
Sep 27, 2007 CHESTNUT HILL COLL.....  3    1    1    6   .000   21    7    0    0    7    0    0    1   0.0    0    8.0   .218
Sep 29, 2007 at NYACK-VB............  3    1    0    7   .143   31    4    1    0    9    0    1    0   1.0    1    5.5   .255
Sep 29, 2007 at UNH.................  5    1    1   13   .000   37    1    5    1    7    0    0    0   0.0    0    2.0   .122
Oct 02, 2007 at Philadelphia Univ...  4    3    0   16   .188   42    2    2    0   22    0    0    0   0.0    2    5.0   .039
Oct 6, 2007  at Lock Haven..........  4    1    0    4   .250   38    2    1    0   10    0    0    0   0.0    2    3.0   .202
Oct 11, 2007 KUTZTOWN...............  3    1    0    4   .250   24    0    0    0    8    0    1    0   1.0    1    1.5   .030
Oct 13, 2007 POST...................  3    4    1   11   .273   35    7    1    0   12    0    0    0   0.0    0   11.0   .205
Oct 13, 2007 MOLLOY.................  4    3    3   18   .000   51    2    3    0   15    0    0    1   0.0    1    5.0   .102
Oct 16, 2007 GBC07..................  3    4    0    8   .500   34    2    2    0    5    0    0    1   0.0    1    6.0   .109
Oct 18, 2007 at Chestnut Hill Coll..  3    0    1    5  -.200   16    4    1    1    3    0    0    0   0.0    0    4.0   .126
Oct 20, 2007 at Dominican College NY  3    3    1   10   .200   34    3    4    1    2    0    0    0   0.0    0    6.0   .154
Oct 23, 2007 GEORGIAN COURT.........  4    0    2    5  -.400   40    2    4    0    3    1    0    0   1.0    1    3.0   .147
Oct 25, 2007 at Wilmington Univ.....  3    1    1   11   .000   37    2    3    0   12    0    2    0   2.0    0    4.0   .075
Oct 27, 2007 at Felician............  4    1    2   11  -.091   56    0    1    0    9    1    0    2   1.0    1    2.0   .160
Oct 30, 2007 WILMINGTON UNIV........  3    1    1    8   .000   35    0    1    0    8    1    0    0   1.0    4    2.0   .033
Nov 01, 2007 UNIV OF THE SCIENCES...  3    1    0    2   .500   32    0    3    0    7    0    0    2   0.0    0    1.0   .190
Nov 06, 2007 at Philadelphia Univ...  5    1    1   12   .000   51    3    5    0   17    0    0    0   0.0    1    4.0   .116
Nov 09, 2007 vs Bloomfield College..  3    1    3    5  -.400   38    0    3    0    7    0    0    0   0.0    1    1.0   .229
Nov 10, 2007 vs Georgian Court......  4    0    2   11  -.182   51    1    4    1   11    1    0    0   1.0    2    2.0   .162

Totals..............................130   58   30  265   .106 1280   76   63    4  393   10   10   14  20.0   52  149.0   .134

Games played: 130
Kills per game: 0.45
Assists per game: 9.85
Service aces per game: 0.58
Digs per game: 3.02
Blocks per game: 0.15
Points per game: 1.15