#10 COPELLI, Michelle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 24, 2007 UNIV. OF BRIDGEPORT.... 5 0 0 0 .000 0 1 1 0 0 0 0 0 0.0 0 1.0 .219
Aug 25, 2007 WEST CHESTER........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .119
Aug 25, 2007 C.W. POST.............. 3 0 0 0 .000 0 3 1 0 4 0 0 0 0.0 0 3.0 .093
Aug 28, 2007 MILLERSVILLE UNIV...... 2 0 0 0 .000 1 1 0 0 1 0 0 0 0.0 0 1.0 .083
Aug 31, 2007 vs Seton Hill.......... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0.0 0 1.0 .500
Aug 31, 2007 vs West VA. Wesleyan... 1 0 0 0 .000 0 1 0 0 1 0 0 0 0.0 0 1.0 -.010
Sep 01, 2007 at Mercyhurst.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .043
Sep 01, 2007 vs Seton Hill.......... 1 0 0 0 .000 0 0 2 2 0 0 0 0 0.0 0 0.0 .082
Sep 05, 2007 at WEST CHESTER........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 -.042
Sep 08, 2007 vs QUEENS.............. 4 0 0 1 .000 0 1 2 0 1 0 0 0 0.0 0 1.0 .099
Sep 08, 2007 at NYIT................ 2 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 1.0 .041
09/11/07 at Univ of the Sciences 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .116
Sep 18, 2007 at Georgian Court...... 3 0 0 0 .000 1 2 0 0 0 0 0 0 0.0 0 2.0 .000
Sep 20, 2007 PHILADELPHIA........... 4 0 0 0 .000 0 1 0 1 1 0 0 0 0.0 0 1.0 .132
Sep 22, 2007 BLOOMFIELD............. 2 0 0 0 .000 0 2 1 0 2 0 0 0 0.0 0 2.0 .155
Sep 25, 2007 at GBC07............... 3 0 0 0 .000 0 1 2 1 0 0 0 0 0.0 0 1.0 .357
Sep 27, 2007 CHESTNUT HILL COLL..... 2 0 0 0 .000 0 3 0 0 4 0 0 0 0.0 0 3.0 .218
Sep 29, 2007 at NYACK-VB............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .255
Sep 29, 2007 at UNH................. 2 0 0 0 .000 0 1 2 1 1 0 0 0 0.0 0 1.0 .122
Oct 02, 2007 at Philadelphia Univ... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .039
Oct 6, 2007 at Lock Haven.......... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0 0.0 .202
Oct 11, 2007 KUTZTOWN............... 2 0 1 3 -.333 1 0 0 1 2 0 0 0 0.0 0 0.0 .030
Oct 13, 2007 POST................... 3 0 0 2 .000 0 1 0 0 1 0 0 0 0.0 0 1.0 .205
Oct 13, 2007 MOLLOY................. 4 0 0 5 .000 0 1 0 1 2 0 0 0 0.0 0 1.0 .102
Oct 16, 2007 GBC07.................. 2 0 0 0 .000 0 1 1 0 2 0 0 0 0.0 0 1.0 .109
Oct 18, 2007 at Chestnut Hill Coll.. 3 0 0 0 .000 1 2 1 0 4 0 0 0 0.0 0 2.0 .126
Oct 20, 2007 at Dominican College NY 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .154
Oct 23, 2007 GEORGIAN COURT......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .147
Oct 25, 2007 at Wilmington Univ..... 3 0 0 0 .000 0 1 1 0 1 0 0 0 0.0 0 1.0 .075
Oct 27, 2007 at Felician............ 2 0 0 1 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .160
Oct 30, 2007 WILMINGTON UNIV........ 3 0 1 1 -1.000 0 0 0 0 2 0 0 0 0.0 0 0.0 .033
Nov 01, 2007 UNIV OF THE SCIENCES... 3 0 0 1 .000 0 0 0 1 3 0 0 0 0.0 0 0.0 .190
Nov 06, 2007 at Philadelphia Univ... 5 0 1 1 -1.000 0 0 1 0 2 0 0 0 0.0 0 0.0 .116
Nov 09, 2007 vs Bloomfield College.. 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .229
Totals.............................. 87 0 3 15 -.200 4 25 21 8 41 0 0 0 0.0 0 25.0 .134
Games played: 87
Kills per game: 0.00
Assists per game: 0.05
Service aces per game: 0.29
Digs per game: 0.47
Blocks per game: 0.00
Points per game: 0.29