# 9 LENNON, Mallory
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 24, 2007 PHILADELPHIA UNIV...... 4 16 3 36 .361 0 5 6 0 2 0 0 0 0.0 0 21.0 .180
Aug 24, 2007 UNIV. OF BRIDGEPORT.... 5 13 3 31 .323 1 0 5 0 2 1 1 1 2.0 0 14.5 .219
Aug 25, 2007 WEST CHESTER........... 3 13 3 35 .286 0 1 3 0 1 1 0 1 1.0 0 15.0 .119
Aug 25, 2007 C.W. POST.............. 4 6 13 37 -.189 0 1 2 1 2 0 2 0 2.0 0 8.0 .093
Aug 28, 2007 MILLERSVILLE UNIV...... 3 5 2 13 .231 0 0 3 0 0 0 0 1 0.0 0 5.0 .083
Aug 31, 2007 vs West VA. Wesleyan... 3 2 2 21 .000 0 0 1 0 2 0 3 0 3.0 0 3.5 -.010
Sep 01, 2007 vs Seton Hill.......... 3 7 10 33 -.091 0 2 4 0 5 0 0 1 0.0 0 9.0 .082
09/11/07 at Univ of the Sciences 4 15 8 37 .189 0 4 2 0 5 0 4 1 4.0 1 21.0 .116
Sep 15, 2007 CALDWELL............... 3 7 0 10 .700 0 1 2 0 4 0 2 0 2.0 0 9.0 .237
Sep 15, 2007 UNIVERSITY OF D.C...... 3 0 0 1 .000 0 3 3 0 4 0 0 0 0.0 0 3.0 .259
Sep 18, 2007 at Georgian Court...... 3 5 1 17 .235 2 0 5 0 1 0 1 1 1.0 0 5.5 .000
Sep 20, 2007 PHILADELPHIA........... 4 15 5 33 .303 0 1 6 0 3 0 3 1 3.0 0 17.5 .132
Sep 22, 2007 BLOOMFIELD............. 3 4 3 20 .050 0 1 1 0 1 2 2 1 4.0 0 8.0 .155
Sep 22, 2007 CLARION................ 3 9 1 21 .381 0 0 1 0 1 3 1 2 4.0 0 12.5 .173
Sep 25, 2007 at GBC07............... 3 11 3 19 .421 0 0 3 0 2 0 0 0 0.0 0 11.0 .357
Sep 27, 2007 CHESTNUT HILL COLL..... 3 8 5 19 .158 0 0 0 0 2 0 0 2 0.0 0 8.0 .218
Sep 29, 2007 at NYACK-VB............ 3 6 2 17 .235 0 0 0 0 0 0 1 0 1.0 0 6.5 .255
Sep 29, 2007 at UNH................. 5 10 4 23 .261 0 0 0 0 2 0 0 0 0.0 0 10.0 .122
Oct 02, 2007 at Philadelphia Univ... 4 14 9 36 .139 0 0 0 0 0 2 3 1 5.0 0 17.5 .039
Oct 6, 2007 at Lock Haven.......... 4 10 0 15 .667 0 0 1 0 2 0 4 3 4.0 0 12.0 .202
Oct 11, 2007 KUTZTOWN............... 3 13 5 24 .333 0 1 1 0 2 0 1 2 1.0 2 14.5 .030
Oct 13, 2007 POST................... 3 5 7 16 -.125 0 0 2 0 1 1 1 1 2.0 0 6.5 .205
Oct 13, 2007 MOLLOY................. 4 13 5 36 .222 0 0 1 0 3 1 3 0 4.0 0 15.5 .102
Oct 16, 2007 GBC07.................. 3 9 10 25 -.040 0 3 2 0 1 0 1 2 1.0 0 12.5 .109
Oct 18, 2007 at Chestnut Hill Coll.. 2 8 1 11 .636 0 1 1 0 0 0 0 0 0.0 0 9.0 .126
Oct 20, 2007 at Dominican College NY 3 4 6 21 -.095 0 0 1 0 0 1 0 0 1.0 0 5.0 .154
Oct 23, 2007 GEORGIAN COURT......... 4 13 3 29 .345 1 0 1 0 0 0 0 1 0.0 0 13.0 .147
Oct 25, 2007 at Wilmington Univ..... 3 12 8 29 .138 0 0 0 0 2 1 2 0 3.0 0 14.0 .075
Oct 27, 2007 at Felician............ 3 6 6 23 .000 1 0 0 0 2 0 0 1 0.0 0 6.0 .160
Oct 30, 2007 WILMINGTON UNIV........ 3 9 5 22 .182 0 0 1 0 0 0 0 1 0.0 0 9.0 .033
Nov 01, 2007 UNIV OF THE SCIENCES... 3 8 3 15 .333 0 0 1 0 1 0 2 1 2.0 0 9.0 .190
Nov 06, 2007 at Philadelphia Univ... 5 10 3 26 .269 0 0 0 0 1 0 2 2 2.0 0 11.0 .116
Nov 09, 2007 vs Bloomfield College.. 3 8 2 16 .375 0 0 0 0 0 0 0 1 0.0 0 8.0 .229
Nov 10, 2007 vs Georgian Court...... 4 10 3 20 .350 0 3 2 0 3 0 1 4 1.0 0 13.5 .162
Totals..............................116 304 144 787 .203 5 27 61 1 57 13 40 32 53.0 3 364.0 .134
Games played: 116
Kills per game: 2.62
Assists per game: 0.04
Service aces per game: 0.23
Digs per game: 0.49
Blocks per game: 0.46
Points per game: 3.14