2007 Holy Family University Volleyball
                Holy Family Univ. Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches



                              # 6 EVERLY, Courtney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 24, 2007 PHILADELPHIA UNIV......  4    2    0    3   .667    0    0    0    0    4    1    0    0   1.0    0    3.0   .180
Aug 24, 2007 UNIV. OF BRIDGEPORT....  5    0    1    3  -.333    0    0    0    0    1    0    1    0   1.0    0    0.5   .219
Aug 25, 2007 WEST CHESTER...........  3    0    0    3   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .119
Aug 25, 2007 C.W. POST..............  3    2    1   10   .100    0    0    0    0    2    0    1    0   1.0    0    2.5   .093
Aug 28, 2007 MILLERSVILLE UNIV......  3    0    1    4  -.250    0    0    0    0    1    0    0    0   0.0    0    0.0   .083
Aug 31, 2007 vs Seton Hill..........  3    3    2   10   .100    1    0    0    0    2    0    0    0   0.0    1    3.0   .500
Aug 31, 2007 vs West VA. Wesleyan...  1    0    1    1 -1.000    0    0    0    0    1    0    0    0   0.0    0    0.0  -.010
Sep 01, 2007 at Mercyhurst..........  2    2    1    8   .125    0    0    0    0    1    0    0    0   0.0    0    2.0   .043
Sep 05, 2007 at WEST CHESTER........  2    1    1    4   .000    0    0    0    0    1    0    0    0   0.0    0    1.0  -.042
Sep 08, 2007 vs QUEENS..............  5    3    4    9  -.111    1    0    0    0    3    0    0    0   0.0    0    3.0   .099
Sep 08, 2007 at NYIT................  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .041
Sep 15, 2007 CALDWELL...............  2    2    0    7   .286    0    0    0    0    1    0    1    0   1.0    0    2.5   .237
Sep 15, 2007 UNIVERSITY OF D.C......  3    0    0    6   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .259
Sep 18, 2007 at Georgian Court......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .000
Sep 20, 2007 PHILADELPHIA...........  2    1    1    3   .000    1    0    0    0    1    0    1    0   1.0    0    1.5   .132
Sep 22, 2007 BLOOMFIELD.............  3    1    1    4   .000    0    0    0    0    1    0    0    0   0.0    0    1.0   .155
Sep 25, 2007 at GBC07...............  2    2    1    8   .125    0    0    0    0    1    0    0    2   0.0    0    2.0   .357
Sep 27, 2007 CHESTNUT HILL COLL.....  2    2    0    7   .286    0    0    0    0    2    0    0    0   0.0    0    2.0   .218
Sep 29, 2007 at NYACK-VB............  3    3    0    8   .375    0    0    0    0    0    0    0    1   0.0    0    3.0   .255
Sep 29, 2007 at UNH.................  2    0    0    3   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .122
Oct 02, 2007 at Philadelphia Univ...  3    0    2    5  -.400    0    0    0    0    1    0    1    0   1.0    0    0.5   .039
Oct 11, 2007 KUTZTOWN...............  1    0    0    2   .000    0    0    0    0    0    0    1    0   1.0    0    0.5   .030
Oct 13, 2007 POST...................  3    7    3   13   .308    0    0    0    0    0    0    2    0   2.0    0    8.0   .205
Oct 13, 2007 MOLLOY.................  1    0    2    5  -.400    0    0    0    0    0    0    0    0   0.0    0    0.0   .102
Oct 16, 2007 GBC07..................  1    2    2    4   .000    0    0    0    0    0    0    0    0   0.0    0    2.0   .109
Oct 18, 2007 at Chestnut Hill Coll..  3    2    1    5   .200    0    0    0    0    2    0    0    0   0.0    0    2.0   .126
Oct 20, 2007 at Dominican College NY  2    1    3    6  -.333    0    0    0    0    0    0    0    0   0.0    0    1.0   .154
Oct 23, 2007 GEORGIAN COURT.........  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .147
Oct 27, 2007 at Felician............  2    2    0    2  1.000    0    0    0    1    0    0    0    0   0.0    0    2.0   .160
Oct 30, 2007 WILMINGTON UNIV........  1    0    0    4   .000    0    0    0    0    1    0    0    1   0.0    0    0.0   .033
Nov 01, 2007 UNIV OF THE SCIENCES...  3    0    2    8  -.250    0    0    0    0    3    0    0    1   0.0    0    0.0   .190
Nov 09, 2007 vs Bloomfield College..  2    2    0    6   .333    0    0    0    0    0    0    0    0   0.0    0    2.0   .229

Totals.............................. 75   40   30  164   .061    3    0    0    1   31    1    8    5   9.0    1   45.0   .134

Games played: 75
Kills per game: 0.53
Assists per game: 0.04
Digs per game: 0.41
Blocks per game: 0.12
Points per game: 0.60