2007 Holy Family University Volleyball
                Holy Family Univ. Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches



                               # 5 CUMMINS, Kelly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 24, 2007 PHILADELPHIA UNIV......  4    0    0    0   .000    0    0    2    0   19    0    0    0   0.0    0    0.0   .180
Aug 24, 2007 UNIV. OF BRIDGEPORT....  5    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0    0.0   .219
Aug 25, 2007 WEST CHESTER...........  3    0    0    0   .000    0    0    1    0    8    0    0    0   0.0    0    0.0   .119
Aug 25, 2007 C.W. POST..............  4    0    0    1   .000    0    1    2    1   16    0    0    0   0.0    0    1.0   .093
Aug 28, 2007 MILLERSVILLE UNIV......  3    1    1    7   .000    0    0    1    1    9    0    0    0   0.0    0    1.0   .083
Aug 31, 2007 vs Seton Hill..........  3    1    0    5   .200    0    1    0    0    8    0    0    0   0.0    0    2.0   .500
Aug 31, 2007 vs West VA. Wesleyan...  3    0    0    0   .000    0    1    1    0    2    0    0    0   0.0    0    1.0  -.010
Sep 01, 2007 at Mercyhurst..........  3    0    0    1   .000    0    1    1    2    7    0    0    0   0.0    0    1.0   .043
Sep 05, 2007 at WEST CHESTER........  3    1    0    3   .333    0    1    1    0    5    0    0    0   0.0    1    2.0  -.042
Sep 08, 2007 vs QUEENS..............  5    0    0    4   .000    1    0    3    2    6    0    0    0   0.0    0    0.0   .099
Sep 08, 2007 vs QUEENS..............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .099
Sep 08, 2007 at NYIT................  4    2    4    9  -.222    0    2    3    5   10    0    0    0   0.0    0    4.0   .041
09/11/07     at Univ of the Sciences  4    0    1    1 -1.000    0    1    0    1    7    0    0    0   0.0    0    1.0   .116
Sep 15, 2007 CALDWELL...............  3    0    0    0   .000    0    1    0    0    7    0    0    0   0.0    0    1.0   .237
Sep 15, 2007 UNIVERSITY OF D.C......  3    0    0    1   .000    0    0    1    0    4    0    0    0   0.0    0    0.0   .259
Sep 18, 2007 at Georgian Court......  3    0    1    1 -1.000    6    2    0    2    9    0    0    0   0.0    0    2.0   .000
Sep 20, 2007 PHILADELPHIA...........  4    0    1    3  -.333    0    1    4    1   10    0    0    0   0.0    0    1.0   .132
Sep 22, 2007 BLOOMFIELD.............  3    0    1    2  -.500    0    0    1    0    6    0    0    0   0.0    0    0.0   .155
Sep 22, 2007 CLARION................  3    0    0    2   .000    0    0    0    0   13    0    0    0   0.0    0    0.0   .173
Sep 27, 2007 CHESTNUT HILL COLL.....  2    3    2    5   .200    1    0    1    0    3    0    0    0   0.0    0    3.0   .218
Sep 29, 2007 at NYACK-VB............  3    0    0    1   .000    1    1    2    0    7    0    0    0   0.0    0    1.0   .255
Sep 29, 2007 at UNH.................  5    0    0    5   .000    0    3    1    0    6    0    0    0   0.0    0    3.0   .122
Oct 02, 2007 at Philadelphia Univ...  4    0    0    0   .000    0    0    2    3   16    0    0    0   0.0    0    0.0   .039
Oct 6, 2007  at Lock Haven..........  4    0    0    0   .000    0    2    2    6    0    0    0    0   0.0    0    2.0   .202
Oct 11, 2007 KUTZTOWN...............  2    0    0    4   .000    0    0    0    2    2    0    0    0   0.0    0    0.0   .030
Oct 13, 2007 POST...................  3    0    0    0   .000    0    3    3    0    2    0    0    0   0.0    0    3.0   .205
Oct 13, 2007 MOLLOY.................  4    1    0    2   .500    0    0    2    3    4    0    0    0   0.0    0    1.0   .102
Oct 16, 2007 GBC07..................  3    1    0    1  1.000    2    2    3    1   10    0    0    0   0.0    0    3.0   .109
Oct 18, 2007 at Chestnut Hill Coll..  3    4    4   17   .000    1    3    0    1    8    0    0    0   0.0    0    7.0   .126
Oct 20, 2007 at Dominican College NY  3    0    0    1   .000    0    1    1    0    6    0    0    0   0.0    0    1.0   .154
Oct 23, 2007 GEORGIAN COURT.........  4    0    2    5  -.400    0    2    1    1   11    0    0    0   0.0    0    2.0   .147
Oct 25, 2007 at Wilmington Univ.....  3    0    1    1 -1.000    1    1    3    0   12    0    0    0   0.0    0    1.0   .075
Oct 27, 2007 at Felician............  4    0    0    2   .000    0    1    2    1   10    0    0    0   0.0    0    1.0   .160
Oct 30, 2007 WILMINGTON UNIV........  3    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0    0.0   .033
Nov 01, 2007 UNIV OF THE SCIENCES...  3    1    0    1  1.000    0    4    2    1    5    0    0    0   0.0    0    5.0   .190
Nov 06, 2007 at Philadelphia Univ...  5    0    1    2  -.500    0    0    3    0    9    0    0    0   0.0    0    0.0   .116
Nov 09, 2007 vs Bloomfield College..  3    0    0    1   .000    0    1    3    1   12    0    0    0   0.0    0    1.0   .229
Nov 10, 2007 vs Georgian Court......  4    0    1    3  -.333    0    0    3    1    3    0    0    0   0.0    0    0.0   .162

Totals..............................129   15   20   91  -.055   13   36   56   37  290    0    0    0   0.0    1   51.0   .134

Games played: 129
Kills per game: 0.12
Assists per game: 0.10
Service aces per game: 0.28
Digs per game: 2.25
Blocks per game: 0.00
Points per game: 0.40