2007 Holy Family University Volleyball
                Holy Family Univ. Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches



                              # 2 WHALEN, Shannon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 24, 2007 UNIV. OF BRIDGEPORT....  5    1    2    8  -.125    1    0    0    0    3    0    0    0   0.0    0    1.0   .219
Aug 25, 2007 WEST CHESTER...........  3    0    0    4   .000    0    0    1    0    3    0    1    0   1.0    0    0.5   .119
Aug 25, 2007 C.W. POST..............  3    0    0    2   .000    0    0    0    0    2    0    1    0   1.0    0    0.5   .093
Aug 28, 2007 MILLERSVILLE UNIV......  3    1    0    4   .250   13    1    1    0    3    0    0    0   0.0    1    2.0   .083
Aug 31, 2007 vs Seton Hill..........  3    0    0    3   .000    1    0    1    0    6    0    0    0   0.0    0    0.0   .500
Aug 31, 2007 vs West VA. Wesleyan...  1    0    0    1   .000    0    0    0    0    4    0    0    0   0.0    0    0.0  -.010
Sep 01, 2007 at Mercyhurst..........  1    1    1    4   .000    0    0    1    1    4    0    0    0   0.0    0    1.0   .043
Sep 01, 2007 vs Seton Hill..........  2    0    0    0   .000    0    1    1    1    4    0    0    0   0.0    0    1.0   .082
Sep 05, 2007 at WEST CHESTER........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0  -.042
Sep 08, 2007 vs QUEENS..............  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .099
Sep 08, 2007 at NYIT................  4    3    2   17   .059    1    0    3    4   11    0    0    0   0.0    0    3.0   .041
09/11/07     at Univ of the Sciences  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .116
Sep 15, 2007 CALDWELL...............  3    1    1    5   .000    2    0    0    0    4    0    1    0   1.0    2    1.5   .237
Sep 15, 2007 UNIVERSITY OF D.C......  3    0    0    0   .000    0    2    0    0    5    0    0    0   0.0    0    2.0   .259
Sep 18, 2007 at Georgian Court......  1    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .000
Sep 20, 2007 PHILADELPHIA...........  3    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0    1.0   .132
Sep 22, 2007 BLOOMFIELD.............  2    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .155
Sep 22, 2007 CLARION................  2    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .173
Sep 25, 2007 at GBC07...............  3    1    0    3   .333    2    1    2    0    6    0    0    0   0.0    0    2.0   .357
Sep 27, 2007 CHESTNUT HILL COLL.....  2    0    0    0   .000    5    1    0    0    0    0    0    0   0.0    0    1.0   .218
Sep 29, 2007 at NYACK-VB............  2    0    0    2   .000    0    2    2    0    0    0    0    0   0.0    0    2.0   .255
Sep 29, 2007 at UNH.................  3    0    0    2   .000    1    0    0    2    4    0    0    0   0.0    1    0.0   .122
Oct 02, 2007 at Philadelphia Univ...  3    3    0   10   .300    0    1    0    0    1    0    1    1   1.0    0    4.5   .039
Oct 6, 2007  at Lock Haven..........  2    0    0    0   .000    0    3    2    2    1    0    0    0   0.0    0    3.0   .202
Oct 11, 2007 KUTZTOWN...............  3    2    2    9   .000    2    0    0    0    2    0    0    0   0.0    0    2.0   .030
Oct 13, 2007 POST...................  1    0    0    3   .000    0    1    1    1    3    0    0    0   0.0    0    1.0   .205
Oct 13, 2007 MOLLOY.................  3    5    3   11   .182    0    0    0    0    1    0    2    0   2.0    0    6.0   .102
Oct 16, 2007 GBC07..................  2    2    0    7   .286    0    1    2    0    4    0    0    0   0.0    0    3.0   .109
Oct 18, 2007 at Chestnut Hill Coll..  3    2    0    4   .500    5    3    2    0    6    0    0    0   0.0    0    5.0   .126
Oct 20, 2007 at Dominican College NY  3    0    0    4   .000    1    2    2    0    2    0    0    0   0.0    0    2.0   .154
Oct 23, 2007 GEORGIAN COURT.........  2    1    0    3   .333    1    0    2    2    5    0    0    0   0.0    1    1.0   .147
Oct 25, 2007 at Wilmington Univ.....  1    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .075
Oct 27, 2007 at Felician............  2    0    1    5  -.200    0    1    0    0    4    1    0    0   1.0    0    2.0   .160
Oct 30, 2007 WILMINGTON UNIV........  3    1    1    2   .000    1    0    0    0    1    0    0    1   0.0    0    1.0   .033
Nov 01, 2007 UNIV OF THE SCIENCES...  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .190
Nov 06, 2007 at Philadelphia Univ...  5    3    2   16   .062    3    0    0    1    6    0    2    0   2.0    1    4.0   .116
Nov 10, 2007 vs Georgian Court......  4    5    0   27   .185    0    0    0    0    2    0    1    0   1.0    0    5.5   .162

Totals.............................. 92   32   16  162   .099   39   21   24   14  110    1    9    2  10.0    6   58.5   .134

Games played: 92
Kills per game: 0.35
Assists per game: 0.42
Service aces per game: 0.23
Digs per game: 1.20
Blocks per game: 0.11
Points per game: 0.64