Holy Family Univ. vs Lock Haven (Oct 6, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Holy Family University Volleyball
Holy Family Univ. vs Lock Haven (Oct 6, 2007 at Lock Haven, PA)
Holy Family Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WHALEN, Shannon..... 2| 0 0 0 .000| 0| 3 2| 2| 1| 0 0 0| 0
5 CUMMINS, Kelly...... 4| 0 0 0 .000| 0| 2 2| 6| 0| 0 0 0| 0
9 LENNON, Mallory..... 4| 10 0 15 .667| 0| 0 1| 0| 2| 0 4 3| 0
10 COPELLI, Michelle... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
12 DRABYN, Aimee....... 4| 1 0 4 .250| 38| 2 1| 0| 10| 0 0 0| 2
16 YANKAUSKAS, Julie... 4| 9 4 16 .312| 0| 0 0| 0| 0| 0 3 1| 0
18 KRAMER, Dolores..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 GOSNELL, Lauren..... 4| 16 4 30 .400| 0| 0 0| 6| 7| 0 1 1| 0
21 LA COUTURE, Brittany 4| 0 3 6 -.500| 1| 0 0| 0| 5| 0 2 1| 0
22 O'CONNOR, Jennifer.. 4| 3 6 38 -.079| 0| 2 0| 0| 10| 2 0 0| 0
24 SCHERRER, Maria..... 4| 0 0 0 .000| 0| 2 1| 5| 25| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 17 109 .202| 39| 11 8| 19| 62| 2 10 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 2 26 .231 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 32 .375 Holy Family Univ.... 24 30 17 17
3 4 4 28 .000 Lock Haven.......... 30 27 30 30
4 9 7 18 .111
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LAURY, Christina.... 2| 5 1 10 .400| 0| 1 1| 1| 1| 0 2 0| 1
6 NAUMANN, Christie... 4| 9 3 26 .231| 1| 2 3| 0| 7| 1 1 0| 0
7 BORGIA, Stacey...... 4| 9 3 22 .273| 1| 3 1| 2| 7| 1 3 0| 0
8 STINE, Heidi........ 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 KURGONAITE, Inga.... 3| 7 2 12 .417| 1| 2 4| 1| 2| 0 1 1| 0
10 STOCKLOS, Julie..... 4| 0 0 0 .000| 1| 5 1| 1| 2| 0 1 1| 0
11 NASCIMENTO, Juliana. 4| 6 1 14 .357| 1| 0 0| 0| 1| 2 2 0| 0
13 METZMAIER, Elizabeth 4| 20 2 35 .514| 0| 0 4| 0| 1| 0 1 1| 1
15 GOMEZ, Fabiana...... 4| 1 1 5 .000| 50| 5 3| 0| 3| 1 3 0| 32
16 KOURY, Gabrielle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 13 124 .355| 55| 18 17| 5| 29| 5 14 3| 34
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 4 29 .448 Site: Lock Haven, PA (Thomas Fieldhouse)
2 12 1 37 .297 Date: Oct 6, 2007 Attend: Time:
3 14 5 35 .257 Referees:
4 14 3 23 .478
Short Box Score
Short Box Score (Match)
2007 Holy Family University Volleyball
Holy Family Univ. vs Lock Haven (Oct 6, 2007 at Lock Haven, PA)
Lock Haven def. Holy Family Univ. 30-24,27-30,30-17,30-17
Holy Family Univ. (Kills-aces-blocks) - GOSNELL, Lauren 16-0-1;
LENNON, Mallory 10-0-4; YANKAUSKAS, Julie 9-0-3; O'CONNOR, Jennifer
3-2-2; DRABYN, Aimee 1-2-0; LA COUTURE, Brittany 0-0-2; SCHERRER,
Maria 0-2-0; CUMMINS, Kelly 0-2-0; WHALEN, Shannon 0-3-0; Totals
39-11-7.0. (Assists) - DRABYN, Aimee 38. (Dig leaders) - SCHERRER,
Maria 25; O'CONNOR, Jennifer 10; DRABYN, Aimee 10
Lock Haven (Kills-aces-blocks) - METZMAIER, Elizabeth 20-0-1;
NAUMANN, Christie 9-2-2; BORGIA, Stacey 9-3-4; KURGONAITE, Inga 7-2-1;
NASCIMENTO, Juliana 6-0-4; LAURY, Christina 5-1-2; GOMEZ, Fabiana
1-5-4; STOCKLOS, Julie 0-5-1; Totals 57-18-12.0. (Assists) - GOMEZ,
Fabiana 50. (Dig leaders) - BORGIA, Stacey 7; NAUMANN, Christie 7
Site: Lock Haven, PA (Thomas Fieldhouse)
Date: Oct 6, 2007 Attend: Time:
Referees: