Holy Family Univ. vs Philadelphia Univ. (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Holy Family University Volleyball
Holy Family Univ. vs Philadelphia Univ. (Oct 02, 2007 at Philadelphia, PA)
Holy Family Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CUMMINS, Kelly...... 4| 0 0 0 .000| 0| 0 2| 3| 16| 0 0 0| 0
9 LENNON, Mallory..... 4| 14 9 36 .139| 0| 0 0| 0| 0| 2 3 1| 0
12 DRABYN, Aimee....... 4| 3 0 16 .188| 42| 2 2| 0| 22| 0 0 0| 2
20 GOSNELL, Lauren..... 4| 16 16 79 .000| 0| 4 4| 0| 13| 0 3 1| 0
21 LA COUTURE, Brittany 4| 2 0 6 .333| 0| 1 1| 0| 7| 0 5 0| 0
22 O'CONNOR, Jennifer.. 4| 15 13 73 .027| 1| 0 0| 1| 28| 0 2 0| 0
2 WHALEN, Shannon..... 3| 3 0 10 .300| 0| 1 0| 0| 1| 0 1 1| 0
6 EVERLY, Courtney.... 3| 0 2 5 -.400| 0| 0 0| 0| 1| 0 1 0| 0
10 COPELLI, Michelle... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
16 YANKAUSKAS, Julie... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 1 0| 0
24 SCHERRER, Maria..... 4| 0 2 2-1.000| 1| 1 2| 0| 25| 0 0 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 44 229 .039| 44| 9 12| 5|114| 2 16 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 9 44 -.023 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 15 52 -.058 Holy Family Univ.... 30 30 26 32 8-16, 7-2
3 12 11 63 .016 Philadelphia Univ... 27 27 30 30 11-10, 5-1
4 21 9 70 .171
Philadelphia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KRAUSS, Emily....... 4| 13 9 56 .071| 0| 0 0| 3| 31| 0 0 0| 1
7 BUTLER, Lindsey..... 4| 0 6 23 -.261| 0| 0 0| 0| 1| 0 9 0| 0
9 KACANDA, Leah....... 4| 4 2 24 .083| 1| 0 0| 0| 0| 2 7 0| 1
11 RENDON, Celena...... 4| 16 13 65 .046| 0| 1 1| 1| 24| 0 1 0| 0
14 HOOVER, Lauren...... 4| 0 1 6 -.167| 41| 1 5| 0| 15| 0 2 0| 5
29 BERKSTRESSER, Nicole 4| 14 7 36 .194| 0| 0 0| 0| 2| 2 1 1| 0
5 AMODEI, Natalie..... 4| 0 0 0 .000| 1| 2 2| 2| 2| 0 0 0| 0
12 MILLER, Katie....... 4| 1 0 2 .500| 2| 0 2| 0| 12| 0 0 0| 0
20 PECK, Cassandra..... 4| 0 0 1 .000| 1| 1 1| 3| 29| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 38 213 .047| 46| 5 11| 9|116| 4 20 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 10 48 .062 Site: Philadelphia, PA (A&R Center)
2 7 9 44 -.045 Date: Oct 02, 2007 Attend: 53 Time: 2:00
3 13 11 63 .032 Referees: Bill Stephens, Bob Herrmann
4 15 8 58 .121
Short Box Score
Short Box Score (Match)
2007 Holy Family University Volleyball
Holy Family Univ. vs Philadelphia Univ. (Oct 02, 2007 at Philadelphia, PA)
Holy Family Univ. def. Philadelphia Univ. 30-27,30-27,26-30,32-30
Holy Family Univ. (8-16, 7-2) (Kills-aces-blocks) - GOSNELL,
Lauren 16-4-3; O'CONNOR, Jennifer 15-0-2; LENNON, Mallory 14-0-5;
DRABYN, Aimee 3-2-0; WHALEN, Shannon 3-1-1; LA COUTURE, Brittany
2-1-5; EVERLY, Courtney 0-0-1; YANKAUSKAS, Julie 0-0-1; SCHERRER,
Maria 0-1-0; Totals 53-9-10.0. (Assists) - DRABYN, Aimee 42. (Dig
leaders) - O'CONNOR, Jennifer 28; SCHERRER, Maria 25; DRABYN, Aimee
22; CUMMINS, Kelly 16; GOSNELL, Lauren 13
Philadelphia Univ. (11-10, 5-1) (Kills-aces-blocks) - RENDON,
Celena 16-1-1; BERKSTRESSER, Nicole 14-0-3; KRAUSS, Emily 13-0-0;
KACANDA, Leah 4-0-9; MILLER, Katie 1-0-0; HOOVER, Lauren 0-1-2;
AMODEI, Natalie 0-2-0; BUTLER, Lindsey 0-0-9; PECK, Cassandra 0-1-0;
Totals 48-5-14.0. (Assists) - HOOVER, Lauren 41. (Dig leaders) -
KRAUSS, Emily 31; PECK, Cassandra 29; RENDON, Celena 24; HOOVER,
Lauren 15; MILLER, Katie 12
Site: Philadelphia, PA (A&R Center)
Date: Oct 02, 2007 Attend: 53 Time: 2:00
Referees: Bill Stephens, Bob Herrmann