Holy Family Univ. vs UNH (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Holy Family University Volleyball
Holy Family Univ. vs UNH (Sep 29, 2007 at Nyack, NY)
Holy Family Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 LENNON, Mallory..... 5| 10 4 23 .261| 0| 0 0| 0| 2| 0 0 0| 0
12 DRABYN, Aimee....... 5| 1 1 13 .000| 37| 1 5| 1| 7| 0 0 0| 0
16 YANKAUSKAS, Julie... 4| 0 3 14 -.214| 1| 0 0| 0| 2| 0 0 2| 0
20 GOSNELL, Lauren..... 5| 17 7 59 .169| 0| 1 2| 2| 8| 0 0 0| 0
21 LA COUTURE, Brittany 5| 2 2 8 .000| 0| 3 2| 0| 9| 1 1 1| 0
22 O'CONNOR, Jennifer.. 5| 17 4 64 .203| 0| 0 1| 2| 26| 0 1 0| 0
2 WHALEN, Shannon..... 3| 0 0 2 .000| 1| 0 0| 2| 4| 0 0 0| 1
5 CUMMINS, Kelly...... 5| 0 0 5 .000| 0| 3 1| 0| 6| 0 0 0| 0
6 EVERLY, Courtney.... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 COPELLI, Michelle... 2| 0 0 0 .000| 0| 1 2| 1| 1| 0 0 0| 0
24 SCHERRER, Maria..... 5| 0 2 6 -.333| 0| 0 2| 1| 29| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 47 23 197 .122| 39| 9 15| 9| 94| 1 2 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 5 37 .108 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 55 .145 Holy Family Univ.... 30 23 30 14 9
3 11 4 50 .140 UNH................. 20 30 25 30 15
4 7 6 36 .028
5 6 2 19 .211
UNH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Rosner, Yael........ 5| 9 2 25 .280| 28| 2 1| 0| 21| 1 4 1| 1
8 Cotton, Brittani.... 2| 0 2 5 -.400| 2| 0 0| 2| 4| 0 0 0| 0
9 Cotton, Charisse.... 5| 12 5 37 .189| 1| 1 1| 0| 5| 1 0 0| 1
10 Niles, Rhe-Ann...... 5| 13 1 27 .444| 2| 0 1| 0| 10| 3 4 2| 2
11 Ruffin, Giovannii... 5| 5 1 15 .267| 3| 0 0| 0| 2| 0 2 2| 0
12 Meier, Hannah....... 5| 10 8 42 .048| 0| 2 2| 2| 15| 0 3 0| 1
1 Valentino, A........ 5| 0 0 0 .000| 0| 2 3| 3| 15| 0 0 0| 0
4 Ali, Katrina........ 5| 0 0 0 .000| 2| 2 0| 2| 22| 0 0 0| 0
7 Phillips, Akilah.... 5| 4 1 16 .188| 2| 0 1| 0| 11| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 20 167 .198| 40| 9 9| 9|105| 5 14 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 6 8 36 -.056 Site: Nyack, NY (Bowman Center)
2 14 2 36 .333 Date: Sep 29, 2007 Attend: 50 Time: 1:57
3 12 10 50 .040 Referees:
4 13 0 29 .448
5 8 0 16 .500
Short Box Score
Short Box Score (Match)
2007 Holy Family University Volleyball
Holy Family Univ. vs UNH (Sep 29, 2007 at Nyack, NY)
UNH def. Holy Family Univ. 20-30,30-23,25-30,30-14,15-9
Holy Family Univ. (Kills-aces-blocks) - GOSNELL, Lauren 17-1-0;
O'CONNOR, Jennifer 17-0-1; LENNON, Mallory 10-0-0; LA COUTURE,
Brittany 2-3-2; DRABYN, Aimee 1-1-0; COPELLI, Michelle 0-1-0; CUMMINS,
Kelly 0-3-0; Totals 47-9-2.0. (Assists) - DRABYN, Aimee 37. (Dig
leaders) - SCHERRER, Maria 29; O'CONNOR, Jennifer 26; LA COUTURE,
Brittany 9; GOSNELL, Lauren 8
UNH (Kills-aces-blocks) - Niles, Rhe-Ann 13-0-7; Cotton,
Charisse 12-1-1; Meier, Hannah 10-2-3; Rosner, Yael 9-2-5; Ruffin,
Giovannii 5-0-2; Phillips, Akilah 4-0-1; Valentino, A. 0-2-0; Ali,
Katrina 0-2-0; Totals 53-9-12.0. (Assists) - Rosner, Yael 28. (Dig
leaders) - Ali, Katrina 22; Rosner, Yael 21; Valentino, A. 15; Meier,
Hannah 15; Phillips, Akilah 11; Niles, Rhe-Ann 10
Site: Nyack, NY (Bowman Center)
Date: Sep 29, 2007 Attend: 50 Time: 1:57
Referees: