Holy Family
Team Match-by-Match Statistics
Match Results
Holy Family University Volleyball
Holy Family Match Results (as of Oct 30, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 at Molloy College 1-3 L 23-30,28-30,30-24,20-30 0-1 0-0 1:50 25
Aug 30, 2006 at East Stroudsburg 0-3 L 15-30,16-30,24-30 0-2 0-0 1:30 251
Sep 01, 2006 vs Clarion 0-3 L 15-30,16-30,24-30 0-3 0-0 2:00 100
Sep 01, 2006 vs Dist. Columbia 0-3 L 26-30,20-30,21-30 0-4 0-0 2:00 100
Sep 02, 2006 vs Bowie State W 3-0 30-24,30-26,30-21 1-4 0-0 1:30 20
Sep 02, 2006 at Shippensburg 0-3 L 14-30,11-30,21-30 1-5 0-0 1:45 20
Sep 6, 2006 at Bowie State 1-3 L 23-30,30-18,19-30,29-31 1-6 0-0 1:56 117
Sep 09, 2006 vs St. Michael's 0-3 L 33-35,28-30,26-30 1-7 0-0 1:30 50
Sep 09, 2006 at LeMoyne College 0-3 L 21-30,18-30,22-30 1-8 0-0 1:45 35
* 9/12/06 at WILMINGTON COLLEGE W 3-1 28-30,30-24,30-25,30-28 2-8 1-0 60
* Sep 14, 2006 GOLDEY-BEACOM 0-3 L 18-30,24-30,25-30 2-9 1-1 1:30 75
* Sep 16, 2006 DOMINICAN COLLEGE W 3-0 30-27,30-24,30-26 3-9 2-1 1:30 50
Sep 16, 2006 SOUTHERN CONNECTICUT W 3-0 30-23,30-14,30-27 4-9 2-1 1:10 50
* Sep 18, 2006 GEORGIAN COURT 0-3 L 29-31,18-30,19-30 4-10 2-2 1:25 49
* 9/20/06 at Univ of the Sciences 1-3 L 24-30,30-27,18-30,25-30 4-11 2-3 2:01 65
* Sep 23, 2006 at POST W 3-2 24-30,24-30,30-16,31-29,15-12 5-11 3-3 2:16 45
Sep 23, 2006 vs CONCORD W 3-2 30-28,18-30,23-30,31-29,15-10 6-11 3-3
* Sep 26, 2006 PHILADELPHIA UNIV. 1-3 L 18-30,30-28,23-30,21-30 6-12 3-4 1:50 100
* Sep 28, 2006 at Caldwell College W 3-0 30-18,30-22,30-25 7-12 4-4 1:25 98
* Oct 02, 2006 WILMINGTON COLLEGE 1-3 L 30-23,28-30,23-30,28-30 7-13 4-5 2:05 50
* Oct 04, 2006 at Goldey-Beacom 0-3 L 26-30,23-30,25-30 7-14 4-6 100
* Oct 07, 2006 NYACK COLLEGE W 3-0 30-18,32-30,30-27 8-14 5-6 1:20 100
Oct 07, 2006 MERCY COLLEGE 2-3 L 24-30,30-18,28-30,30-23,12-15 8-15 5-6 1:55 35
* Oct 10, 2006 at Georgian Court 0-3 L 18-30,26-30,32-34 8-16 5-7 1:47 45
* Oct 12, 2006 UNIV OF THE SCIENCES W 3-1 30-24,27-30,30-27,30-21 9-16 6-7 2:00 50
* Oct 14, 2006 at Bloomfield College 0-3 L 27-30,23-30,22-30 9-17 6-8 1:26 50
* Oct 18, 2006 at Philadelphia Univ. 0-3 L 17-30,21-30,21-30 9-18 6-9 1:15
Oct 20, 2006 MILLERSVILLE UNIV. 1-3 L 14-30,31-29,8-30,24-30 9-19 6-9 1:57 52
Oct 21, 2006 BOWIE STATE W 3-0 30-22,32-30,30-16 10-19 6-9 1:20 40
* Oct 21, 2006 FELICIAN COLLEGE W 3-0 f 30-0,30-0,30-0 11-19 7-9 0:00
Oct 25, 2006 at Southern Connecticut 0-3 L 26-30,35-37,13-30 11-20 7-9 1:20 45
Oct 28, 2006 vs LeMoyne College 0-3 L 24-30,16-30,24-30 11-21 7-9 1:30 50
Oct 28, 2006 at St. Anselm W 3-0 30-25,30-19,30-19 12-21 7-9 1:45 52
Oct 30, 2006 WEST CHESTER 0-3 L 10-30,17-30,26-30 12-22 7-9 1:24 90
TEAM RECORD W-L
---------- ---
Overall: 12-22
Conference: 7-9
Home: 6-7
Away: 4-11
Neutral: 2-4
3 games: 7-15
4 games: 2-6
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 2069 63
Home: 12 741 62
Away: 15 1008 67
Neutral: 6 320 53
Team Match-by-Match
Holy Family University Volleyball
Holy Family Team Match-by-Match (as of Oct 30, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 at Molloy College...... 4 41 34 160 .044 39 10 11 6 83 1 4 2 3.0 8
Aug 30, 2006 at East Stroudsburg.... 3 20 19 91 .011 21 5 7 8 66 1 0 0 1.0 8
Sep 01, 2006 vs Clarion............. 3 28 8 66 .303 23 0 0 0 82 1 4 0 3.0 0
Sep 01, 2006 vs Dist. Columbia...... 3 37 17 116 .172 10 4 0 0 58 4 0 0 4.0 0
Sep 02, 2006 vs Bowie State......... 3 44 22 115 .191 34 9 9 1 86 2 2 0 3.0 2
Sep 02, 2006 at Shippensburg........ 3 16 13 78 .038 16 2 8 3 64 5 4 0 7.0 4
Sep 6, 2006 at Bowie State......... 4 37 25 168 .071 29 16 17 8 63 0 0 1 0.0 3
Sep 09, 2006 vs St. Michael's....... 3 45 21 128 .188 38 15 12 7 59 2 2 0 3.0 0
Sep 09, 2006 at LeMoyne College..... 3 26 19 86 .081 17 4 8 5 16 2 2 0 3.0 1
9/12/06 at WILMINGTON COLLEGE.. 4 45 33 171 .070 41 16 14 9 92 4 6 0 7.0 2
Sep 14, 2006 GOLDEY-BEACOM.......... 3 32 24 156 .051 32 5 5 8 80 2 0 5 2.0 2
Sep 16, 2006 DOMINICAN COLLEGE...... 3 46 29 179 .095 43 10 17 5 106 5 0 2 5.0 4
Sep 16, 2006 SOUTHERN CONNECTICUT... 3 48 17 138 .225 44 6 12 3 79 0 2 1 1.0 0
Sep 18, 2006 GEORGIAN COURT......... 3 21 22 108 -.009 18 4 9 8 43 0 4 4 2.0 2
9/20/06 at Univ of the Sciences 4 37 37 203 .000 35 6 10 4 70 11 12 14 17.0 0
Sep 23, 2006 at POST................ 5 48 27 165 .127 38 15 11 9 62 2 4 1 4.0 3
Sep 23, 2006 vs CONCORD............. 5 44 25 153 .124 30 9 12 7 52 0 8 1 4.0 2
Sep 26, 2006 PHILADELPHIA UNIV...... 4 43 30 216 .060 41 5 8 6 119 5 2 3 6.0 3
Sep 28, 2006 at Caldwell College.... 3 45 25 161 .124 43 11 9 2 76 3 0 0 3.0 1
Oct 02, 2006 WILMINGTON COLLEGE..... 4 58 28 225 .133 58 3 8 2 112 3 2 5 4.0 6
Oct 04, 2006 at Goldey-Beacom....... 3 42 25 155 .110 34 7 2 5 69 0 4 1 2.0 0
Oct 07, 2006 NYACK COLLEGE.......... 3 42 20 130 .169 40 11 9 8 62 2 0 1 2.0 1
Oct 07, 2006 MERCY COLLEGE.......... 5 66 31 218 .161 61 11 12 6 109 5 4 1 7.0 1
Oct 10, 2006 at Georgian Court...... 3 22 20 132 .015 18 7 3 10 57 0 0 1 0.0 2
Oct 12, 2006 UNIV OF THE SCIENCES... 4 43 37 211 .028 38 12 6 3 127 3 2 1 4.0 1
Oct 14, 2006 at Bloomfield College.. 3 26 15 101 .109 23 4 8 6 49 0 2 5 1.0 3
Oct 18, 2006 at Philadelphia Univ... 3 30 30 141 .000 28 2 5 0 54 1 2 3 2.0 6
Oct 20, 2006 MILLERSVILLE UNIV...... 4 43 33 231 .043 40 3 4 9 138 1 2 3 2.0 2
Oct 21, 2006 BOWIE STATE............ 3 49 22 154 .175 46 13 8 0 76 1 0 0 1.0 0
Oct 21, 2006 FELICIAN COLLEGE....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2006 at Southern Connecticut 3 39 16 101 .228 37 21 8 0 81 2 4 0 4.0 0
Oct 28, 2006 vs LeMoyne College..... 3 23 20 111 .027 20 5 1 8 58 0 0 1 0.0 3
Oct 28, 2006 at St. Anselm.......... 3 44 13 103 .301 37 10 6 0 64 4 4 0 6.0 2
Oct 30, 2006 WEST CHESTER........... 3 22 21 118 .008 22 2 6 4 49 0 0 0 0.0 2
Holy Family.........................116 1252 778 4789 .099 1094 263 265 160 2461 72 82 56 113.0 74
Opponent............................113 1296 613 4114 .166 1162 155 250 202 2240 89 187 52 182.5 83
TEAM PER-GAME:
Games played: 116
Kills per game: 10.79
Assists per game: 9.43
Service aces per game: 2.27
Reception errors per game: 1.38
Digs per game: 21.22
Blocks per game: 0.97
Ball handling errors per game: 0.64
Reception errors per game: 1.38
Overall record: 12-22 Conf: 7-9 Home: 6-7 Away: 4-11 Neutral: 2-4
Opponent Match-by-Match
Holy Family University Volleyball
Holy Family Opponent Match-by-Match (as of Oct 30, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 at Molloy College...... 4 50 27 163 .141 45 6 14 10 82 2 8 4 6.0 3
Aug 30, 2006 at East Stroudsburg.... 3 37 11 118 .220 34 9 13 5 43 5 9 2 9.5 0
Sep 01, 2006 vs Clarion............. 3 50 19 64 .484 37 11 6 1 93 2 11 6 7.5 0
Sep 01, 2006 vs Dist. Columbia...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 02, 2006 vs Bowie State......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 02, 2006 at Shippensburg........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 6, 2006 at Bowie State......... 4 53 29 170 .141 42 8 12 16 82 4 8 1 8.0 4
Sep 09, 2006 vs St. Michael's....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 09, 2006 at LeMoyne College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/12/06 at WILMINGTON COLLEGE.. 4 45 32 174 .075 37 9 10 16 87 5 15 0 12.5 9
Sep 14, 2006 GOLDEY-BEACOM.......... 3 46 20 155 .168 43 8 6 5 86 4 4 2 6.0 2
Sep 16, 2006 DOMINICAN COLLEGE...... 3 21 24 153 -.020 18 5 3 10 89 8 0 1 8.0 2
Sep 16, 2006 SOUTHERN CONNECTICUT... 3 30 12 127 .142 27 3 8 6 70 3 0 3 3.0 10
Sep 18, 2006 GEORGIAN COURT......... 3 48 19 113 .257 44 8 14 4 61 2 4 2 4.0 5
9/20/06 at Univ of the Sciences 4 64 30 208 .163 54 4 6 6 113 7 8 2 11.0 4
Sep 23, 2006 at POST................ 5 67 31 171 .211 55 9 20 15 76 0 6 0 3.0 6
Sep 23, 2006 vs CONCORD............. 5 76 43 182 .181 66 7 16 9 75 2 10 1 7.0 4
Sep 26, 2006 PHILADELPHIA UNIV...... 4 67 28 221 .176 61 6 13 5 128 7 6 2 10.0 1
Sep 28, 2006 at Caldwell College.... 3 19 13 113 .053 18 2 8 11 86 0 4 1 2.0 4
Oct 02, 2006 WILMINGTON COLLEGE..... 4 62 34 217 .129 59 2 5 3 126 5 6 2 8.0 5
Oct 04, 2006 at Goldey-Beacom....... 3 51 18 150 .220 46 5 3 7 78 2 4 2 4.0 0
Oct 07, 2006 NYACK COLLEGE.......... 3 35 24 123 .089 34 8 7 11 62 6 4 3 8.0 6
Oct 07, 2006 MERCY COLLEGE.......... 5 62 31 209 .148 59 6 7 11 115 8 0 4 8.0 2
Oct 10, 2006 at Georgian Court...... 3 55 23 139 .230 52 10 15 7 80 3 12 1 9.0 4
Oct 12, 2006 UNIV OF THE SCIENCES... 4 54 40 229 .061 50 3 13 12 122 3 14 2 10.0 5
Oct 14, 2006 at Bloomfield College.. 3 54 21 131 .252 52 6 17 4 55 0 10 1 5.0 1
Oct 18, 2006 at Philadelphia Univ... 3 48 16 126 .254 41 0 7 2 73 1 14 1 8.0 1
Oct 20, 2006 MILLERSVILLE UNIV...... 4 68 21 234 .201 61 9 6 3 143 2 6 3 5.0 1
Oct 21, 2006 BOWIE STATE............ 3 37 13 137 .175 37 0 9 13 78 5 4 0 7.0 1
Oct 21, 2006 FELICIAN COLLEGE....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2006 at Southern Connecticut 3 41 16 157 .159 37 7 6 8 67 1 18 6 10.0 3
Oct 28, 2006 vs LeMoyne College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 28, 2006 at St. Anselm.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2006 WEST CHESTER........... 3 56 18 130 .292 53 4 6 2 70 2 2 0 3.0 0
Opponent totals.....................116 1296 613 4114 .166 1162 155 250 202 2240 89 187 52 182.5 83
Holy Family.........................113 1252 778 4789 .099 1094 263 265 160 2461 72 82 56 113.0 74
OPPONENT PER-GAME:
Games played: 116
Kills per game: 11.17
Assists per game: 10.02
Service aces per game: 1.34
Reception errors per game: 1.74
Digs per game: 19.31
Blocks per game: 1.57
Ball handling errors per game: 0.72
Reception errors per game: 1.74
Team Match-by-Match Comparison
Holy Family University Volleyball
Holy Family Team Match-by-Match Comparison (as of Oct 30, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Molloy College...... 1-3 4 41/50 34/27 160/163 .044/ .141 39/45 10/6 11/14
East Stroudsburg.... 0-3 3 20/37 19/11 91/118 .011/ .220 21/34 5/9 7/13
Clarion............. 0-3 3 28/50 8/19 66/64 .303/ .484 23/37 0/11 0/6
Dist. Columbia...... 0-3 3 37/0 17/0 116/0 .172/ .000 10/0 4/0 0/0
Bowie State......... 3-0 3 44/0 22/0 115/0 .191/ .000 34/0 9/0 9/0
Shippensburg........ 0-3 3 16/0 13/0 78/0 .038/ .000 16/0 2/0 8/0
Bowie State......... 1-3 4 37/53 25/29 168/170 .071/ .141 29/42 16/8 17/12
St. Michael's....... 0-3 3 45/0 21/0 128/0 .188/ .000 38/0 15/0 12/0
LeMoyne College..... 0-3 3 26/0 19/0 86/0 .081/ .000 17/0 4/0 8/0
WILMINGTON COLLEGE.. 3-1 4 45/45 33/32 171/174 .070/ .075 41/37 16/9 14/10
GOLDEY-BEACOM....... 0-3 3 32/46 24/20 156/155 .051/ .168 32/43 5/8 5/6
DOMINICAN COLLEGE... 3-0 3 46/21 29/24 179/153 .095/-.020 43/18 10/5 17/3
SOUTHERN CONNECTICUT 3-0 3 48/30 17/12 138/127 .225/ .142 44/27 6/3 12/8
GEORGIAN COURT...... 0-3 3 21/48 22/19 108/113 -.009/ .257 18/44 4/8 9/14
Univ of the Sciences 1-3 4 37/64 37/30 203/208 .000/ .163 35/54 6/4 10/6
POST................ 3-2 5 48/67 27/31 165/171 .127/ .211 38/55 15/9 11/20
CONCORD............. 3-2 5 44/76 25/43 153/182 .124/ .181 30/66 9/7 12/16
PHILADELPHIA UNIV... 1-3 4 43/67 30/28 216/221 .060/ .176 41/61 5/6 8/13
Caldwell College.... 3-0 3 45/19 25/13 161/113 .124/ .053 43/18 11/2 9/8
WILMINGTON COLLEGE.. 1-3 4 58/62 28/34 225/217 .133/ .129 58/59 3/2 8/5
Goldey-Beacom....... 0-3 3 42/51 25/18 155/150 .110/ .220 34/46 7/5 2/3
NYACK COLLEGE....... 3-0 3 42/35 20/24 130/123 .169/ .089 40/34 11/8 9/7
MERCY COLLEGE....... 2-3 5 66/62 31/31 218/209 .161/ .148 61/59 11/6 12/7
Georgian Court...... 0-3 3 22/55 20/23 132/139 .015/ .230 18/52 7/10 3/15
UNIV OF THE SCIENCES 3-1 4 43/54 37/40 211/229 .028/ .061 38/50 12/3 6/13
Bloomfield College.. 0-3 3 26/54 15/21 101/131 .109/ .252 23/52 4/6 8/17
Philadelphia Univ... 0-3 3 30/48 30/16 141/126 .000/ .254 28/41 2/0 5/7
MILLERSVILLE UNIV... 1-3 4 43/68 33/21 231/234 .043/ .201 40/61 3/9 4/6
BOWIE STATE......... 3-0 3 49/37 22/13 154/137 .175/ .175 46/37 13/0 8/9
FELICIAN COLLEGE.... 3-0 3 0/0 0/0 0/0 .000/ .000 0/0 0/0 0/0
Southern Connecticut 0-3 3 39/41 16/16 101/157 .228/ .159 37/37 21/7 8/6
LeMoyne College..... 0-3 3 23/0 20/0 111/0 .027/ .000 20/0 5/0 1/0
St. Anselm.......... 3-0 3 44/0 13/0 103/0 .301/ .000 37/0 10/0 6/0
WEST CHESTER........ 0-3 3 22/56 21/18 118/130 .008/ .292 22/53 2/4 6/6
Totals.............. 41-72 113 1252/1296 778/613 4789/4114 .099/ .166 1094/1162 263/155 265/250
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Holy Family University Volleyball
Holy Family Team Match-by-Match Comparison (as of Oct 30, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Molloy College...... 6/10 83/82 1-4 / 2-8 2/4 3.0/ 6.0 8/3
East Stroudsburg.... 8/5 66/43 1-0 / 5-9 0/2 1.0/ 9.5 8/0
Clarion............. 0/1 82/93 1-4 / 2-11 0/6 3.0/ 7.5 0/0
Dist. Columbia...... 0/0 58/0 4-0 / 0-0 0/0 4.0/ 0.0 0/0
Bowie State......... 1/0 86/0 2-2 / 0-0 0/0 3.0/ 0.0 2/0
Shippensburg........ 3/0 64/0 5-4 / 0-0 0/0 7.0/ 0.0 4/0
Bowie State......... 8/16 63/82 0-0 / 4-8 1/1 0.0/ 8.0 3/4
St. Michael's....... 7/0 59/0 2-2 / 0-0 0/0 3.0/ 0.0 0/0
LeMoyne College..... 5/0 16/0 2-2 / 0-0 0/0 3.0/ 0.0 1/0
WILMINGTON COLLEGE.. 9/16 92/87 4-6 / 5-15 0/0 7.0/ 12.5 2/9
GOLDEY-BEACOM....... 8/5 80/86 2-0 / 4-4 5/2 2.0/ 6.0 2/2
DOMINICAN COLLEGE... 5/10 106/89 5-0 / 8-0 2/1 5.0/ 8.0 4/2
SOUTHERN CONNECTICUT 3/6 79/70 0-2 / 3-0 1/3 1.0/ 3.0 0/10
GEORGIAN COURT...... 8/4 43/61 0-4 / 2-4 4/2 2.0/ 4.0 2/5
Univ of the Sciences 4/6 70/113 11-12 / 7-8 14/2 17.0/ 11.0 0/4
POST................ 9/15 62/76 2-4 / 0-6 1/0 4.0/ 3.0 3/6
CONCORD............. 7/9 52/75 0-8 / 2-10 1/1 4.0/ 7.0 2/4
PHILADELPHIA UNIV... 6/5 119/128 5-2 / 7-6 3/2 6.0/ 10.0 3/1
Caldwell College.... 2/11 76/86 3-0 / 0-4 0/1 3.0/ 2.0 1/4
WILMINGTON COLLEGE.. 2/3 112/126 3-2 / 5-6 5/2 4.0/ 8.0 6/5
Goldey-Beacom....... 5/7 69/78 0-4 / 2-4 1/2 2.0/ 4.0 0/0
NYACK COLLEGE....... 8/11 62/62 2-0 / 6-4 1/3 2.0/ 8.0 1/6
MERCY COLLEGE....... 6/11 109/115 5-4 / 8-0 1/4 7.0/ 8.0 1/2
Georgian Court...... 10/7 57/80 0-0 / 3-12 1/1 0.0/ 9.0 2/4
UNIV OF THE SCIENCES 3/12 127/122 3-2 / 3-14 1/2 4.0/ 10.0 1/5
Bloomfield College.. 6/4 49/55 0-2 / 0-10 5/1 1.0/ 5.0 3/1
Philadelphia Univ... 0/2 54/73 1-2 / 1-14 3/1 2.0/ 8.0 6/1
MILLERSVILLE UNIV... 9/3 138/143 1-2 / 2-6 3/3 2.0/ 5.0 2/1
BOWIE STATE......... 0/13 76/78 1-0 / 5-4 0/0 1.0/ 7.0 0/1
FELICIAN COLLEGE.... 0/0 0/0 0-0 / 0-0 0/0 0.0/ 0.0 0/0
Southern Connecticut 0/8 81/67 2-4 / 1-18 0/6 4.0/ 10.0 0/3
LeMoyne College..... 8/0 58/0 0-0 / 0-0 1/0 0.0/ 0.0 3/0
St. Anselm.......... 0/0 64/0 4-4 / 0-0 0/0 6.0/ 0.0 2/0
WEST CHESTER........ 4/2 49/70 0-0 / 2-2 0/0 0.0/ 3.0 2/0
Totals.............. 160/202 2461/2240 72-82 / 89-187 56/52 113.0/182.5 74/83
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Holy Family University Volleyball
Holy Family Match Highs (as of Oct 30, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.426 (23- 3-47) O'CONNOR, Jen vs Bowie State (Oct 21, 2006)
.423 (14- 3-26) CULP, Emily at St. Michael's (Sep 09, 2006)
.417 (12- 2-24) NEPI, Kelly vs Southern Connecticut (Sep 16, 2006)
.406 (17- 4-32) O'CONNOR, Jen at St. Anselm (Oct 28, 2006)
.370 (12- 2-27) O'CONNOR, Jen at Southern Connecticut (Oct 25, 2006)
.314 (16- 5-35) O'CONNOR, Jen vs Bowie State (Sep 02, 2006)
.294 (14- 4-34) CULP, Emily at Caldwell College (Sep 28, 2006)
.282 (25- 5-71) O'CONNOR, Jen vs Wilmington College (Oct 02, 2006)
.270 (15- 5-37) O'CONNOR, Jen vs Dist. Columbia (Sep 01, 2006)
.257 (12- 3-35) NEPI, Kelly at Goldey-Beacom (Oct 04, 2006)
KILLS (K-E-TA)
25 (25- 5-71) 4g O'CONNOR, Jen vs Wilmington College (Oct 02, 2006)
24 (24- 9-85) 5g O'CONNOR, Jen vs Mercy College (Oct 07, 2006)
23 (23- 3-47) 3g O'CONNOR, Jen vs Bowie State (Oct 21, 2006)
20 (20-11-68) 4g O'CONNOR, Jen at Univ of the Sciences (9/20/06)
20 (20- 8-74) 4g O'CONNOR, Jen vs Philadelphia Univ. (Sep 26, 2006)
20 (20- 7-69) 4g O'CONNOR, Jen at WILMINGTON COLLEGE (9/12/06)
18 (18- 7-56) 5g O'CONNOR, Jen vs CONCORD (Sep 23, 2006)
18 (18- 6-50) 3g O'CONNOR, Jen vs Nyack College (Oct 07, 2006)
17 (17- 4-32) 3g O'CONNOR, Jen at St. Anselm (Oct 28, 2006)
17 (17- 8-52) 5g O'CONNOR, Jen at POST (Sep 23, 2006)
KILLS 3-GAMES (K-E-TA)
23 (23- 3-47) O'CONNOR, Jen vs Bowie State (Oct 21, 2006)
18 (18- 6-50) O'CONNOR, Jen vs Nyack College (Oct 07, 2006)
17 (17- 8-54) O'CONNOR, Jen vs Dominican College (Sep 16, 2006)
17 (17- 4-32) O'CONNOR, Jen at St. Anselm (Oct 28, 2006)
16 (16- 5-35) O'CONNOR, Jen vs Bowie State (Sep 02, 2006)
KILLS 4-GAMES (K-E-TA)
25 (25- 5-71) O'CONNOR, Jen vs Wilmington College (Oct 02, 2006)
20 (20-11-68) O'CONNOR, Jen at Univ of the Sciences (9/20/06)
20 (20- 8-74) O'CONNOR, Jen vs Philadelphia Univ. (Sep 26, 2006)
20 (20- 7-69) O'CONNOR, Jen at WILMINGTON COLLEGE (9/12/06)
16 (16-13-56) O'CONNOR, Jen vs Univ of the Sciences (Oct 12, 2006)
KILLS 5-GAMES (K-E-TA)
24 (24- 9-85) O'CONNOR, Jen vs Mercy College (Oct 07, 2006)
18 (18- 7-56) O'CONNOR, Jen vs CONCORD (Sep 23, 2006)
17 (17- 8-52) O'CONNOR, Jen at POST (Sep 23, 2006)
15 (15- 7-41) CULP, Emily vs Mercy College (Oct 07, 2006)
14 (14- 6-42) NEPI, Kelly vs Mercy College (Oct 07, 2006)
TOTAL ATTEMPTS (K-E-TA)
85 (24- 9-85) 5g O'CONNOR, Jen vs Mercy College (Oct 07, 2006)
81 (14-11-81) 4g O'CONNOR, Jen vs Millersville Univ. (Oct 20, 2006)
74 (20- 8-74) 4g O'CONNOR, Jen vs Philadelphia Univ. (Sep 26, 2006)
71 (25- 5-71) 4g O'CONNOR, Jen vs Wilmington College (Oct 02, 2006)
69 (20- 7-69) 4g O'CONNOR, Jen at WILMINGTON COLLEGE (9/12/06)
68 (20-11-68) 4g O'CONNOR, Jen at Univ of the Sciences (9/20/06)
59 (14-14-59) 3g O'CONNOR, Jen at Philadelphia Univ. (Oct 18, 2006)
58 (11- 9-58) 4g NEPI, Kelly vs Univ of the Sciences (Oct 12, 2006)
56 (16-13-56) 4g O'CONNOR, Jen vs Univ of the Sciences (Oct 12, 2006)
56 (18- 7-56) 5g O'CONNOR, Jen vs CONCORD (Sep 23, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
59 (14-14-59) O'CONNOR, Jen at Philadelphia Univ. (Oct 18, 2006)
54 (17- 8-54) O'CONNOR, Jen vs Dominican College (Sep 16, 2006)
53 (15- 7-53) O'CONNOR, Jen at Caldwell College (Sep 28, 2006)
50 (11- 8-50) O'CONNOR, Jen at Goldey-Beacom (Oct 04, 2006)
50 (18- 6-50) O'CONNOR, Jen vs Nyack College (Oct 07, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
81 (14-11-81) O'CONNOR, Jen vs Millersville Univ. (Oct 20, 2006)
74 (20- 8-74) O'CONNOR, Jen vs Philadelphia Univ. (Sep 26, 2006)
71 (25- 5-71) O'CONNOR, Jen vs Wilmington College (Oct 02, 2006)
69 (20- 7-69) O'CONNOR, Jen at WILMINGTON COLLEGE (9/12/06)
68 (20-11-68) O'CONNOR, Jen at Univ of the Sciences (9/20/06)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
85 (24- 9-85) O'CONNOR, Jen vs Mercy College (Oct 07, 2006)
56 (18- 7-56) O'CONNOR, Jen vs CONCORD (Sep 23, 2006)
52 (17- 8-52) O'CONNOR, Jen at POST (Sep 23, 2006)
42 (14- 6-42) NEPI, Kelly vs Mercy College (Oct 07, 2006)
41 (15- 7-41) CULP, Emily vs Mercy College (Oct 07, 2006)
Holy Family University Volleyball
Holy Family Match Highs (as of Oct 30, 2006)
All matches
ASSISTS
36 (5g) WHALEN, Shannon vs Mercy College (Oct 07, 2006)
32 (3g) WHALEN, Shannon vs Bowie State (Oct 21, 2006)
32 (4g) WHALEN, Shannon vs Wilmington College (Oct 02, 2006)
28 (4g) WHALEN, Shannon at WILMINGTON COLLEGE (9/12/06)
26 (4g) WHALEN, Shannon vs Millersville Univ. (Oct 20, 2006)
ASSISTS 3-GAMES
32 WHALEN, Shannon vs Bowie State (Oct 21, 2006)
26 WHALEN, Shannon at St. Michael's (Sep 09, 2006)
25 WHALEN, Shannon vs Nyack College (Oct 07, 2006)
22 WHALEN, Shannon at Caldwell College (Sep 28, 2006)
22 WHALEN, Shannon vs Bowie State (Sep 02, 2006)
ASSISTS 4-GAMES
32 WHALEN, Shannon vs Wilmington College (Oct 02, 2006)
28 WHALEN, Shannon at WILMINGTON COLLEGE (9/12/06)
26 WHALEN, Shannon vs Millersville Univ. (Oct 20, 2006)
23 WHALEN, Shannon at Univ of the Sciences (9/20/06)
23 WHALEN, Shannon vs Univ of the Sciences (Oct 12, 2006)
ASSISTS 5-GAMES
36 WHALEN, Shannon vs Mercy College (Oct 07, 2006)
20 COPELLI, Michelle vs Mercy College (Oct 07, 2006)
16 COPELLI, Michelle vs CONCORD (Sep 23, 2006)
16 WHALEN, Shannon at POST (Sep 23, 2006)
15 COPELLI, Michelle at POST (Sep 23, 2006)
DIGS
43 (4g) O'CONNOR, Jen vs Univ of the Sciences (Oct 12, 2006)
