Holy Family vs Univ of the Sciences (9/20/06)
Volleyball Box Score
Volleyball Box Score
Holy Family University Volleyball
Holy Family vs Univ of the Sciences (9/20/06 at Philadelphia, PA)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 WHALEN, Shannon..... 4| 1 4 22 -.136| 23| 2 3| 0| 12| 1 1 2| 0| 4.5
5 CUMMINS, Kelly...... 4| 0 3 8 -.375| 0| 2 2| 1| 20| 0 0 0| 0| 2.0
21 CULP, Emily......... 4| 7 8 40 -.025| 0| 0 2| 0| 0| 6 4 7| 0| 15.0
22 O'CONNOR, Jen....... 4| 20 11 68 .132| 0| 1 1| 1| 17| 1 2 1| 0| 23.0
3 PODSIEDIAK, Jill.... 4| 3 1 13 .154| 0| 0 0| 0| 1| 0 2 1| 0| 4.0
6 EVERLY, Courtney.... 4| 0 0 11 .000| 2| 0 0| 0| 3| 3 1 2| 0| 3.5
10 COPELLI, Michelle... 4| 0 0 1 .000| 10| 1 0| 0| 7| 0 1 0| 0| 1.5
20 NEPI, Kelly......... 4| 6 10 40 -.100| 0| 0 2| 2| 10| 0 1 1| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 4| 37 37 203 .000| 35| 6 10| 4| 70|11 12 14| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 9 13 55 -.073 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 44 .136 Holy Family......... (1) 24 30 18 25 4-11, 2-3
3 5 9 52 -.077 Univ of the Sciences (3) 30 27 30 30 4-6, 2-1
4 10 8 52 .038
Univ of the Sciences | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CARDINE, Andrea..... 4| 8 3 28 .179| 2| 1 3| 2| 28| 0 2 1| 1| 10.0
7 WENDEROTH, Lindsey.. 4| 15 7 57 .140| 0| 1 0| 0| 16| 0 0 0| 0| 16.0
10 MARJANOVIC, Olja.... 4| 16 2 29 .483| 2| 0 2| 0| 1| 0 1 0| 1| 16.5
11 HOGGA, Michelle..... 4| 9 4 30 .167| 1| 0 0| 0| 2| 7 1 0| 0| 16.5
14 LECHNER, Kirsten.... 4| 14 9 47 .106| 0| 0 1| 1| 22| 0 1 1| 0| 14.5
27 LANDMESSER, Ladonna. 4| 1 4 12 -.250| 46| 0 0| 0| 11| 0 3 0| 2| 2.5
6 TAUSCHEK, Claire.... 4| 1 1 5 .000| 3| 2 0| 3| 33| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 30 208 .163| 54| 4 6| 6|113| 7 8 2| 4| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 11 52 .115 Site: Philadelphia, PA (Bobby Morgan Arena)
2 13 8 47 .106 Date: 9/20/06 Attend: 65 Time: 2:01
3 15 5 54 .185 Referees: Mike Triola, Bill Collins
4 19 6 55 .236
Volleyball Detailed Stats
Volleyball Detailed Stats
Holy Family University Volleyball
Holy Family vs Univ of the Sciences (9/20/06 at Philadelphia, PA)
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 WHALEN, Shannon..... 4| 1 4 22 -.136| 23 0 0 .000| 2 3 0 .000| 12 0| 1 1 2| 0 0 .000| 4.5
5 CUMMINS, Kelly...... 4| 0 3 8 -.375| 0 0 0 .000| 2 2 0 .000| 20 0| 0 0 0| 0 1 .000| 2.0
21 CULP, Emily......... 4| 7 8 40 -.025| 0 0 0 .000| 0 2 0 .000| 0 0| 6 4 7| 0 0 .000| 15.0
22 O'CONNOR, Jen....... 4| 20 11 68 .132| 0 0 0 .000| 1 1 0 .000| 17 0| 1 2 1| 0 1 .000| 23.0
3 PODSIEDIAK, Jill.... 4| 3 1 13 .154| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 4.0
6 EVERLY, Courtney.... 4| 0 0 11 .000| 2 0 0 .000| 0 0 0 .000| 3 0| 3 1 2| 0 0 .000| 3.5
10 COPELLI, Michelle... 4| 0 0 1 .000| 10 0 0 .000| 1 0 0 .000| 7 0| 0 1 0| 0 0 .000| 1.5
20 NEPI, Kelly......... 4| 6 10 40 -.100| 0 0 0 .000| 0 2 0 .000| 10 0| 0 1 1| 0 2 .000| 6.5
Totals.............. 4| 37 37 203 .000| 35 0 0 .000| 6 10 0 .000| 70 0| 11 12 14| 0 4 .000| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 9 13 55 -.073 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 44 .136 Holy Family......... (1) 24 30 18 25 4-11, 2-3
3 5 9 52 -.077 Univ of the Sciences (3) 30 27 30 30 4-6, 2-1
4 10 8 52 .038
Univ of the Sciences | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 CARDINE, Andrea..... 4| 8 3 28 .179| 2 0 0 .000| 1 3 0 .000| 28 1| 0 2 1| 0 2 .000| 10.0
7 WENDEROTH, Lindsey.. 4| 15 7 57 .140| 0 0 0 .000| 1 0 0 .000| 16 0| 0 0 0| 0 0 .000| 16.0
10 MARJANOVIC, Olja.... 4| 16 2 29 .483| 2 0 0 .000| 0 2 0 .000| 1 1| 0 1 0| 0 0 .000| 16.5
11 HOGGA, Michelle..... 4| 9 4 30 .167| 1 0 0 .000| 0 0 0 .000| 2 0| 7 1 0| 0 0 .000| 16.5
14 LECHNER, Kirsten.... 4| 14 9 47 .106| 0 0 0 .000| 0 1 0 .000| 22 0| 0 1 1| 0 1 .000| 14.5
27 LANDMESSER, Ladonna. 4| 1 4 12 -.250| 46 0 0 .000| 0 0 0 .000| 11 2| 0 3 0| 0 0 .000| 2.5
6 TAUSCHEK, Claire.... 4| 1 1 5 .000| 3 0 0 .000| 2 0 0 .000| 33 0| 0 0 0| 0 3 .000| 3.0
Totals.............. 4| 64 30 208 .163| 54 0 0 .000| 4 6 0 .000|113 4| 7 8 2| 0 6 .000| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 11 52 .115 Site: Philadelphia, PA (Bobby Morgan Arena)
2 13 8 47 .106 Date: 9/20/06 Attend: 65 Time: 2:01
3 15 5 54 .185 Referees: Mike Triola, Bill Collins
4 19 6 55 .236
Short Box Score
Short Box Score (Match)
Holy Family University Volleyball
Holy Family vs Univ of the Sciences (9/20/06 at Philadelphia, PA)
Univ of the Sciences def. Holy Family 30-24,27-30,30-18,30-25
Holy Family (4-11, 2-3) (Kills-aces-blocks) - O'CONNOR, Jen
20-1-3; CULP, Emily 7-0-10; NEPI, Kelly 6-0-1; PODSIEDIAK, Jill 3-0-2;
WHALEN, Shannon 1-2-2; COPELLI, Michelle 0-1-1; EVERLY, Courtney
0-0-4; CUMMINS, Kelly 0-2-0; Totals 37-6-17.0. (Assists) - WHALEN,
Shannon 23; COPELLI, Michelle 10. (Dig leaders) - CUMMINS, Kelly 20;
O'CONNOR, Jen 17; WHALEN, Shannon 12; NEPI, Kelly 10
Univ of the Sciences (4-6, 2-1) (Kills-aces-blocks) -
MARJANOVIC, Olja 16-0-1; WENDEROTH, Lindsey 15-1-0; LECHNER, Kirsten
14-0-1; HOGGA, Michelle 9-0-8; CARDINE, Andrea 8-1-2; TAUSCHEK, Claire
1-2-0; LANDMESSER, Ladonna 1-0-3; Totals 64-4-11.0. (Assists) -
LANDMESSER, Ladonna 46. (Dig leaders) - TAUSCHEK, Claire 33; CARDINE,
Andrea 28; LECHNER, Kirsten 22; WENDEROTH, Lindsey 16; LANDMESSER,
Ladonna 11
Site: Philadelphia, PA (Bobby Morgan Arena)
Date: 9/20/06 Attend: 65 Time: 2:01
Referees: Mike Triola, Bill Collins