Holy Family
Cumulative Season Statistics
Overall Team Statistics
Holy Family University Volleyball
Holy Family Overall Team Statistics (as of Nov 07, 2005)
All matches
Overall record: 9-26 Conf: 7-15 Home: 5-10 Away: 3-11 Neutral: 1-5
TEAM STATISTICS HFU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1223 -
Errors...................... 917 -
Total Attacks............... 4972 -
Attack Pct.................. .062 -
Kills/Game.................. 10.2 -
SET........................... -
Assists..................... 1058 -
Assists/Game................ 8.8 -
SERVE......................... -
Aces........................ 242 -
Errors...................... 249 -
Aces/Game................... 2.0 -
SERVE RECEPTIONS.............. -
Errors...................... 250 -
Errors/Game................. 2.1 -
DEFENSE....................... -
Digs........................ 2417 -
Digs/Game................... 20.1 -
BLOCKING...................... -
Block Solo.................. 132 -
Block Assist................ 92 -
Total Blocks................ 178.0 -
Blocks Per Game............. 1.5 -
Block Errors................ 145 -
BALL HANDLING ERRORS.......... 123 -
ATTENDANCE.................... -
Total....................... 445 -
Dates/Avg Per Date.......... 15/30 -
Neutral site #/Avg.......... 6/24 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Holy Family......... 0 0 5 1 3 - 9
Opponents........... 0 0 18 3 4 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Holy Family......... 10 12 10 3 3 - 38
Opponents........... 24 22 24 8 4 - 82
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Holy Family......... 810 844 811 270 81 - 2816
Opponents........... 967 967 932 320 101 - 3287
Overall Individual Statistics
Holy Family University Volleyball
Holy Family Overall Individual Statistics (as of Nov 07, 2005)
All matches
Overall record: 9-26 Conf: 7-15 Home: 5-10 Away: 3-11 Neutral: 1-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 MAGAURAN, Jennifer 7 5-0 1 0.14 0 10 .100 0 0.00 1 0.14 1
3 PODSIEDLAK, Jill 9 4-0 4 0.44 7 33 -.091 1 0.11 0 0.00 4
3 PODSIEDIAK, Jill 64 24-3 44 0.69 30 215 .065 12 0.19 13 0.20 8
5 CUMMINS, Kelly 83 28-8 125 1.51 98 585 .046 25 0.30 21 0.25 18
6 EVERLY, Courtney 108 34-5 36 0.33 51 234 -.064 30 0.28 14 0.13 21
10 COPELLI, Michelle 120 34-0 37 0.31 30 219 .032 242 2.02 42 0.35 41
12 HOCKENBROCK, Kim 112 33-12 162 1.45 193 668 -.046 9 0.08 23 0.21 41
16 JOYCE, Kim 107 32-8 8 0.07 9 49 -.020 17 0.16 17 0.16 33
20 NEPI, Kelly 110 31-11 271 2.46 215 1217 .046 57 0.52 55 0.50 39
21 CULP, Emily 114 32-12 288 2.53 175 932 .121 12 0.11 2 0.02 9
22 O'CONNER, Jen 120 34-12 247 2.06 109 810 .170 653 5.44 54 0.45 34
HOLY FAMILY......... 120 34-34 1223 10.19 917 4972 .062 1058 8.82 242 2.02 249
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 MAGAURAN, Jennifer 7 2 3 0.43 0 0 0 0.00 0 0
3 PODSIEDLAK, Jill 9 0 14 1.56 0 2 2 0.22 0 1
3 PODSIEDIAK, Jill 64 3 48 0.75 0 3 3 0.05 0 4
5 CUMMINS, Kelly 83 28 347 4.18 2 5 7 0.08 1 7
6 EVERLY, Courtney 108 29 171 1.58 2 4 6 0.06 12 23
10 COPELLI, Michelle 120 65 353 2.94 0 0 0 0.00 0 17
12 HOCKENBROCK, Kim 112 14 130 1.16 15 15 30 0.27 33 10
16 JOYCE, Kim 107 43 324 3.03 0 0 0 0.00 0 6
20 NEPI, Kelly 110 30 551 5.01 2 5 7 0.06 4 9
21 CULP, Emily 114 5 38 0.33 87 30 117 1.03 57 12
22 O'CONNER, Jen 120 13 438 3.65 24 28 52 0.43 38 34
TEAM 18
HOLY FAMILY......... 120 250 2417 20.14 132 92 178.0 1.48 145 123
Category Leaders
Holy Family University Volleyball
Holy Family Category Leaders (as of Nov 07, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
22 O'CONNER, Jen 120 247 2.06 109 810 .170
21 CULP, Emily 114 288 2.53 175 932 .121
2 MAGAURAN, Jennifer 7 1 0.14 0 10 .100
3 PODSIEDIAK, Jill 64 44 0.69 30 215 .065
5 CUMMINS, Kelly 83 125 1.51 98 585 .046
20 NEPI, Kelly 110 271 2.46 215 1217 .046
10 COPELLI, Michelle 120 37 0.31 30 219 .032
16 JOYCE, Kim 107 8 0.07 9 49 -.020
12 HOCKENBROCK, Kim 112 162 1.45 193 668 -.046
6 EVERLY, Courtney 108 36 0.33 51 234 -.064
3 PODSIEDLAK, Jill 9 4 0.44 7 33 -.091
HOLY FAMILY......... 120 1223 10.19 917 4972 .062
Opponents........... 120 1139 9.49 621 4013 .129
## SET (by A/Game) G A A/Game
---------------------------------------
22 O'CONNER, Jen 120 653 5.44
10 COPELLI, Michelle 120 242 2.02
20 NEPI, Kelly 110 57 0.52
5 CUMMINS, Kelly 83 25 0.30
6 EVERLY, Courtney 108 30 0.28
3 PODSIEDIAK, Jill 64 12 0.19
16 JOYCE, Kim 107 17 0.16
3 PODSIEDLAK, Jill 9 1 0.11
21 CULP, Emily 114 12 0.11
12 HOCKENBROCK, Kim 112 9 0.08
2 MAGAURAN, Jennifer 7 0 0.00
HOLY FAMILY......... 120 1058 8.82
Opponents........... 120 982 8.18
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 CULP, Emily 114 87 30 117.0 1.03 57
22 O'CONNER, Jen 120 24 28 52.0 0.43 38
12 HOCKENBROCK, Kim 112 15 15 30.0 0.27 33
3 PODSIEDLAK, Jill 9 0 2 2.0 0.22 0
5 CUMMINS, Kelly 83 2 5 7.0 0.08 1
20 NEPI, Kelly 110 2 5 7.0 0.06 4
6 EVERLY, Courtney 108 2 4 6.0 0.06 12
3 PODSIEDIAK, Jill 64 0 3 3.0 0.05 0
16 JOYCE, Kim 107 0 0 0.0 0.00 0
HOLY FAMILY......... 120 132 92 178.0 1.48 145
Opponents........... 120 116 99 165.5 1.38 103
## KILL (by K/Game) G K K/Game
----------------------------------------
21 CULP, Emily 114 288 2.53
20 NEPI, Kelly 110 271 2.46
22 O'CONNER, Jen 120 247 2.06
5 CUMMINS, Kelly 83 125 1.51
12 HOCKENBROCK, Kim 112 162 1.45
3 PODSIEDIAK, Jill 64 44 0.69
3 PODSIEDLAK, Jill 9 4 0.44
6 EVERLY, Courtney 108 36 0.33
10 COPELLI, Michelle 120 37 0.31
2 MAGAURAN, Jennifer 7 1 0.14
16 JOYCE, Kim 107 8 0.07
HOLY FAMILY......... 120 1223 10.19
Opponents........... 120 1139 9.49
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 MAGAURAN, Jennifer 7 1 1 0.14
3 PODSIEDLAK, Jill 9 0 4 0.00
3 PODSIEDIAK, Jill 64 13 8 0.20
5 CUMMINS, Kelly 83 21 18 0.25
6 EVERLY, Courtney 108 14 21 0.13
10 COPELLI, Michelle 120 42 41 0.35
12 HOCKENBROCK, Kim 112 23 41 0.21
16 JOYCE, Kim 107 17 33 0.16
20 NEPI, Kelly 110 55 39 0.50
21 CULP, Emily 114 2 9 0.02
22 O'CONNER, Jen 120 54 34 0.45
HOLY FAMILY......... 120 242 249 2.02
Opponents........... 120 211 246 1.76
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
20 NEPI, Kelly 110 551 5.01 9
5 CUMMINS, Kelly 83 347 4.18 7
22 O'CONNER, Jen 120 438 3.65 34
16 JOYCE, Kim 107 324 3.03 6
10 COPELLI, Michelle 120 353 2.94 17
6 EVERLY, Courtney 108 171 1.58 23
3 PODSIEDLAK, Jill 9 14 1.56 1
12 HOCKENBROCK, Kim 112 130 1.16 10
3 PODSIEDIAK, Jill 64 48 0.75 4
2 MAGAURAN, Jennifer 7 3 0.43 0
21 CULP, Emily 114 38 0.33 12
HOLY FAMILY......... 120 2417 20.14 123
Opponents........... 120 1984 16.53 97
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
20 NEPI, Kelly 110 30 0.27
TM TEAM 120 18 0.15
5 CUMMINS, Kelly 83 28 0.34
16 JOYCE, Kim 107 43 0.40
22 O'CONNER, Jen 120 13 0.11
12 HOCKENBROCK, Kim 112 14 0.12
10 COPELLI, Michelle 120 65 0.54
6 EVERLY, Courtney 108 29 0.27
3 PODSIEDIAK, Jill 64 3 0.05
21 CULP, Emily 114 5 0.04
2 MAGAURAN, Jennifer 7 2 0.29
HOLY FAMILY......... 120 250 2.08
Opponents........... 120 184 1.53
Volleyball Statistics
Holy Family University Volleyball
Holy Family Volleyball Statistics (as of Nov 07, 2005)
All matches
Overall record: 9-26 Conf: 7-15 Home: 5-10 Away: 3-11 Neutral: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 MAGAURAN, Jennifer.. 7 1 0.14 0 10 .100 0 0.00 4 0 0.00 0 1 .000 0 0.00
3 PODSIEDLAK, Jill.... 9 4 0.44 7 33 -.091 1 0.11 7 2 0.29 7 26 -.192 1 0.14
3 PODSIEDIAK, Jill.... 64 44 0.69 30 215 .065 12 0.19 40 33 0.82 27 168 .036 8 0.20
5 CUMMINS, Kelly...... 83 125 1.51 98 585 .046 25 0.30 51 68 1.33 59 332 .027 15 0.29
6 EVERLY, Courtney.... 108 36 0.33 51 234 -.064 30 0.28 75 21 0.28 34 158 -.082 24 0.32
10 COPELLI, Michelle... 120 37 0.31 30 219 .032 242 2.02 80 24 0.30 22 159 .013 191 2.39
12 HOCKENBROCK, Kim.... 112 162 1.45 193 668 -.046 9 0.08 72 118 1.64 140 474 -.046 3 0.04
16 JOYCE, Kim.......... 107 8 0.07 9 49 -.020 17 0.16 74 5 0.07 4 30 .033 12 0.16
20 NEPI, Kelly......... 110 271 2.46 215 1217 .046 57 0.52 74 180 2.43 146 819 .042 40 0.54
21 CULP, Emily......... 114 288 2.53 175 932 .121 12 0.11 74 184 2.49 128 654 .086 8 0.11
22 O'CONNER, Jen....... 120 247 2.06 109 810 .170 653 5.44 80 197 2.46 85 624 .179 399 4.99
HOLY FAMILY......... 120 1223 10.19 917 4972 .062 1058 8.82 80 832 10.40 652 3445 .052 701 8.76
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MAGAURAN, Jennifer.. 1 0.14 2 3 0.43 0 0 0 0.00 0 0.00 0 2 0.50 0 0 0 0.00
PODSIEDLAK, Jill.... 0 0.00 0 14 1.56 0 2 2 0.22 0 0.00 0 11 1.57 0 2 2 0.29
PODSIEDIAK, Jill.... 13 0.20 3 48 0.75 0 3 3 0.05 4 0.10 2 37 0.93 0 3 3 0.08
CUMMINS, Kelly...... 21 0.25 28 347 4.18 2 5 7 0.08 10 0.20 18 200 3.92 2 0 2 0.04
EVERLY, Courtney.... 14 0.13 29 171 1.58 2 4 6 0.06 8 0.11 23 133 1.77 1 4 5 0.07
COPELLI, Michelle... 42 0.35 65 353 2.94 0 0 0 0.00 25 0.31 47 246 3.08 0 0 0 0.00
HOCKENBROCK, Kim.... 23 0.21 14 130 1.16 15 15 30 0.27 16 0.22 14 103 1.43 10 11 21 0.29
JOYCE, Kim.......... 17 0.16 43 324 3.03 0 0 0 0.00 10 0.14 31 218 2.95 0 0 0 0.00
NEPI, Kelly......... 55 0.50 30 551 5.01 2 5 7 0.06 34 0.46 16 367 4.96 1 2 3 0.04
CULP, Emily......... 2 0.02 5 38 0.33 87 30 117 1.03 0 0.00 3 22 0.30 58 13 71 0.96
O'CONNER, Jen....... 54 0.45 13 438 3.65 24 28 52 0.43 23 0.29 12 309 3.86 10 14 24 0.30
TEAM................ 18 15
HOLY FAMILY......... 242 2.02 250 2417 20.14 132 92 178.0 1.48 130 1.62 181 1648 20.60 82 49 106.5 1.33
Combined Team Statistics
Holy Family University Volleyball
Holy Family Combined Team Statistics (as of Nov 07, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-26) ( 5-10) ( 3-11) ( 1-5 )
CONFERENCE.......... ( 7-15) ( 3-6 ) ( 3-8 ) ( 1-1 )
NON-CONFERENCE...... ( 2-11) ( 2-4 ) ( 0-3 ) ( 0-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 MAGAURAN, Jennifer 7 1 0.14 0 10 .100 0 0.00 1 1 0.14 2 3 0.43 0 0 0 0.00 0 0
3 PODSIEDLAK, Jill 9 4 0.44 7 33 -.091 1 0.11 0 4 0.00 0 14 1.56 0 2 2 0.22 0 1
3 PODSIEDIAK, Jill 64 44 0.69 30 215 .065 12 0.19 13 8 0.20 3 48 0.75 0 3 3 0.05 0 4
5 CUMMINS, Kelly 83 125 1.51 98 585 .046 25 0.30 21 18 0.25 28 347 4.18 2 5 7 0.08 1 7
6 EVERLY, Courtney 108 36 0.33 51 234 -.064 30 0.28 14 21 0.13 29 171 1.58 2 4 6 0.06 12 23
10 COPELLI, Michelle 120 37 0.31 30 219 .032 242 2.02 42 41 0.35 65 353 2.94 0 0 0 0.00 0 17
12 HOCKENBROCK, Kim 112 162 1.45 193 668 -.046 9 0.08 23 41 0.21 14 130 1.16 15 15 30 0.27 33 10
16 JOYCE, Kim 107 8 0.07 9 49 -.020 17 0.16 17 33 0.16 43 324 3.03 0 0 0 0.00 0 6
20 NEPI, Kelly 110 271 2.46 215 1217 .046 57 0.52 55 39 0.50 30 551 5.01 2 5 7 0.06 4 9
21 CULP, Emily 114 288 2.53 175 932 .121 12 0.11 2 9 0.02 5 38 0.33 87 30 117 1.03 57 12
22 O'CONNER, Jen 120 247 2.06 109 810 .170 653 5.44 54 34 0.45 13 438 3.65 24 28 52 0.43 38 34
TEAM 18
HOLY FAMILY......... 120 1223 10.19 917 4972 .062 1058 8.82 242 249 2.02 250 2417 20.14 132 92 178.0 1.48 145 123
TEAM STATISTICS HFU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1223 -
Errors............ 917 -
Total Attacks..... 4972 -
Attack Pct........ .062 -
Kills/Game........ 10.2 -
SET................. -
Assists........... 1058 -
Assists/Game...... 8.8 -
SERVE............... -
Aces.............. 242 -
Errors............ 249 -
Aces/Game......... 2.0 -
SERVE RECEPTIONS.... -
Errors............ 250 -
Errors/Game....... 2.1 -
DEFENSE............. -
Digs.............. 2417 -
Digs/Game......... 20.1 -
BLOCKING............ -
Block Solo........ 132 -
Block Assist...... 92 -
Total Blocks...... 178.0 -
Blocks Per Game... 1.5 -
Block Errors...... 145 -
BALL HANDLING ERRORS 123 -
ATTENDANCE.......... -
Total............. 445 -
Dates/Avg Per Date 15/30 -
Neutral site #/Avg 6/24 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Aug 27 vs Mercyhurst L 0-3 10-30,20-30,18-30 -
# Aug 27 vs Ohio Valley L 1-3 21-30,30-28,14-30,17-30 -
# Aug 28 vs Fairmont State L 0-3 18-30,27-30,26-30 -
# Aug 28 vs S. New Hampshire L 1-3 18-30,15-30,30-24,17-30 -
Sep 02 S. CONNECTICUT ST. L 2-3 26-30,30-24,30-19,25-30,9-15 -
Sep 03 MOLLOY COLLEGE W 3-0 30-25,30-20,30-17 25
Sep 7 at Mercy College L 0-3 17-30,18-30,24-30 25
* Sep 10 at USPVB L 1-3 30-27,25-30,27-30,20-30 60
* Sep 10 at Nyack College W 3-0 30-27,30-21,30-26 75
Sep 13 at Concordia (NY) L 0-3 17-30,20-30,17-30 25
Sep 15 CHEYNEY UNIVERSITY W 3-0 30-11,30-9,30-7 25
* Sep 17 BLOOMFIELD COLLEGE W 3-2 30-25,15-30,21-30,30-27,16-14 20
* Sep 17 GOLDEY-BEACOM L 0-3 17-30,19-30,28-30 -
* Sep 21 at NJIT W 3-2 25-30,30-28,31-29,25-30,18-16 200
* Sep 24 vs NJIT L 0-3 20-30,23-30,15-30 100
* Sep 24 at Dominican (NY) W 3-2 24-30,32-30,30-18,28-30,15-11 100
* Sep 27 BLOOMFIELD COLLEGE W 3-1 30-27,30-27,22-30,30-28 30
* Sep 29 at Felician VB L 0-3 31-33,26-30,28-30 45
* Oct 04 DOMINICAN (NY) L 2-3 26-30,32-30,30-26,22-30,6-15 40
Oct 06 C.W. POST L 0-3 15-30,21-30,22-30 35
* Oct 08 at Philadelphia Univ. L 2-3 31-29,37-35,17-30,26-30,6-15 75
* Oct 08 vs Felician VB W 3-0 30-17,30-26,30-19 45
* Oct 12 at Nyack College L 0-3 23-30,27-30,20-30 60
* Oct 14 PHILADELPHIA UNIV. L 0-3 28-30,16-30,18-30 35
* Oct 15 POST UNIVERSITY L 0-3 23-30,24-30,23-30 30
* Oct 18 at Goldey-Beacom L 0-3 12-30,27-30,19-30 75
Oct 20 at West Chester L 0-3 21-30,18-30,14-30 50
* Oct 22 GEORGIAN COURT W 3-0 30-28,31-29,30-27 35
* Oct 22 WILMINGTON (DEL.) L 0-3 26-30,28-30,20-30 35
* Oct 25 at USPVB L 0-3 21-30,20-30,25-30 40
Oct 27 EAST STROUDSBURG L 0-3 22-30,27-30,22-30 50
Oct 30 ASSUMPTION L 0-3 27-30,22-30,25-30 35
* Nov 02 GEORGIAN COURT L 2-3 30-28,16-30,22-30,30-25,11-15 50
* Nov 05 at Post University L 0-3 18-30,14-30,26-30 35
* Nov 05 at Wilmington (Del.) L 0-3 24-30,22-30,11-30 75
# - at Raider Classic (Shippensburg, Pa.)
* - Central Atlantic Collegiate Conference match