Holy Family vs Nyack College (Oct 12, 2005)
Volleyball Box Score
Volleyball Box Score
Holy Family University Volleyball
Holy Family vs Nyack College (Oct 12, 2005 at Nyack, NY)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CUMMINS, Kelly...... 3| 3 3 22 .000| 2| 1 1| 1| 9| 0 0 0| 0
12 HOCKENBROCK, Kim.... 3| 3 7 21 -.190| 0| 0 1| 1| 1| 2 0 2| 0
16 JOYCE, Kim.......... 3| 1 1 4 .000| 0| 0 0| 1| 11| 0 0 0| 0
20 NEPI, Kelly......... 3| 5 7 30 -.067| 0| 2 1| 1| 14| 0 0 0| 0
21 CULP, Emily......... 3| 2 5 30 -.100| 0| 0 0| 0| 0| 2 0 2| 0
22 O'CONNER, Jen....... 3| 5 3 21 .095| 14| 1 1| 0| 11| 0 0 0| 0
3 PODSIEDIAK, Jill.... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
6 EVERLY, Courtney.... 3| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 1| 0
10 COPELLI, Michelle... 3| 0 1 6 -.167| 0| 2 2| 4| 6| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 19 28 137 -.066| 16| 6 6| 12| 56| 4 0 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 10 46 -.065 GAME SCORES 1 2 3 TEAM RECORDS
2 5 11 45 -.133 Holy Family......... (0) 23 27 20
3 7 7 46 .000 Nyack College....... (3) 30 30 30
Nyack College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 TROAST, Larissa..... 3| 0 1 1-1.000| 0| 3 2| 0| 7| 0 0 0| 0
6 PEEK, Krysten....... 3| 2 1 5 .200| 1| 0 1| 2| 18| 0 0 0| 0
7 FLEMING, Grace...... 3| 2 6 14 -.286| 2| 3 3| 0| 3| 1 1 2| 0
8 STUART, Lauren...... 3| 4 3 17 .059| 0| 4 4| 0| 16| 0 0 0| 0
21 SCHLEA, Lisa........ 3| 10 4 40 .150| 1| 1 2| 1| 21| 2 1 0| 0
1 LEEGWATER, Tara..... 3| 1 2 9 -.111| 24| 1 2| 0| 13| 0 0 0| 1
13 HODGES, Katie....... 3| 1 0 1 1.000| 0| 0 0| 3| 11| 0 0 0| 0
25 PAIGE, Wendy........ 3| 12 4 38 .211| 0| 0 0| 0| 1| 3 0 2| 1
-----------------------------------------------------------------------------
Totals.............. 3| 32 21 125 .088| 28| 12 14| 6| 90| 6 2 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 7 37 .000 Site: Nyack, NY (Bowman Center)
2 10 9 44 .023 Date: Oct 12, 2005 Attend: 60 Time: 1:30
3 15 5 44 .227 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Holy Family University Volleyball
Holy Family vs Nyack College (Oct 12, 2005 at Nyack, NY)
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 CUMMINS, Kelly...... 3| 3 3 22 .000| 2 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 1 .000|
12 HOCKENBROCK, Kim.... 3| 3 7 21 -.190| 0 0 0 .000| 0 1 0 .000| 1 0| 2 0 2| 0 1 .000|
16 JOYCE, Kim.......... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000|
20 NEPI, Kelly......... 3| 5 7 30 -.067| 0 0 0 .000| 2 1 0 .000| 14 0| 0 0 0| 0 1 .000|
21 CULP, Emily......... 3| 2 5 30 -.100| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 2| 0 0 .000|
22 O'CONNER, Jen....... 3| 5 3 21 .095| 14 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 0 .000|
3 PODSIEDIAK, Jill.... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 EVERLY, Courtney.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 4 .000|
10 COPELLI, Michelle... 3| 0 1 6 -.167| 0 0 0 .000| 2 2 0 .000| 6 1| 0 0 0| 0 4 .000|
Totals.............. 3| 19 28 137 -.066| 16 0 0 .000| 6 6 0 .000| 56 1| 4 0 5| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 10 46 -.065 GAME SCORES 1 2 3 TEAM RECORDS
2 5 11 45 -.133 Holy Family......... (0) 23 27 20
3 7 7 46 .000 Nyack College....... (3) 30 30 30
Nyack College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 TROAST, Larissa..... 3| 0 1 1-1.000| 0 0 0 .000| 3 2 0 .000| 7 0| 0 0 0| 0 0 .000|
6 PEEK, Krysten....... 3| 2 1 5 .200| 1 0 0 .000| 0 1 0 .000| 18 0| 0 0 0| 0 2 .000|
7 FLEMING, Grace...... 3| 2 6 14 -.286| 2 0 0 .000| 3 3 0 .000| 3 0| 1 1 2| 0 0 .000|
8 STUART, Lauren...... 3| 4 3 17 .059| 0 0 0 .000| 4 4 0 .000| 16 0| 0 0 0| 0 0 .000|
21 SCHLEA, Lisa........ 3| 10 4 40 .150| 1 0 0 .000| 1 2 0 .000| 21 0| 2 1 0| 0 1 .000|
1 LEEGWATER, Tara..... 3| 1 2 9 -.111| 24 0 0 .000| 1 2 0 .000| 13 1| 0 0 0| 0 0 .000|
13 HODGES, Katie....... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 3 .000|
25 PAIGE, Wendy........ 3| 12 4 38 .211| 0 0 0 .000| 0 0 0 .000| 1 1| 3 0 2| 0 0 .000|
Totals.............. 3| 32 21 125 .088| 28 0 0 .000| 12 14 0 .000| 90 2| 6 2 4| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 7 37 .000 Site: Nyack, NY (Bowman Center)
2 10 9 44 .023 Date: Oct 12, 2005 Attend: 60 Time: 1:30
3 15 5 44 .227 Referees:
Short Box Score
Short Box Score (Match)
Holy Family University Volleyball
Holy Family vs Nyack College (Oct 12, 2005 at Nyack, NY)
Nyack College def. Holy Family 30-23,30-27,30-20
Holy Family (Kills-aces-blocks) - NEPI, Kelly 5-2-0; O'CONNER,
Jen 5-1-0; CUMMINS, Kelly 3-1-0; HOCKENBROCK, Kim 3-0-2; CULP, Emily
2-0-2; JOYCE, Kim 1-0-0; COPELLI, Michelle 0-2-0; Totals 19-6-4.0.
(Assists) - O'CONNER, Jen 14. (Dig leaders) - NEPI, Kelly 14; JOYCE,
Kim 11; O'CONNER, Jen 11; CUMMINS, Kelly 9
Nyack College (Kills-aces-blocks) - PAIGE, Wendy 12-0-3;
SCHLEA, Lisa 10-1-3; STUART, Lauren 4-4-0; FLEMING, Grace 2-3-2; PEEK,
Krysten 2-0-0; LEEGWATER, Tara 1-1-0; HODGES, Katie 1-0-0; TROAST,
Larissa 0-3-0; Totals 32-12-7.0. (Assists) - LEEGWATER, Tara 24. (Dig
leaders) - SCHLEA, Lisa 21; PEEK, Krysten 18; STUART, Lauren 16;
LEEGWATER, Tara 13; HODGES, Katie 11
Site: Nyack, NY (Bowman Center)
Date: Oct 12, 2005 Attend: 60 Time: 1:30
Referees: