Philadelphia Univ. vs Holy Family (Oct 14, 2005)
Volleyball Box Score
Volleyball Box Score
Holy Family University Volleyball
Philadelphia Univ. vs Holy Family (Oct 14, 2005 at Philadelphia, Pa.)
Philadelphia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 GOEDE, Kristin...... 3| 4 2 14 .143| 25| 0 3| 0| 10| 0 2 0| 1
4 KRAUSS, Emily....... 3| 13 3 37 .270| 0| 0 0| 0| 19| 0 0 0| 0
7 BUTLER, Lindsey..... 3| 5 3 15 .133| 2| 1 0| 0| 4| 3 1 0| 0
8 MALONE, Molly....... 3| 4 1 14 .214| 0| 2 0| 1| 3| 3 3 2| 0
9 KACANDA, Leah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
11 RAZZE, Erica........ 3| 0 2 8 -.250| 0| 0 0| 2| 18| 0 0 0| 0
12 MILLER, Katie....... 3| 1 1 7 .000| 0| 2 0| 1| 3| 0 0 0| 0
13 SHIRLEY, Kristen.... 2| 0 1 5 -.200| 1| 0 0| 0| 0| 0 2 0| 0
20 PECK, Cassandra..... 3| 6 3 29 .103| 0| 0 1| 1| 14| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 16 129 .132| 28| 5 4| 5| 71| 7 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 7 53 .094 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 39 .231 Philadelphia Univ... (3) 30 30 30 22-3, 15-0 CACC
3 10 7 37 .081 Holy Family......... (0) 28 16 18 8-16, 6-8 CACC
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PODSIEDIAK, Jill.... 2| 0 2 6 -.333| 1| 0 1| 0| 3| 0 0 0| 0
5 CUMMINS, Kelly...... 3| 3 3 11 .000| 0| 0 1| 0| 9| 0 0 1| 0
6 EVERLY, Courtney.... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 2
10 COPELLI, Michelle... 3| 0 0 8 .000| 9| 0 0| 2| 8| 0 0 0| 0
12 HOCKENBROCK, Kim.... 3| 7 5 19 .105| 1| 0 1| 0| 3| 0 0 2| 0
16 JOYCE, Kim.......... 3| 0 0 0 .000| 1| 1 0| 2| 4| 0 0 0| 1
20 NEPI, Kelly......... 3| 9 10 44 -.023| 1| 1 2| 0| 22| 0 0 0| 0
21 CULP, Emily......... 3| 5 8 30 -.100| 0| 0 0| 0| 2| 2 0 0| 0
22 O'CONNER, Jen....... 3| 9 6 25 .120| 16| 3 3| 0| 18| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 35 147 -.007| 29| 5 8| 5| 70| 2 0 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 11 55 .091 Site: Philadelphia, Pa. (Campus Center)
2 10 14 51 -.078 Date: Oct 14, 2005 Attend: 35 Time: 1:10
3 8 10 41 -.049 Referees:
Central Atlantic Collegiate Conference match
HFU to host Post at 1 p.m. Saturday
Philadelphia to play Post at 3 p.m. Saturday
Volleyball Detailed Stats
Volleyball Detailed Stats
Holy Family University Volleyball
Philadelphia Univ. vs Holy Family (Oct 14, 2005 at Philadelphia, Pa.)
Philadelphia Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 GOEDE, Kristin...... 3| 4 2 14 .143| 25 2 98 .255| 0 3 13 .769| 10 1| 0 2 0| 0 0 .000|
4 KRAUSS, Emily....... 3| 13 3 37 .270| 0 0 4 .000| 0 0 7 1.000| 19 0| 0 0 0| 14 0 1.000|
7 BUTLER, Lindsey..... 3| 5 3 15 .133| 2 0 4 .500| 1 0 17 1.000| 4 0| 3 1 0| 0 0 .000|
8 MALONE, Molly....... 3| 4 1 14 .214| 0 0 1 .000| 2 0 20 1.000| 3 0| 3 3 2| 0 1 .000|
9 KACANDA, Leah....... 1| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
11 RAZZE, Erica........ 3| 0 2 8 -.250| 0 0 1 .000| 0 0 1 1.000| 18 0| 0 0 0| 18 2 .900|
12 MILLER, Katie....... 3| 1 1 7 .000| 0 0 2 .000| 2 0 7 1.000| 3 0| 0 0 0| 10 1 .909|
13 SHIRLEY, Kristen.... 2| 0 1 5 -.200| 1 0 3 .333| 0 0 0 .000| 0 0| 0 2 0| 1 0 1.000|
20 PECK, Cassandra..... 3| 6 3 29 .103| 0 0 5 .000| 0 1 22 .955| 14 0| 0 0 1| 9 1 .900|
Totals.............. 3| 33 16 129 .132| 28 2 122 .230| 5 4 87 .954| 71 1| 7 8 3| 52 5 .912|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 7 53 .094 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 39 .231 Philadelphia Univ... (3) 30 30 30 22-3, 15-0 CACC
3 10 7 37 .081 Holy Family......... (0) 28 16 18 8-16, 6-8 CACC
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 PODSIEDIAK, Jill.... 2| 0 2 6 -.333| 1 1 5 .200| 0 1 5 .800| 3 0| 0 0 0| 3 0 1.000|
5 CUMMINS, Kelly...... 3| 3 3 11 .000| 0 1 3 .000| 0 1 8 .875| 9 0| 0 0 1| 15 0 1.000|
6 EVERLY, Courtney.... 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 1 2| 0 0 0| 0 0 .000|
10 COPELLI, Michelle... 3| 0 0 8 .000| 9 0 36 .250| 0 0 8 1.000| 8 0| 0 0 0| 9 2 .818|
12 HOCKENBROCK, Kim.... 3| 7 5 19 .105| 1 0 1 1.000| 0 1 8 .875| 3 0| 0 0 2| 11 0 1.000|
16 JOYCE, Kim.......... 3| 0 0 0 .000| 1 0 3 .333| 1 0 10 1.000| 4 1| 0 0 0| 13 2 .867|
20 NEPI, Kelly......... 3| 9 10 44 -.023| 1 1 12 .083| 1 2 11 .818| 22 0| 0 0 0| 23 0 1.000|
21 CULP, Emily......... 3| 5 8 30 -.100| 0 0 3 .000| 0 0 0 .000| 2 0| 2 0 0| 0 0 .000|
22 O'CONNER, Jen....... 3| 9 6 25 .120| 16 2 82 .195| 3 3 15 .800| 18 0| 0 0 0| 4 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 34 35 147 -.007| 29 5 145 .200| 5 8 65 .877| 70 3| 2 0 3| 78 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 11 55 .091 Site: Philadelphia, Pa. (Campus Center)
2 10 14 51 -.078 Date: Oct 14, 2005 Attend: 35 Time: 1:10
3 8 10 41 -.049 Referees:
Central Atlantic Collegiate Conference match
HFU to host Post at 1 p.m. Saturday
Philadelphia to play Post at 3 p.m. Saturday
Short Box Score
Short Box Score (Match)
Holy Family University Volleyball
Philadelphia Univ. vs Holy Family (Oct 14, 2005 at Philadelphia, Pa.)
Philadelphia Univ. def. Holy Family 30-28,30-16,30-18
Philadelphia Univ. (22-3, 15-0 CACC) (Kills-aces-blocks) -
KRAUSS, Emily 13-0-0; PECK, Cassandra 6-0-0; BUTLER, Lindsey 5-1-4;
GOEDE, Kristin 4-0-2; MALONE, Molly 4-2-6; MILLER, Katie 1-2-0;
SHIRLEY, Kristen 0-0-2; KACANDA, Leah 0-0-1; Totals 33-5-11.0.
(Assists) - GOEDE, Kristin 25. (Dig leaders) - KRAUSS, Emily 19;
RAZZE, Erica 18; PECK, Cassandra 14; GOEDE, Kristin 10
Holy Family (8-16, 6-8 CACC) (Kills-aces-blocks) - O'CONNER,
Jen 9-3-0; NEPI, Kelly 9-1-0; HOCKENBROCK, Kim 7-0-0; CULP, Emily
5-0-2; CUMMINS, Kelly 3-0-0; EVERLY, Courtney 1-0-0; JOYCE, Kim 0-1-0;
Totals 34-5-2.0. (Assists) - O'CONNER, Jen 16. (Dig leaders) - NEPI,
Kelly 22; O'CONNER, Jen 18; CUMMINS, Kelly 9; COPELLI, Michelle 8
Site: Philadelphia, Pa. (Campus Center)
Date: Oct 14, 2005 Attend: 35 Time: 1:10
Referees:
Central Atlantic Collegiate Conference match
HFU to host Post at 1 p.m. Saturday
Philadelphia to play Post at 3 p.m. Saturday