Holy Family vs Philadelphia Univ. (Oct 08, 2005)
Volleyball Box Score
Volleyball Box Score
Holy Family University Volleyball
Holy Family vs Philadelphia Univ. (Oct 08, 2005 at Philadelphia, Pa.)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CUMMINS, Kelly...... 5| 21 8 41 .317| 2| 1 0| 0| 28| 0 0 0| 0
6 EVERLY, Courtney.... 5| 1 2 11 -.091| 1| 0 0| 1| 0| 0 0 2| 3
10 COPELLI, Michelle... 5| 0 3 8 -.375| 0| 1 1| 1| 7| 0 0 0| 0
12 HOCKENBROCK, Kim.... 5| 8 8 30 .000| 0| 2 2| 0| 7| 0 0 1| 3
16 JOYCE, Kim.......... 5| 0 0 0 .000| 3| 0 0| 0| 10| 0 0 0| 0
20 NEPI, Kelly......... 5| 21 8 63 .206| 1| 1 1| 1| 17| 0 0 1| 1
21 CULP, Emily......... 5| 12 5 47 .149| 1| 0 0| 0| 4| 3 2 5| 0
22 O'CONNER, Jen....... 5| 21 8 41 .317| 52| 1 0| 0| 28| 0 2 5| 2
-----------------------------------------------------------------------------
Totals.............. 5| 84 42 241 .174| 60| 6 4| 3|101| 3 4 14| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 7 43 .116 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 7 64 .234 Holy Family......... (2) 31 37 17 26 6 7-14, 5-6
3 13 9 49 .082 Philadelphia Univ... (3) 29 35 30 30 15 18-3, 11-0
4 16 8 48 .167
5 3 3 17 .000
Philadelphia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 RAZZE, Erica........ 5| 0 0 3 .000| 0| 0 0| 2| 17| 0 0 0| 0
3 GOEDE, Kristin...... 5| 3 0 13 .231| 52| 0 0| 0| 7| 0 2 0| 0
4 KRAUSS, Emily....... 5| 25 9 64 .250| 0| 0 0| 0| 6| 0 0 0| 1
7 BUTLER, Lindsey..... 5| 9 7 29 .069| 0| 0 2| 0| 4| 4 2 3| 0
8 MALONE, Molly....... 5| 17 3 26 .538| 0| 2 2| 0| 4| 9 4 2| 0
9 KACANDA, Leah....... 3| 2 2 9 .000| 2| 0 0| 0| 0| 0 2 0| 0
12 MILLER, Katie....... 5| 0 3 7 -.429| 1| 1 0| 2| 10| 0 0 0| 0
13 SHIRLEY, Kristen.... 2| 1 0 6 .167| 0| 0 0| 0| 1| 1 2 1| 0
20 PECK, Cassandra..... 5| 14 5 49 .184| 0| 1 0| 0| 15| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 5| 71 29 206 .204| 55| 4 4| 4| 64|14 12 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 13 10 45 .067 Site: Philadelphia, Pa. (Harris Gymnasium)
2 22 10 60 .200 Date: Oct 08, 2005 Attend: 75 Time:
3 11 2 39 .231 Referees:
4 19 5 47 .298
5 6 2 15 .267
Volleyball Detailed Stats
Volleyball Detailed Stats
Holy Family University Volleyball
Holy Family vs Philadelphia Univ. (Oct 08, 2005 at Philadelphia, Pa.)
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 CUMMINS, Kelly...... 5| 21 8 41 .317| 2 0 0 .000| 1 0 0 .000| 28 0| 0 0 0| 0 0 .000|
6 EVERLY, Courtney.... 5| 1 2 11 -.091| 1 0 0 .000| 0 0 0 .000| 0 3| 0 0 2| 0 1 .000|
10 COPELLI, Michelle... 5| 0 3 8 -.375| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 1 .000|
12 HOCKENBROCK, Kim.... 5| 8 8 30 .000| 0 0 0 .000| 2 2 0 .000| 7 3| 0 0 1| 0 0 .000|
16 JOYCE, Kim.......... 5| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
20 NEPI, Kelly......... 5| 21 8 63 .206| 1 0 0 .000| 1 1 0 .000| 17 1| 0 0 1| 0 1 .000|
21 CULP, Emily......... 5| 12 5 47 .149| 1 0 0 .000| 0 0 0 .000| 4 0| 3 2 5| 0 0 .000|
22 O'CONNER, Jen....... 5| 21 8 41 .317| 52 0 0 .000| 1 0 0 .000| 28 2| 0 2 5| 0 0 .000|
Totals.............. 5| 84 42 241 .174| 60 0 0 .000| 6 4 0 .000|101 9| 3 4 14| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 7 43 .116 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 7 64 .234 Holy Family......... (2) 31 37 17 26 6 7-14, 5-6
3 13 9 49 .082 Philadelphia Univ... (3) 29 35 30 30 15 18-3, 11-0
4 16 8 48 .167
5 3 3 17 .000
Philadelphia Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 RAZZE, Erica........ 5| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 2 .000|
3 GOEDE, Kristin...... 5| 3 0 13 .231| 52 0 0 .000| 0 0 0 .000| 7 0| 0 2 0| 0 0 .000|
4 KRAUSS, Emily....... 5| 25 9 64 .250| 0 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000|
7 BUTLER, Lindsey..... 5| 9 7 29 .069| 0 0 0 .000| 0 2 0 .000| 4 0| 4 2 3| 0 0 .000|
8 MALONE, Molly....... 5| 17 3 26 .538| 0 0 0 .000| 2 2 0 .000| 4 0| 9 4 2| 0 0 .000|
9 KACANDA, Leah....... 3| 2 2 9 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
12 MILLER, Katie....... 5| 0 3 7 -.429| 1 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 2 .000|
13 SHIRLEY, Kristen.... 2| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000|
20 PECK, Cassandra..... 5| 14 5 49 .184| 0 0 0 .000| 1 0 0 .000| 15 2| 0 0 0| 0 0 .000|
Totals.............. 5| 71 29 206 .204| 55 0 0 .000| 4 4 0 .000| 64 3| 14 12 6| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 13 10 45 .067 Site: Philadelphia, Pa. (Harris Gymnasium)
2 22 10 60 .200 Date: Oct 08, 2005 Attend: 75 Time:
3 11 2 39 .231 Referees:
4 19 5 47 .298
5 6 2 15 .267
Short Box Score
Short Box Score (Match)
Holy Family University Volleyball
Holy Family vs Philadelphia Univ. (Oct 08, 2005 at Philadelphia, Pa.)
Philadelphia Univ. def. Holy Family 29-31,35-37,30-17,30-26,15-6
Holy Family (7-14, 5-6) (Kills-aces-blocks) - NEPI, Kelly
21-1-0; O'CONNER, Jen 21-1-2; CUMMINS, Kelly 21-1-0; CULP, Emily
12-0-5; HOCKENBROCK, Kim 8-2-0; EVERLY, Courtney 1-0-0; COPELLI,
Michelle 0-1-0; Totals 84-6-5.0. (Assists) - O'CONNER, Jen 52. (Dig
leaders) - O'CONNER, Jen 28; CUMMINS, Kelly 28; NEPI, Kelly 17; JOYCE,
Kim 10
Philadelphia Univ. (18-3, 11-0) (Kills-aces-blocks) - KRAUSS,
Emily 25-0-0; MALONE, Molly 17-2-13; PECK, Cassandra 14-1-0; BUTLER,
Lindsey 9-0-6; GOEDE, Kristin 3-0-2; KACANDA, Leah 2-0-2; SHIRLEY,
Kristen 1-0-3; MILLER, Katie 0-1-0; Totals 71-4-20.0. (Assists) -
GOEDE, Kristin 52. (Dig leaders) - RAZZE, Erica 17; PECK, Cassandra
15; MILLER, Katie 10
Site: Philadelphia, Pa. (Harris Gymnasium)
Date: Oct 08, 2005 Attend: 75 Time:
Referees: