Holy Family vs Felician VB (Sep 29, 2005)
Volleyball Box Score
Volleyball Box Score
Holy Family University Volleyball
Holy Family vs Felician VB (Sep 29, 2005 at Rutherford, NJ)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 EVERLY, Courtney.... 3| 0 1 4 -.250| 0| 0 1| 0| 7| 0 0 0| 1
12 HOCKENBROCK, Kim.... 3| 3 9 17 -.353| 0| 3 2| 0| 7| 0 0 0| 0
16 JOYCE, Kim.......... 3| 0 0 1 .000| 0| 1 0| 4| 8| 0 0 0| 0
20 NEPI, Kelly......... 3| 11 9 50 .040| 1| 0 5| 1| 14| 0 0 0| 1
21 CULP, Emily......... 3| 15 9 35 .171| 1| 0 0| 0| 3| 5 0 1| 0
22 O'CONNER, Jen....... 3| 11 3 29 .276| 19| 3 3| 1| 9| 0 0 0| 0
3 PODSIEDIAK, Jill.... 2| 2 1 6 .167| 0| 0 0| 2| 0| 0 0 0| 0
10 COPELLI, Michelle... 3| 4 0 6 .667| 25| 0 3| 1| 14| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 46 32 148 .095| 46| 7 14| 9| 62| 5 0 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 14 55 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 13 11 54 .037 Holy Family......... (0) 31 26 28
3 14 7 39 .179 Felician VB......... (3) 33 30 30 1-12, 1-8
Felician VB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Alejandra Pinson.... 3| 3 2 17 .059| 0| 1 1| 0| 5| 0 0 0| 0
7 Suzanne Albert...... 3| 0 1 6 -.167| 0| 0 0| 0| 6| 0 0 0| 0
8 Amanda DiAngelo..... 3| 2 1 12 .083| 0| 1 0| 0| 8| 0 0 0| 0
10 Nicole Niedzwicki... 3| 3 1 13 .154| 22| 0 0| 0| 5| 0 0 0| 0
20 Danielle Norman..... 3| 5 6 25 -.040| 3| 6 3| 1| 3| 0 1 3| 0
22 Ashley Patterson.... 3| 7 4 20 .150| 0| 0 2| 0| 13| 1 1 2| 0
4 Kristina Renick..... 2| 0 1 1-1.000| 0| 0 1| 1| 0| 0 0 0| 0
12 Nicole Maltais...... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 Laura Peskosky...... 3| 11 5 29 .207| 2| 1 1| 2| 12| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 21 123 .081| 27| 9 8| 7| 53| 2 2 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 9 41 .000 Site: Rutherford, NJ (Job Gym)
2 6 5 38 .026 Date: Sep 29, 2005 Attend: 45 Time: 1:23
3 16 7 44 .205 Referees:
Felician: 1st victory in program history.
Volleyball Detailed Stats
Volleyball Detailed Stats
Holy Family University Volleyball
Holy Family vs Felician VB (Sep 29, 2005 at Rutherford, NJ)
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 EVERLY, Courtney.... 3| 0 1 4 -.250| 0 0 0 .000| 0 1 0 .000| 7 1| 0 0 0| 0 0 .000|
12 HOCKENBROCK, Kim.... 3| 3 9 17 -.353| 0 0 0 .000| 3 2 0 .000| 7 0| 0 0 0| 0 0 .000|
16 JOYCE, Kim.......... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 4 .000|
20 NEPI, Kelly......... 3| 11 9 50 .040| 1 0 0 .000| 0 5 0 .000| 14 1| 0 0 0| 0 1 .000|
21 CULP, Emily......... 3| 15 9 35 .171| 1 0 0 .000| 0 0 0 .000| 3 0| 5 0 1| 0 0 .000|
22 O'CONNER, Jen....... 3| 11 3 29 .276| 19 0 0 .000| 3 3 0 .000| 9 0| 0 0 0| 0 1 .000|
3 PODSIEDIAK, Jill.... 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
10 COPELLI, Michelle... 3| 4 0 6 .667| 25 0 0 .000| 0 3 0 .000| 14 1| 0 0 0| 0 1 .000|
Totals.............. 3| 46 32 148 .095| 46 0 0 .000| 7 14 0 .000| 62 3| 5 0 1| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 14 55 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 13 11 54 .037 Holy Family......... (0) 31 26 28
3 14 7 39 .179 Felician VB......... (3) 33 30 30 1-12, 1-8
Felician VB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Alejandra Pinson.... 3| 3 2 17 .059| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Suzanne Albert...... 3| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
8 Amanda DiAngelo..... 3| 2 1 12 .083| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000|
10 Nicole Niedzwicki... 3| 3 1 13 .154| 22 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
20 Danielle Norman..... 3| 5 6 25 -.040| 3 0 0 .000| 6 3 0 .000| 3 0| 0 1 3| 0 1 .000|
22 Ashley Patterson.... 3| 7 4 20 .150| 0 0 0 .000| 0 2 0 .000| 13 0| 1 1 2| 0 0 .000|
4 Kristina Renick..... 2| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
12 Nicole Maltais...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
15 Laura Peskosky...... 3| 11 5 29 .207| 2 0 0 .000| 1 1 0 .000| 12 0| 1 0 0| 0 2 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 31 21 123 .081| 27 0 0 .000| 9 8 0 .000| 53 0| 2 2 5| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 9 41 .000 Site: Rutherford, NJ (Job Gym)
2 6 5 38 .026 Date: Sep 29, 2005 Attend: 45 Time: 1:23
3 16 7 44 .205 Referees:
Felician: 1st victory in program history.
Short Box Score
Short Box Score (Match)
Holy Family University Volleyball
Holy Family vs Felician VB (Sep 29, 2005 at Rutherford, NJ)
Felician VB def. Holy Family 33-31,30-26,30-28
Holy Family (Kills-aces-blocks) - CULP, Emily 15-0-5; O'CONNER,
Jen 11-3-0; NEPI, Kelly 11-0-0; COPELLI, Michelle 4-0-0; HOCKENBROCK,
Kim 3-3-0; PODSIEDIAK, Jill 2-0-0; JOYCE, Kim 0-1-0; Totals 46-7-5.0.
(Assists) - COPELLI, Michelle 25; O'CONNER, Jen 19. (Dig leaders) -
COPELLI, Michelle 14; NEPI, Kelly 14; O'CONNER, Jen 9; JOYCE, Kim 8
Felician VB (1-12, 1-8) (Kills-aces-blocks) - Laura Peskosky
11-1-1; Ashley Patterson 7-0-2; Danielle Norman 5-6-1; Nicole
Niedzwicki 3-0-0; Alejandra Pinson 3-1-0; Amanda DiAngelo 2-1-0;
Totals 31-9-3.0. (Assists) - Nicole Niedzwicki 22. (Dig leaders) -
Ashley Patterson 13; Laura Peskosky 12; Amanda DiAngelo 8
Site: Rutherford, NJ (Job Gym)
Date: Sep 29, 2005 Attend: 45 Time: 1:23
Referees:
Felician: 1st victory in program history.