Holy Family vs Bloomfield College (Sept 30,2004)
Volleyball Box Score
Volleyball Box Score
Holy Family vs Bloomfield College (Sept 30,2004 at Bloomfield College)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 4| 4 2 10 .200| 0| 3 0| 0| 17| 0 0 0| 1
3 PODSIEDLAK, Jill.... 4| 1 0 3 .333| 0| 1 0| 0| 3| 0 0 0| 1
18 GIBBS, Amanda....... 4| 9 3 20 .300| 0| 0 1| 2| 0| 1 2 2| 1
20 NEPI, Kelly......... 4| 10 4 27 .222| 0| 5 2| 3| 17| 1 0 0| 1
24 DEVINE, Teresa...... 4| 22 7 37 .405| 0| 0 2| 0| 0| 0 0 3| 1
25 TUNNEY, Kathleen.... 4| 13 7 32 .188| 0| 1 1| 0| 1| 3 2 5| 0
6 EVERLY, Courtney.... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
10 COPELLI, Michelle... 4| 0 1 1-1.000| 58| 0 3| 0| 2| 0 0 0| 3
-----------------------------------------------------------------------------
Totals.............. 4| 59 24 130 .269| 58| 10 9| 5| 47| 5 4 10| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 39 .256 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 36 .083 Holy Family......... 30 30 29 30
3 19 4 37 .405 Bloomfield College.. 0 0 30 0
4 12 3 21 .429
Bloomfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bloomfield College
2 0 0 0 .000 Date: Sept 30,2004 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Holy Family vs Bloomfield College (Sept 30,2004 at Bloomfield College)
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 4| 4 2 10 .200| 0 0 0 .000| 3 0 0 .000| 17 1| 0 0 0| 0 0 .000|
3 PODSIEDLAK, Jill.... 4| 1 0 3 .333| 0 0 0 .000| 1 0 0 .000| 3 1| 0 0 0| 0 0 .000|
6 EVERLY, Courtney.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
10 COPELLI, Michelle... 4| 0 1 1-1.000| 58 0 0 .000| 0 3 0 .000| 2 3| 0 0 0| 0 0 .000|
18 GIBBS, Amanda....... 4| 9 3 20 .300| 0 0 0 .000| 0 1 0 .000| 0 1| 1 2 2| 0 2 .000|
20 NEPI, Kelly......... 4| 10 4 27 .222| 0 0 0 .000| 5 2 0 .000| 17 1| 1 0 0| 0 3 .000|
24 DEVINE, Teresa...... 4| 22 7 37 .405| 0 0 0 .000| 0 2 0 .000| 0 1| 0 0 3| 0 0 .000|
25 TUNNEY, Kathleen.... 4| 13 7 32 .188| 0 0 0 .000| 1 1 0 .000| 1 0| 3 2 5| 0 0 .000|
Totals.............. 4| 59 24 130 .269| 58 0 0 .000| 10 9 0 .000| 47 8| 5 4 10| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 39 .256 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 36 .083 Holy Family......... 30 30 29 30
3 19 4 37 .405 Bloomfield College.. 0 0 30 0
4 12 3 21 .429
Bloomfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bloomfield College
2 0 0 0 .000 Date: Sept 30,2004 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000