Holy Family vs Philadelphia Univ. (Sep 27, 2004)
Volleyball Box Score
Volleyball Box Score
Holy Family vs Philadelphia Univ. (Sep 27, 2004 at Philadelphia, Pa.)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 3| 6 4 16 .125| 0| 2 0| 1| 16| 0 0 0| 0
10 COPELLI, Michelle... 3| 0 0 0 .000| 26| 1 2| 0| 2| 0 0 0| 1
18 GIBBS, Amanda....... 3| 10 7 24 .125| 0| 1 2| 2| 3| 0 1 2| 0
20 NEPI, Kelly......... 3| 0 7 17 -.412| 0| 2 1| 0| 14| 0 1 5| 1
24 DEVINE, Teresa...... 3| 8 1 18 .389| 1| 0 0| 0| 5| 4 1 1| 1
25 TUNNEY, Kathleen.... 3| 12 3 33 .273| 0| 0 1| 1| 0| 4 1 8| 0
6 EVERLY, Courtney.... 3| 0 1 1-1.000| 0| 0 0| 3| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 23 109 .119| 27| 6 6| 7| 43| 8 4 16| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 6 31 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 10 11 39 -.026 Holy Family......... 19 22 27 2-12
3 14 6 39 .205 Philadelphia Univ... 30 30 30 9-3
Philadelphia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Razze, Erica........ 3| 1 0 6 .167| 1| 0 1| 0| 6| 0 0 0| 0
3 Goede, Kristin...... 3| 1 0 4 .250| 43| 3 1| 0| 2| 0 1 0| 1
4 Krauss, Emily....... 3| 20 4 44 .364| 0| 0 1| 4| 3| 0 1 1| 2
5 Maloney, Nicole..... 3| 10 1 22 .409| 0| 0 0| 0| 0| 3 3 2| 0
6 Biondi, Michelle.... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
23 Colantonio, Ashley.. 3| 11 2 26 .346| 0| 1 0| 0| 3| 0 1 1| 0
11 Tobias, Taryn....... 2| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0
12 Haggerty, Rebecca... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Shirley, Kristen.... 2| 1 1 4 .000| 1| 0 0| 0| 0| 1 0 1| 0
15 Buchanan, Lindsay... 3| 1 1 10 .000| 0| 3 0| 0| 0| 0 0 1| 0
20 Peck, Cassandra..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 10 119 .294| 45| 7 5| 6| 23| 4 6 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 3 34 .412 Site: Philadelphia, Pa. (Harris Gymnasium)
2 10 3 38 .184 Date: Sep 27, 2004 Attend: 65 Time: 1:30
3 18 4 47 .298 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Holy Family vs Philadelphia Univ. (Sep 27, 2004 at Philadelphia, Pa.)
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 3| 6 4 16 .125| 0 0 0 .000| 2 0 0 .000| 16 0| 0 0 0| 0 1 .000|
6 EVERLY, Courtney.... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000|
10 COPELLI, Michelle... 3| 0 0 0 .000| 26 0 0 .000| 1 2 0 .000| 2 1| 0 0 0| 0 0 .000|
18 GIBBS, Amanda....... 3| 10 7 24 .125| 0 0 0 .000| 1 2 0 .000| 3 0| 0 1 2| 0 2 .000|
20 NEPI, Kelly......... 3| 0 7 17 -.412| 0 0 0 .000| 2 1 0 .000| 14 1| 0 1 5| 0 0 .000|
24 DEVINE, Teresa...... 3| 8 1 18 .389| 1 0 0 .000| 0 0 0 .000| 5 1| 4 1 1| 0 0 .000|
25 TUNNEY, Kathleen.... 3| 12 3 33 .273| 0 0 0 .000| 0 1 0 .000| 0 0| 4 1 8| 0 1 .000|
Totals.............. 3| 36 23 109 .119| 27 0 0 .000| 6 6 0 .000| 43 3| 8 4 16| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 6 31 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 10 11 39 -.026 Holy Family......... 19 22 27 2-12
3 14 6 39 .205 Philadelphia Univ... 30 30 30 9-3
Philadelphia Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Razze, Erica........ 3| 1 0 6 .167| 1 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
3 Goede, Kristin...... 3| 1 0 4 .250| 43 0 0 .000| 3 1 0 .000| 2 1| 0 1 0| 0 0 .000|
4 Krauss, Emily....... 3| 20 4 44 .364| 0 0 0 .000| 0 1 0 .000| 3 2| 0 1 1| 0 4 .000|
5 Maloney, Nicole..... 3| 10 1 22 .409| 0 0 0 .000| 0 0 0 .000| 0 0| 3 3 2| 0 0 .000|
6 Biondi, Michelle.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
11 Tobias, Taryn....... 2| 0 1 3 -.333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Haggerty, Rebecca... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Shirley, Kristen.... 2| 1 1 4 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
15 Buchanan, Lindsay... 3| 1 1 10 .000| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 1| 0 0 .000|
20 Peck, Cassandra..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
23 Colantonio, Ashley.. 3| 11 2 26 .346| 0 0 0 .000| 1 0 0 .000| 3 0| 0 1 1| 0 0 .000|
Totals.............. 3| 45 10 119 .294| 45 0 0 .000| 7 5 0 .000| 23 3| 4 6 6| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 3 34 .412 Site: Philadelphia, Pa. (Harris Gymnasium)
2 10 3 38 .184 Date: Sep 27, 2004 Attend: 65 Time: 1:30
3 18 4 47 .298 Referees: