Holy Family vs NJIT (Sep 25, 2004)
Volleyball Box Score
Volleyball Box Score
Holy Family vs NJIT (Sep 25, 2004 at Newark, NJ)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 3| 5 7 21 -.095| 0| 0 2| 0| 11| 0 0 0| 0
10 COPELLI, Michelle... 3| 0 0 1 .000| 20| 2 1| 0| 4| 0 0 0| 3
18 GIBBS, Amanda....... 3| 3 3 20 .000| 2| 1 0| 1| 5| 0 1 0| 0
20 NEPI, Kelly......... 3| 5 5 22 .000| 0| 1 2| 3| 12| 0 0 0| 0
24 DEVINE, Teresa...... 3| 8 8 28 .000| 0| 1 0| 0| 1| 1 1 0| 0
25 TUNNEY, Kathleen.... 3| 6 4 29 .069| 1| 0 2| 0| 3| 1 0 1| 1
6 EVERLY, Courtney.... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 27 121 .000| 23| 5 7| 8| 40| 2 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 11 38 -.079 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 47 .043 Holy Family......... 22 22 23 2-11, 2-6 CACC
3 8 7 36 .028 NJIT................ 30 30 30 6-4, 6-3 CACC
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 TANRIKULU, Kubra.... 3| 3 1 17 .118| 3| 2 0| 1| 5| 0 1 0| 0
4 OPORSKA, Marta...... 3| 4 5 10 -.100| 0| 2 2| 0| 2| 1 2 0| 0
5 CASADO, Angie....... 3| 15 5 33 .303| 0| 0 3| 2| 15| 0 1 0| 1
10 KREHER, Lizzie...... 3| 7 2 18 .278| 0| 2 0| 0| 16| 0 0 0| 0
11 WILKINSON, Rebecca.. 3| 7 2 11 .455| 0| 0 0| 1| 8| 1 0 0| 0
12 CRAIG, Ashley....... 3| 2 2 10 .000| 29| 2 1| 0| 3| 0 0 0| 2
1 KULKARNI, Sita...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
8 SAMPER, Jessica..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
9 RUSIN, Kasia........ 2| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 17 101 .218| 32| 8 7| 5| 58| 2 4 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 34 .265 Site: Newark, NJ (Entwisle Gym)
2 12 6 39 .154 Date: Sep 25, 2004 Attend: 65 Time: 1:10
3 13 6 28 .250 Referees: Joe Widmer, George Fetz
Volleyball Detailed Stats
Volleyball Detailed Stats
Holy Family vs NJIT (Sep 25, 2004 at Newark, NJ)
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 3| 5 7 21 -.095| 0 0 4 .000| 0 2 11 .818| 11 0| 0 0 0| 16 0 1.000|
6 EVERLY, Courtney.... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 11 2 .846|
10 COPELLI, Michelle... 3| 0 0 1 .000| 20 3 100 .200| 2 1 11 .909| 4 3| 0 0 0| 0 0 .000|
18 GIBBS, Amanda....... 3| 3 3 20 .000| 2 1 5 .400| 1 0 10 1.000| 5 0| 0 1 0| 27 1 .964|
20 NEPI, Kelly......... 3| 5 5 22 .000| 0 0 4 .000| 1 2 15 .867| 12 0| 0 0 0| 18 3 .857|
24 DEVINE, Teresa...... 3| 8 8 28 .000| 0 0 1 .000| 1 0 9 1.000| 1 0| 1 1 0| 1 0 1.000|
25 TUNNEY, Kathleen.... 3| 6 4 29 .069| 1 0 4 .250| 0 2 13 .846| 3 1| 1 0 1| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 27 27 121 .000| 23 4 119 .193| 5 7 69 .899| 40 4| 2 2 1| 73 8 .901|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 11 38 -.079 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 47 .043 Holy Family......... 22 22 23 2-11, 2-6 CACC
3 8 7 36 .028 NJIT................ 30 30 30 6-4, 6-3 CACC
NJIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 KULKARNI, Sita...... 3| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
2 TANRIKULU, Kubra.... 3| 3 1 17 .118| 3 1 8 .375| 2 0 13 1.000| 5 0| 0 1 0| 17 1 .944|
4 OPORSKA, Marta...... 3| 4 5 10 -.100| 0 0 0 .000| 2 2 13 .846| 2 0| 1 2 0| 0 0 .000|
5 CASADO, Angie....... 3| 15 5 33 .303| 0 1 6 .000| 0 3 8 .625| 15 1| 0 1 0| 19 2 .905|
8 SAMPER, Jessica..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000|
9 RUSIN, Kasia........ 2| 1 0 2 .500| 0 1 2 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
10 KREHER, Lizzie...... 3| 7 2 18 .278| 0 0 4 .000| 2 0 21 1.000| 16 0| 0 0 0| 17 0 1.000|
11 WILKINSON, Rebecca.. 3| 7 2 11 .455| 0 0 1 .000| 0 0 11 1.000| 8 0| 1 0 0| 4 1 .800|
12 CRAIG, Ashley....... 3| 2 2 10 .000| 29 3 83 .349| 2 1 21 .952| 3 2| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 39 17 101 .218| 32 7 105 .305| 8 7 88 .920| 58 3| 2 4 1| 57 5 .919|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 34 .265 Site: Newark, NJ (Entwisle Gym)
2 12 6 39 .154 Date: Sep 25, 2004 Attend: 65 Time: 1:10
3 13 6 28 .250 Referees: Joe Widmer, George Fetz