Holy Family vs Univ. of the Science (09/23/04)
Volleyball Box Score
Volleyball Box Score
Holy Family vs Univ. of the Science (09/23/04 at USP)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 4| 0 1 4 -.250| 0| 1 2| 2| 8| 0 0 0| 1
3 PODSIEDLAK, Jill.... 4| 2 1 16 .062| 0| 0 0| 0| 2| 0 0 0| 0
6 EVERLY, Courtney.... 4| 0 1 1-1.000| 0| 0 1| 1| 2| 0 0 0| 1
10 COPELLI, Michelle... 4| 0 0 0 .000| 34| 1 3| 0| 0| 0 0 0| 10
18 GIBBS, Amanda....... 4| 5 5 31 .000| 0| 0 3| 1| 5| 0 0 2| 2
20 NEPI, Kelly......... 4| 8 3 25 .200| 0| 2 1| 1| 8| 1 0 1| 1
24 DEVINE, Teresa...... 4| 7 10 40 -.075| 0| 0 1| 0| 3| 4 0 5| 1
25 TUNNEY, Kathleen.... 4| 12 3 21 .429| 0| 0 0| 0| 0| 6 0 7| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 24 144 .069| 34| 4 11| 5| 28|11 0 15| 16
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 33 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 3 32 .094 Holy Family......... 30 18 22 17
3 11 7 41 .098 Univ. of the Science 25 30 30 30 7-4
4 4 10 38 -.158
Univ. of the Science | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ROTH, Emily......... 4| 11 6 39 .128| 0| 1 0| 0| 15| 0 3 1| 0
3 MOONEY, Gina........ 4| 2 2 18 .000| 1| 0 2| 0| 17| 0 0 1| 0
5 HUGHEY, Abigail..... 4| 10 3 39 .179| 1| 1 3| 0| 1| 0 1 2| 0
6 MILLER, Jenelle..... 4| 0 0 1 .000| 1| 0 0| 1| 7| 0 0 0| 0
7 WENDEROTH, Lindsey.. 4| 13 3 40 .250| 0| 1 0| 0| 24| 0 0 1| 0
9 PETRUCELLI, Raeann.. 4| 1 1 6 .000| 36| 1 3| 0| 15| 0 0 2| 0
11 HOGGA, Michelle..... 4| 8 6 30 .067| 1| 1 2| 0| 5| 3 2 2| 0
Team................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 21 173 .139| 40| 5 10| 4| 84| 3 6 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 5 50 .120 Site: USP (Morgan Arena)
2 11 4 36 .194 Date: 09/23/04 Attend: 55 Time: 1:50
3 12 4 45 .178 Referees: Owen riley Jr., James Esteves
4 11 8 42 .071
Volleyball Detailed Stats
Volleyball Detailed Stats
Holy Family vs Univ. of the Science (09/23/04 at USP)
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 4| 0 1 4 -.250| 0 0 0 .000| 1 2 0 .000| 8 1| 0 0 0| 0 2 .000|
3 PODSIEDLAK, Jill.... 4| 2 1 16 .062| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 EVERLY, Courtney.... 4| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 2 1| 0 0 0| 0 1 .000|
10 COPELLI, Michelle... 4| 0 0 0 .000| 34 0 0 .000| 1 3 0 .000| 0 10| 0 0 0| 0 0 .000|
18 GIBBS, Amanda....... 4| 5 5 31 .000| 0 0 0 .000| 0 3 0 .000| 5 2| 0 0 2| 0 1 .000|
20 NEPI, Kelly......... 4| 8 3 25 .200| 0 0 0 .000| 2 1 0 .000| 8 1| 1 0 1| 0 1 .000|
24 DEVINE, Teresa...... 4| 7 10 40 -.075| 0 0 0 .000| 0 1 0 .000| 3 1| 4 0 5| 0 0 .000|
25 TUNNEY, Kathleen.... 4| 12 3 21 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 6 0 7| 0 0 .000|
TM TEAM................ 4| 0 0 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 34 24 144 .069| 34 0 0 .000| 4 11 0 .000| 28 16| 11 0 15| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 33 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 3 32 .094 Holy Family......... 30 18 22 17
3 11 7 41 .098 Univ. of the Science 25 30 30 30 7-4
4 4 10 38 -.158
Univ. of the Science | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ROTH, Emily......... 4| 11 6 39 .128| 0 0 0 .000| 1 0 0 .000| 15 0| 0 3 1| 0 0 .000|
3 MOONEY, Gina........ 4| 2 2 18 .000| 1 0 0 .000| 0 2 0 .000| 17 0| 0 0 1| 0 0 .000|
5 HUGHEY, Abigail..... 4| 10 3 39 .179| 1 0 0 .000| 1 3 0 .000| 1 0| 0 1 2| 0 0 .000|
6 MILLER, Jenelle..... 4| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
7 WENDEROTH, Lindsey.. 4| 13 3 40 .250| 0 0 0 .000| 1 0 0 .000| 24 0| 0 0 1| 0 0 .000|
9 PETRUCELLI, Raeann.. 4| 1 1 6 .000| 36 0 0 .000| 1 3 0 .000| 15 0| 0 0 2| 0 0 .000|
11 HOGGA, Michelle..... 4| 8 6 30 .067| 1 0 0 .000| 1 2 0 .000| 5 0| 3 2 2| 0 0 .000|
TM Team................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 45 21 173 .139| 40 0 0 .000| 5 10 0 .000| 84 0| 3 6 9| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 5 50 .120 Site: USP (Morgan Arena)
2 11 4 36 .194 Date: 09/23/04 Attend: 55 Time: 1:50
3 12 4 45 .178 Referees: Owen riley Jr., James Esteves
4 11 8 42 .071