Le Moyne College vs Holy Family (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
Le Moyne College vs Holy Family (Sep 18, 2004 at Campus Center)
Le Moyne College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SMITH, Stefanie..... 3| 7 3 18 .222| 0| 1 0| 0| 9| 0 1 0| 0
4 MCLAUD, Julie....... 3| 6 2 12 .333| 33| 2 2| 0| 9| 0 0 0| 4
6 HARDY, Karla........ 3| 8 3 17 .294| 3| 0 0| 0| 8| 0 2 1| 0
13 O'HARA, Emily....... 1| 3 0 4 .750| 0| 0 0| 0| 0| 1 1 0| 0
14 DESANTIS, Christina. 2| 6 2 13 .308| 0| 1 0| 0| 20| 0 0 0| 0
15 HAMMOND, Jody....... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
3 EDMONDS, Kristi..... 2| 7 11 29 -.138| 0| 1 0| 0| 4| 0 0 0| 1
5 CHAIN, Ashley....... 2| 4 3 11 .091| 0| 2 1| 0| 1| 0 1 0| 0
9 MCCLURE, Amanda..... 3| 1 1 3 .000| 0| 0 2| 1| 25| 0 0 0| 1
11 CUERVO, Marissa..... 3| 0 1 2 -.500| 0| 1 0| 0| 7| 0 1 0| 0
12 STEWART, Kristen.... 2| 4 0 7 .571| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 27 122 .164| 36| 8 5| 1| 83| 1 8 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 4 44 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 39 .154 Le Moyne College.... 30 30 30 3-4
3 12 14 39 -.051 Holy Family......... 14 18 25 2-7
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PODSIEDLAK, Jill.... 3| 0 1 12 -.083| 0| 0 0| 0| 1| 0 0 0| 0
10 COPELLI, Michelle... 3| 1 0 3 .333| 11| 1 2| 3| 10| 0 0 0| 5
18 GIBBS, Amanda....... 3| 4 5 24 -.042| 0| 0 0| 0| 8| 1 0 0| 1
20 NEPI, Kelly......... 3| 5 6 25 -.040| 0| 0 1| 1| 8| 0 0 0| 0
24 DEVINE, Teresa...... 3| 4 5 30 -.033| 0| 0 1| 1| 3| 3 0 2| 0
25 TUNNEY, Kathleen.... 2| 0 1 14 -.071| 0| 0 0| 0| 2| 1 0 2| 0
2 ZEBLEY, Melissa..... 3| 2 1 10 .100| 2| 0 0| 1| 11| 0 0 0| 1
6 EVERLY, Courtney.... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 19 118 -.025| 13| 1 4| 8| 47| 5 0 4| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 5 47 .000 Site: Campus Center
2 2 7 37 -.135 Date: Sep 18, 2004 Attend: 25 Time: 1:21
3 8 7 34 .029 Referees: Ed Maher, Henry Leong
Volleyball Detailed Stats
Volleyball Detailed Stats
Le Moyne College vs Holy Family (Sep 18, 2004 at Campus Center)
Le Moyne College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 SMITH, Stefanie..... 3| 7 3 18 .222| 0 0 0 .000| 1 0 0 .000| 9 0| 0 1 0| 0 0 .000|
3 EDMONDS, Kristi..... 2| 7 11 29 -.138| 0 0 0 .000| 1 0 0 .000| 4 1| 0 0 0| 0 0 .000|
4 MCLAUD, Julie....... 3| 6 2 12 .333| 33 0 0 .000| 2 2 0 .000| 9 4| 0 0 0| 0 0 .000|
5 CHAIN, Ashley....... 2| 4 3 11 .091| 0 0 0 .000| 2 1 0 .000| 1 0| 0 1 0| 0 0 .000|
6 HARDY, Karla........ 3| 8 3 17 .294| 3 0 0 .000| 0 0 0 .000| 8 0| 0 2 1| 0 0 .000|
9 MCCLURE, Amanda..... 3| 1 1 3 .000| 0 0 0 .000| 0 2 0 .000| 25 1| 0 0 0| 0 1 .000|
11 CUERVO, Marissa..... 3| 0 1 2 -.500| 0 0 0 .000| 1 0 0 .000| 7 0| 0 1 0| 0 0 .000|
12 STEWART, Kristen.... 2| 4 0 7 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
13 O'HARA, Emily....... 1| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
14 DESANTIS, Christina. 2| 6 2 13 .308| 0 0 0 .000| 1 0 0 .000| 20 0| 0 0 0| 0 0 .000|
15 HAMMOND, Jody....... 1| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 47 27 122 .164| 36 0 0 .000| 8 5 0 .000| 83 6| 1 8 2| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 4 44 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 39 .154 Le Moyne College.... 30 30 30 3-4
3 12 14 39 -.051 Holy Family......... 14 18 25 2-7
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 3| 2 1 10 .100| 2 0 0 .000| 0 0 0 .000| 11 1| 0 0 0| 0 1 .000|
3 PODSIEDLAK, Jill.... 3| 0 1 12 -.083| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 EVERLY, Courtney.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
10 COPELLI, Michelle... 3| 1 0 3 .333| 11 0 0 .000| 1 2 0 .000| 10 5| 0 0 0| 0 3 .000|
18 GIBBS, Amanda....... 3| 4 5 24 -.042| 0 0 0 .000| 0 0 0 .000| 8 1| 1 0 0| 0 0 .000|
20 NEPI, Kelly......... 3| 5 6 25 -.040| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 1 .000|
24 DEVINE, Teresa...... 3| 4 5 30 -.033| 0 0 0 .000| 0 1 0 .000| 3 0| 3 0 2| 0 1 .000|
25 TUNNEY, Kathleen.... 2| 0 1 14 -.071| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 2| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 16 19 118 -.025| 13 0 0 .000| 1 4 0 .000| 47 7| 5 0 4| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 5 47 .000 Site: Campus Center
2 2 7 37 -.135 Date: Sep 18, 2004 Attend: 25 Time: 1:21
3 8 7 34 .029 Referees: Ed Maher, Henry Leong