Univ. of the Science vs Holy Family (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
Univ. of the Science vs Holy Family (Oct 09, 2004 at Campus Center)
Univ. of the Science | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ROTH, Emily......... 5| 11 5 49 .122| 0| 0 2| 3| 29| 0 1 0| 0
3 MOONEY, Gina........ 5| 1 1 18 .000| 1| 3 0| 0| 23| 0 1 0| 1
5 HUGHEY, Abigail..... 5| 24 6 56 .321| 0| 1 1| 4| 22| 1 1 1| 1
7 WENDEROTH, Lindsey.. 5| 15 9 49 .122| 1| 0 1| 1| 26| 0 0 1| 1
9 PETRUCELLI, Raeann.. 5| 3 4 18 -.056| 34| 2 4| 0| 17| 0 0 0| 1
11 HOGGA, Michelle..... 5| 5 5 29 .000| 0| 0 1| 0| 29| 0 2 1| 3
-----------------------------------------------------------------------------
Totals.............. 5| 59 30 219 .132| 36| 6 9| 8|146| 1 5 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 17 7 59 .169 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 9 52 -.058 Univ. of the Science 30 18 30 30 15 13-5, 11-1
3 13 2 38 .289 Holy Family......... 32 30 15 24 9 4-15, 4-7
4 17 9 50 .160
5 6 3 20 .150
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PODSIEDLAK, Jill.... 5| 4 1 18 .167| 0| 1 1| 0| 13| 0 0 0| 1
10 COPELLI, Michelle... 5| 0 2 20 -.100| 45| 0 1| 0| 4| 0 0 1| 7
18 GIBBS, Amanda....... 5| 7 5 42 .048| 0| 2 4| 1| 26| 0 1 0| 0
20 NEPI, Kelly......... 3| 4 4 31 .000| 0| 1 0| 0| 15| 0 0 0| 1
22 DEVINE, Teresa...... 5| 19 11 61 .131| 0| 1 1| 0| 8| 3 0 0| 1
25 TUNNEY, Kathleen.... 5| 16 8 46 .174| 0| 0 0| 0| 5| 3 1 1| 0
2 ZEBLEY, Melissa..... 5| 0 0 7 .000| 0| 3 1| 2| 36| 0 0 0| 0
6 EVERLY, Courtney.... 5| 0 3 5 -.600| 1| 0 2| 1| 23| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 50 34 230 .070| 46| 8 11| 6|130| 6 2 2| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 9 62 .081 Site: Campus Center
2 11 8 52 .058 Date: Oct 09, 2004 Attend: 50 Time: 2:02
3 9 8 47 .021 Referees: James Esteves, Mike Triola
4 10 7 49 .061
5 6 2 20 .200
Volleyball Detailed Stats
Volleyball Detailed Stats
Univ. of the Science vs Holy Family (Oct 09, 2004 at Campus Center)
Univ. of the Science | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ROTH, Emily......... 5| 11 5 49 .122| 0 0 0 .000| 0 2 0 .000| 29 0| 0 1 0| 0 3 .000|
3 MOONEY, Gina........ 5| 1 1 18 .000| 1 0 0 .000| 3 0 0 .000| 23 1| 0 1 0| 0 0 .000|
5 HUGHEY, Abigail..... 5| 24 6 56 .321| 0 0 0 .000| 1 1 0 .000| 22 1| 1 1 1| 0 4 .000|
7 WENDEROTH, Lindsey.. 5| 15 9 49 .122| 1 0 0 .000| 0 1 0 .000| 26 1| 0 0 1| 0 1 .000|
9 PETRUCELLI, Raeann.. 5| 3 4 18 -.056| 34 0 0 .000| 2 4 0 .000| 17 1| 0 0 0| 0 0 .000|
11 HOGGA, Michelle..... 5| 5 5 29 .000| 0 0 0 .000| 0 1 0 .000| 29 3| 0 2 1| 0 0 .000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 59 30 219 .132| 36 0 0 .000| 6 9 0 .000|146 7| 1 5 3| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 17 7 59 .169 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 9 52 -.058 Univ. of the Science 30 18 30 30 15 13-5, 11-1
3 13 2 38 .289 Holy Family......... 32 30 15 24 9 4-15, 4-7
4 17 9 50 .160
5 6 3 20 .150
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 5| 0 0 7 .000| 0 0 0 .000| 3 1 0 .000| 36 0| 0 0 0| 0 2 .000|
3 PODSIEDLAK, Jill.... 5| 4 1 18 .167| 0 0 0 .000| 1 1 0 .000| 13 1| 0 0 0| 0 0 .000|
6 EVERLY, Courtney.... 5| 0 3 5 -.600| 1 0 0 .000| 0 2 0 .000| 23 0| 0 0 0| 0 1 .000|
10 COPELLI, Michelle... 5| 0 2 20 -.100| 45 0 0 .000| 0 1 0 .000| 4 7| 0 0 1| 0 0 .000|
18 GIBBS, Amanda....... 5| 7 5 42 .048| 0 0 0 .000| 2 4 0 .000| 26 0| 0 1 0| 0 1 .000|
20 NEPI, Kelly......... 3| 4 4 31 .000| 0 0 0 .000| 1 0 0 .000| 15 1| 0 0 0| 0 0 .000|
22 DEVINE, Teresa...... 5| 19 11 61 .131| 0 0 0 .000| 1 1 0 .000| 8 1| 3 0 0| 0 0 .000|
25 TUNNEY, Kathleen.... 5| 16 8 46 .174| 0 0 0 .000| 0 0 0 .000| 5 0| 3 1 1| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 50 34 230 .070| 46 0 0 .000| 8 11 0 .000|130 10| 6 2 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 9 62 .081 Site: Campus Center
2 11 8 52 .058 Date: Oct 09, 2004 Attend: 50 Time: 2:02
3 9 8 47 .021 Referees: James Esteves, Mike Triola
4 10 7 49 .061
5 6 2 20 .200