Holy Family vs East Stroudsburg Uni (Oct 04, 2004)
Volleyball Box Score
Volleyball Box Score
Holy Family vs East Stroudsburg Uni (Oct 04, 2004 at ESU)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PODSIEDLAK, Jill.... 3| 0 3 6 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 EVERLY, Courtney.... 3| 0 2 4 -.500| 1| 0 1| 0| 3| 0 0 0| 0
10 COPELLI, Michelle... 3| 1 0 1 1.000| 13| 0 0| 0| 0| 0 0 0| 1
18 GIBBS, Amanda....... 3| 2 4 20 -.100| 0| 0 1| 2| 4| 0 0 2| 4
20 NEPI, Kelly......... 3| 4 3 19 .053| 0| 0 0| 4| 12| 0 0 0| 0
25 TUNNEY, Kathleen.... 3| 7 6 33 .030| 0| 0 2| 0| 3| 3 0 7| 0
2 ZEBLEY, Melissa..... 3| 2 5 7 -.429| 1| 3 0| 0| 16| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 23 90 -.078| 15| 3 4| 9| 38| 3 0 9| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 6 23 -.130 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 38 -.079 Holy Family......... 12 15 15 3-14
3 8 9 29 -.034 East Stroudsburg Uni 30 30 30 9-9
East Stroudsburg Uni | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindsay Newmyer..... 3| 9 1 13 .615| 0| 0 0| 0| 0| 2 1 0| 1
5 Liz Johnson......... 2| 3 0 5 .600| 17| 2 0| 0| 4| 0 0 0| 0
6 Liz Rubritz......... 3| 7 3 17 .235| 0| 2 2| 0| 5| 0 0 0| 0
11 Abby Heberlig....... 3| 3 1 8 .250| 2| 3 0| 0| 5| 0 0 0| 0
18 Lauren Hoopes....... 3| 8 1 22 .318| 0| 0 2| 1| 10| 2 0 0| 0
20 Jen Mills........... 2| 8 2 20 .300| 0| 0 0| 0| 1| 2 0 0| 0
3 Tiffany Schlosser... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
8 Jess Meany.......... 2| 1 0 4 .250| 16| 0 0| 0| 2| 0 0 0| 2
12 Dawn Peipher........ 1| 3 2 11 .091| 0| 0 0| 0| 3| 0 0 0| 0
14 Jodi Wenger......... 2| 0 0 0 .000| 0| 1 0| 0| 10| 0 0 0| 0
24 Nikki LeBlanc....... 1| 3 0 5 .600| 0| 1 0| 0| 5| 0 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 12 109 .303| 35| 9 4| 3| 45| 6 1 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 4 37 .297 Site: ESU (Koehler Fieldhouse)
2 15 4 36 .306 Date: Oct 04, 2004 Attend: 55 Time: 1:30
3 15 4 36 .306 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Holy Family vs East Stroudsburg Uni (Oct 04, 2004 at ESU)
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 3| 2 5 7 -.429| 1 0 0 .000| 3 0 0 .000| 16 0| 0 0 0| 0 0 .000|
3 PODSIEDLAK, Jill.... 3| 0 3 6 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 EVERLY, Courtney.... 3| 0 2 4 -.500| 1 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
10 COPELLI, Michelle... 3| 1 0 1 1.000| 13 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
18 GIBBS, Amanda....... 3| 2 4 20 -.100| 0 0 0 .000| 0 1 0 .000| 4 4| 0 0 2| 0 2 .000|
20 NEPI, Kelly......... 3| 4 3 19 .053| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 4 .000|
25 TUNNEY, Kathleen.... 3| 7 6 33 .030| 0 0 0 .000| 0 2 0 .000| 3 0| 3 0 7| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 16 23 90 -.078| 15 0 0 .000| 3 4 0 .000| 38 5| 3 0 9| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 6 23 -.130 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 38 -.079 Holy Family......... 12 15 15 3-14
3 8 9 29 -.034 East Stroudsburg Uni 30 30 30 9-9
East Stroudsburg Uni | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lindsay Newmyer..... 3| 9 1 13 .615| 0 0 0 .000| 0 0 0 .000| 0 1| 2 1 0| 0 0 .000|
3 Tiffany Schlosser... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Liz Johnson......... 2| 3 0 5 .600| 17 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Liz Rubritz......... 3| 7 3 17 .235| 0 0 0 .000| 2 2 0 .000| 5 0| 0 0 0| 0 0 .000|
8 Jess Meany.......... 2| 1 0 4 .250| 16 0 0 .000| 0 0 0 .000| 2 2| 0 0 0| 0 0 .000|
11 Abby Heberlig....... 3| 3 1 8 .250| 2 0 0 .000| 3 0 0 .000| 5 0| 0 0 0| 0 0 .000|
12 Dawn Peipher........ 1| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
14 Jodi Wenger......... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000|
18 Lauren Hoopes....... 3| 8 1 22 .318| 0 0 0 .000| 0 2 0 .000| 10 0| 2 0 0| 0 1 .000|
20 Jen Mills........... 2| 8 2 20 .300| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000|
24 Nikki LeBlanc....... 1| 3 0 5 .600| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 1| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 45 12 109 .303| 35 0 0 .000| 9 4 0 .000| 45 3| 6 1 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 4 37 .297 Site: ESU (Koehler Fieldhouse)
2 15 4 36 .306 Date: Oct 04, 2004 Attend: 55 Time: 1:30
3 15 4 36 .306 Referees: