NJIT vs Holy Family (Oct 12, 2004)
Volleyball Box Score
Volleyball Box Score
NJIT vs Holy Family (Oct 12, 2004 at Holy Family Univ.)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 TANRIKULU, Kubra.... 4| 4 7 36 -.083| 0| 2 0| 2| 20| 0 0 1| 0
4 OPORSKA, Marta...... 4| 2 2 7 .000| 0| 1 1| 0| 9| 2 3 0| 0
5 CASADO, Angie....... 4| 29 6 67 .343| 0| 1 1| 0| 27| 0 3 0| 0
6 RUSIN, Kasia........ 4| 3 4 19 -.053| 0| 0 0| 0| 2| 0 2 0| 0
11 WILKINSON, Rebecca.. 4| 10 0 25 .400| 0| 2 3| 0| 20| 1 2 2| 0
12 CRAIG, Ashley....... 4| 2 3 13 -.077| 40| 0 2| 0| 14| 0 0 1| 1
3 QUINTERO, Veronica.. 4| 0 0 3 .000| 0| 2 3| 5| 18| 0 0 0| 2
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 22 170 .165| 40| 8 10| 9|110| 3 10 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 47 .170 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 10 49 .020 NJIT................ 30 22 30 30 9-7, 9-6
3 13 1 31 .387 Holy Family......... 25 30 18 21 4-16, 4-8
4 13 6 43 .163
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 4| 3 4 22 -.045| 1| 3 3| 5| 27| 0 0 0| 0
3 PODSIEDLAK, Jill.... 4| 1 1 16 .000| 0| 0 1| 1| 5| 0 0 0| 1
10 COPELLI, Michelle... 4| 0 1 10 -.100| 32| 3 4| 0| 15| 0 0 0| 2
18 GIBBS, Amanda....... 4| 6 4 34 .059| 0| 0 3| 1| 19| 0 0 0| 0
22 DEVINE, Teresa...... 4| 18 8 56 .179| 0| 1 2| 0| 7| 3 0 0| 0
25 TUNNEY, Kathleen.... 4| 15 10 35 .143| 0| 2 3| 0| 6| 2 0 0| 1
6 EVERLY, Courtney.... 4| 0 0 4 .000| 0| 0 0| 0| 5| 0 0 0| 0
20 NEPI, Kelly......... 4| 0 2 6 -.333| 0| 0 0| 0| 14| 0 0 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 30 183 .071| 33| 9 17| 8| 98| 5 0 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 9 54 .019 Site: Holy Family Univ. (Campus Center)
2 16 6 46 .217 Date: Oct 12, 2004 Attend: 35 Time: 1:36
3 7 5 33 .061 Referees: William Stevens, Joanne Becker
4 10 10 50 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
NJIT vs Holy Family (Oct 12, 2004 at Holy Family Univ.)
NJIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 TANRIKULU, Kubra.... 4| 4 7 36 -.083| 0 0 0 .000| 2 0 0 .000| 20 0| 0 0 1| 0 2 .000|
3 QUINTERO, Veronica.. 4| 0 0 3 .000| 0 0 0 .000| 2 3 0 .000| 18 2| 0 0 0| 0 5 .000|
4 OPORSKA, Marta...... 4| 2 2 7 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 2 3 0| 0 0 .000|
5 CASADO, Angie....... 4| 29 6 67 .343| 0 0 0 .000| 1 1 0 .000| 27 0| 0 3 0| 0 0 .000|
6 RUSIN, Kasia........ 4| 3 4 19 -.053| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
11 WILKINSON, Rebecca.. 4| 10 0 25 .400| 0 0 0 .000| 2 3 0 .000| 20 0| 1 2 2| 0 0 .000|
12 CRAIG, Ashley....... 4| 2 3 13 -.077| 40 0 0 .000| 0 2 0 .000| 14 1| 0 0 1| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 50 22 170 .165| 40 0 0 .000| 8 10 0 .000|110 3| 3 10 4| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 47 .170 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 10 49 .020 NJIT................ 30 22 30 30 9-7, 9-6
3 13 1 31 .387 Holy Family......... 25 30 18 21 4-16, 4-8
4 13 6 43 .163
Holy Family | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ZEBLEY, Melissa..... 4| 3 4 22 -.045| 1 0 0 .000| 3 3 0 .000| 27 0| 0 0 0| 0 5 .000|
3 PODSIEDLAK, Jill.... 4| 1 1 16 .000| 0 0 0 .000| 0 1 0 .000| 5 1| 0 0 0| 0 1 .000|
6 EVERLY, Courtney.... 4| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
10 COPELLI, Michelle... 4| 0 1 10 -.100| 32 0 0 .000| 3 4 0 .000| 15 2| 0 0 0| 0 0 .000|
18 GIBBS, Amanda....... 4| 6 4 34 .059| 0 0 0 .000| 0 3 0 .000| 19 0| 0 0 0| 0 1 .000|
20 NEPI, Kelly......... 4| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 14 2| 0 0 0| 0 0 .000|
22 DEVINE, Teresa...... 4| 18 8 56 .179| 0 0 0 .000| 1 2 0 .000| 7 0| 3 0 0| 0 0 .000|
25 TUNNEY, Kathleen.... 4| 15 10 35 .143| 0 0 0 .000| 2 3 0 .000| 6 1| 2 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 43 30 183 .071| 33 0 0 .000| 9 17 0 .000| 98 6| 5 0 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 9 54 .019 Site: Holy Family Univ. (Campus Center)
2 16 6 46 .217 Date: Oct 12, 2004 Attend: 35 Time: 1:36
3 7 5 33 .061 Referees: William Stevens, Joanne Becker
4 10 10 50 .000