Holy Family
Game-by-Game Results
Game Results
Holy Family University Softball
Game Results for Holy Family (as of May 01, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2009 vs Urbana 1-11 L 1 3 5/11 9 1 6 0- 1- 0 0- 0- 0 DiBENEDITTO (L) 0
Mar 02, 2009 vs Clarion W 6-2 6 12 2/ 2 8 1 ( 8) 1- 1- 0 0- 0- 0 SEARFOSS (W) 0
Mar 03, 2009 vs California (Pa.) 2-10 L 2 5 3/10 12 0 5 1- 2- 0 0- 0- 0 SEARFOSS (L) 0
Mar 03, 2009 vs Mercyhurst 1-14 L 1 2 3/14 10 0 5 1- 3- 0 0- 0- 0 COSTA (L) 0
Mar 05, 2009 vs Lake Erie W 5-2 5 9 2/ 2 4 2 7 2- 3- 0 0- 0- 0 DiBENEDITTO (W) 0
Mar 05, 2009 vs Kutztown W 4-3 4 5 1/ 3 6 0 7 3- 3- 0 0- 0- 0 SEARFOSS (W) 0
Mar 06, 2009 vs Gannon 1-6 L 1 7 2/ 6 10 1 7 3- 4- 0 0- 0- 0 SEARFOSS (L) 0
Mar 06, 2009 vs St. Xavier W 5-4 5 6 2/ 4 14 2 7 4- 4- 0 0- 0- 0 DiBENEDITTO (W) 0
Mar 07, 2009 vs St. Cloud State 3-8 L 3 8 3/ 8 11 0 7 4- 5- 0 0- 0- 0 DiBENEDITTO (L) 0
Mar 07, 2009 vs Le Moyne 0-8 L 0 3 2/ 8 9 1 5 4- 6- 0 0- 0- 0 SEARFOSS (L) 0
Mar 12, 2009 MILLERSVILLE 7-8 L 7 15 1/ 8 12 2 ( 9) 4- 7- 0 0- 0- 0 SEARFOSS (L) - 2:13
Mar 12, 2009 MILLERSVILLE 1-7 L 1 4 5/ 7 10 1 7 4- 8- 0 0- 0- 0 DiBENEDITTO (L) 30 1:46
Mar 14, 2009 at WEST CHESTER 3-4 L 3 7 2/ 4 8 1 7 4- 9- 0 0- 0- 0 SEARFOSS (L 2-5) 85 1:30
Mar 14, 2009 at WEST CHESTER 1-5 L 1 5 1/ 5 8 0 7 4-10- 0 0- 0- 0 COSTA (L 0-2) 85 1:38
Mar 18, 2009 EAST STROUDSBURG W 5-1 5 12 1/ 1 4 3 7 5-10- 0 0- 0- 0 SEARFOSS (W) - 4:31
Mar 18, 2009 EAST STROUDSBURG 3-8 L 3 4 2/ 8 15 2 7 5-11- 0 0- 0- 0 DiBENEDITTO (L) - 1:50
*Mar 21, 2009 at Post W 4-0 4 10 2/ 0 2 3 7 6-11- 0 1- 0- 0 SEARFOSS (W) 35 1:45
*Mar 21, 2009 at Post W 4-0 4 7 0/ 0 7 2 7 7-11- 0 2- 0- 0 DiBENEDITTO (W) 25 1:40
Mar 22, 2009 QUEENS (N.Y.) 4-8 L 4 11 1/ 8 10 1 7 7-12- 0 2- 0- 0 SEARFOSS (L) - 1:35
Mar 22, 2009 QUEENS (N.Y.) 1-6 L 1 5 2/ 6 7 1 7 7-13- 0 2- 0- 0 DiBENEDITTO (L) -
*Mar 24, 2009 DOMINICAN (N.Y.) 1-8 L 1 6 3/ 8 10 5 ( 9) 7-14- 0 2- 1- 0 SEARFOSS (L) -
*Mar 24, 2009 DOMINICAN (N.Y.) 1-10 L 1 5 1/10 17 1 5 7-15- 0 2- 2- 0 DiBENEDITTO (L) -
*Mar 28, 2009 BLOOMFIELD 7-14 L 7 15 5/14 8 1 7 7-16- 0 2- 3- 0 SEARFOSS (L) -
*Mar 28, 2009 BLOOMFIELD 3-8 L 3 8 2/ 8 6 1 7 7-17- 0 2- 4- 0 COSTA (L) -
Mar 31, 2009 BLOOMSBURG 0-8 L 0 1 3/ 8 9 1 5 7-18- 0 2- 4- 0 COSTA (L 0-4) 20 1:14
Mar 31, 2009 BLOOMSBURG 0-1 L 0 3 1/ 1 7 1 7 7-19- 0 2- 4- 0 DiBENEDITTO (L) 25 1:30
Apr 02, 2009 ADELPHI 0-6 L 0 4 2/ 6 10 1 7 7-20- 0 2- 4- 0 DiBENEDITTO (L) -
Apr 02, 2009 ADELPHI 3-11 L 3 3 1/11 13 0 5 7-21- 0 2- 4- 0 COSTA (L) -
Apr 05, 2009 ST. THOMAS AQUINAS W 4-1 4 4 3/ 1 3 3 7 8-21- 0 2- 4- 0 SEARFOSS (W) -
Apr 05, 2009 ST. THOMAS AQUINAS W 3-0 3 8 2/ 0 3 2 7 9-21- 0 2- 4- 0 DiBENEDITTO (W) -
*4/9/09 at Univ of the Sciences W 6-1 6 9 0/ 1 2 4 7 10-21- 0 3- 4- 0 SEARFOSS (W) 30 1:24
*4/9/09 at Univ of the Sciences W 9-7 9 8 3/ 7 6 5 7 11-21- 0 4- 4- 0 DiBENEDITTO (W) 25 1:41
*Apr 13, 2009 CALDWELL 1-10 L 1 6 1/10 11 1 5 11-22- 0 4- 5- 0 DiBENEDITTO (L 5-9) 35 1:12
*Apr 13, 2009 CALDWELL W 6-1 6 11 0/ 1 5 0 7 12-22- 0 5- 5- 0 SEARFOSS (W 7-8) - 1:37
*Apr 17, 2009 GEORGIAN COURT 1-2 L 1 5 2/ 2 7 0 ( 8) 12-23- 0 5- 6- 0 SEARFOSS (L) -
*Apr 17, 2009 GEORGIAN COURT W 6-2 6 11 2/ 2 6 2 7 13-23- 0 6- 6- 0 DiBENEDITTO (W) -
*Apr 19, 2009 CHESTNUT HILL W 8-0 8 10 0/ 0 1 4 5 14-23- 0 7- 6- 0 SEARFOSS (W) -
*Apr 19, 2009 CHESTNUT HILL W 15-1 15 15 2/ 1 1 5 5 15-23- 0 8- 6- 0 DiBENEDITTO (W) -
*Apr 22, 2009 at Nyack College W 13-0 13 15 0/ 0 0 1 5 16-23- 0 9- 6- 0 SEARFOSS (W) 12
*Apr 23, 2009 at Philadelphia U 1-2 L 1 6 0/ 2 7 0 7 16-24- 0 9- 7- 0 SEARFOSS (L 9-10) 50 1:30
*Apr 23, 2009 at Philadelphia U 0-1 L 0 2 1/ 1 5 2 ( 9) 16-25- 0 9- 8- 0 DiBENEDITTO (L 8-9) 45 2:00
*Apr 24, 2009 at Nyack College W 9-0 9 10 1/ 0 2 2 6 17-25- 0 10- 8- 0 DiBENEDITTO (W) 0 1:15
*Apr 25, 2009 at Felician 0-1 L 0 3 1/ 1 0 2 7 17-26- 0 10- 9- 0 SEARFOSS (L 10-11) 100 1:22
*Apr 25, 2009 at Felician W 5-1 5 7 3/ 1 4 2 7 18-26- 0 11- 9- 0 DiBENEDITTO (W 8-10) - 1:48
*Apr 26, 2009 at Wilmington Univ. W 2-0 2 8 0/ 0 4 1 7 19-26- 0 12- 9- 0 DiBENEDITTO (W) 125
*Apr 26, 2009 at Wilmington Univ. W 1-0 1 4 0/ 0 7 0 7 20-26- 0 13- 9- 0 SEARFOSS (W) 100
*Apr 27, 2009 GOLDEY-BEACOM W 6-1 6 10 1/ 1 6 4 7 21-26- 0 14- 9- 0 SEARFOSS (W 11-11) 34 1:33
*Apr 27, 2009 GOLDEY-BEACOM W 8-0 8 9 0/ 0 4 3 5 22-26- 0 15- 9- 0 DiBENEDITTO (W 11-10) - 1:14
!Apr 30, 2009 at Georgian Court 0-2 L 0 1 0/ 2 6 0 7 22-27- 0 15- 9- 0 DiBENEDITTO (L 11-11) 48 1:35
!Apr 30, 2009 POST 2-3 L 2 10 0/ 3 7 1 7 22-28- 0 15- 9- 0 SEARFOSS (L 11-12) 27 1:32
() extra inning game
Team Game-by-Game
Holy Family University Softball
Team Game-by-Game for Holy Family (as of May 01, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2009 vs Urbana 22 1 3 1 0 0 0 0 0 1 0 1 0 0 0 0 18 6 5 .136
Mar 02, 2009 vs Clarion 36 6 12 6 1 1 0 0 0 0 0 0 1 0 0 5 24 5 2 .259
Mar 03, 2009 vs California (Pa.) 20 2 5 2 1 0 0 0 0 1 0 0 0 0 0 3 14 6 3 .256
Mar 03, 2009 vs Mercyhurst 17 1 2 1 1 0 1 1 0 0 0 0 0 0 0 3 15 9 3 .232
Mar 05, 2009 vs Lake Erie 27 5 9 3 2 0 0 0 0 2 0 0 1 0 0 2 21 9 2 .254
Mar 05, 2009 vs Kutztown 26 4 5 4 0 0 0 3 0 0 0 0 0 0 0 10 21 3 1 .243
Mar 06, 2009 vs Gannon 29 1 7 1 0 0 0 2 0 0 0 0 0 0 0 10 18 7 2 .243
Mar 06, 2009 vs St. Xavier 23 5 6 3 0 0 0 4 0 0 1 0 3 0 0 1 21 7 2 .245
Mar 07, 2009 vs St. Cloud State 25 3 8 2 0 0 0 3 0 1 0 0 1 0 1 3 18 11 3 .253
Mar 07, 2009 vs Le Moyne 18 0 3 0 0 0 0 3 0 0 0 0 1 0 0 1 15 6 2 .247
Mar 12, 2009 Millersville 41 7 15 6 3 1 0 1 0 1 0 0 0 2 0 5 27 16 1 .264
Mar 12, 2009 Millersville 25 1 4 1 0 0 0 1 0 0 1 1 0 0 0 2 21 13 5 .256
Mar 14, 2009 at WEST CHESTER 27 3 7 3 1 0 0 0 0 1 0 0 1 0 0 1 18 4 2 .256
Mar 14, 2009 at WEST CHESTER 26 1 5 1 1 0 1 2 0 0 0 0 0 0 0 4 18 8 1 .251
Mar 18, 2009 East Stroudsburg 33 5 12 5 1 0 0 0 0 1 0 0 0 0 1 4 21 5 1 .261
Mar 18, 2009 East Stroudsburg 26 3 4 3 0 0 2 2 0 0 0 0 0 0 0 9 21 11 2 .254
Mar 21, 2009 at *Post 32 4 10 4 2 1 0 0 0 0 1 0 1 0 0 3 21 5 2 .258
Mar 21, 2009 at *Post 28 4 7 4 1 0 0 0 0 0 0 0 1 1 0 2 21 11 0 .258
Mar 22, 2009 Queens (N.Y.) 32 4 11 3 1 0 0 0 0 1 0 0 1 0 0 0 21 10 1 .263
Mar 22, 2009 Queens (N.Y.) 25 1 5 1 1 0 0 2 0 0 1 0 0 0 0 2 21 8 2 .260
Mar 24, 2009 *Dominican (N.Y.) 35 1 6 0 4 0 0 2 0 1 0 0 2 0 0 10 27 13 3 .255
Mar 24, 2009 *Dominican (N.Y.) 21 1 5 1 1 0 1 3 0 0 0 0 0 0 0 2 15 5 1 .254
Mar 28, 2009 *Bloomfield 37 7 15 7 3 0 0 2 0 0 0 0 0 0 0 7 21 3 5 .263
Mar 28, 2009 *Bloomfield 30 3 8 3 0 0 1 1 0 0 0 1 1 0 0 2 21 9 2 .263
Mar 31, 2009 Bloomsburg 17 0 1 0 1 0 0 2 0 1 0 0 0 0 0 7 15 6 3 .258
Mar 31, 2009 Bloomsburg 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 21 8 1 .253
Apr 02, 2009 Adelphi 25 0 4 0 0 0 0 1 0 0 1 0 0 0 0 2 21 9 2 .250
Apr 02, 2009 Adelphi 18 3 3 3 1 0 0 2 1 0 0 3 0 0 0 1 15 7 1 .248
Apr 05, 2009 St. Thomas Aquinas 21 4 4 2 1 0 0 4 0 0 0 1 2 1 0 3 21 5 3 .246
Apr 05, 2009 St. Thomas Aquinas 27 3 8 3 2 0 0 0 0 1 0 0 0 0 0 1 21 8 2 .248
4/9/09 at *Univ of the Sciences 32 6 9 4 1 0 0 2 0 0 0 1 1 0 1 6 21 4 0 .249
4/9/09 at *Univ of the Sciences 33 9 8 7 1 0 0 3 0 0 1 0 1 0 0 4 21 12 3 .249
Apr 13, 2009 *Caldwell 21 1 6 1 0 0 0 0 0 0 0 0 0 0 0 4 15 5 1 .250
Apr 13, 2009 *Caldwell 28 6 11 6 2 1 1 2 0 2 0 0 0 0 0 5 21 7 0 .254
Apr 17, 2009 *Georgian Court 29 1 5 0 0 1 0 0 0 2 0 0 0 0 0 17 24 8 2 .252
Apr 17, 2009 *Georgian Court 29 6 11 5 2 0 1 2 0 0 0 0 0 0 0 8 21 6 2 .256
Apr 19, 2009 *Chestnut Hill 24 8 10 7 1 0 1 1 0 2 0 1 0 2 0 1 15 3 0 .260
Apr 19, 2009 *Chestnut Hill 30 15 15 12 4 0 2 1 0 4 0 0 1 0 0 1 15 7 2 .267
Apr 22, 2009 at *Nyack College 30 13 15 13 4 0 2 3 0 0 0 0 0 0 0 3 15 2 0 .273
Apr 23, 2009 at *Philadelphia U 27 1 6 1 3 0 0 1 0 1 0 0 0 0 0 9 18 6 0 .272
Apr 23, 2009 at *Philadelphia U 31 0 2 0 0 0 0 2 0 2 0 0 0 0 0 13 25 8 1 .266
Apr 24, 2009 at *Nyack College 28 9 10 9 1 0 2 2 0 1 1 0 1 0 0 0 18 10 1 .268
Apr 25, 2009 at *Felician 26 0 3 0 0 0 0 2 0 0 0 0 0 0 0 5 18 10 1 .265
Apr 25, 2009 at *Felician 27 5 7 5 2 0 1 2 0 2 0 1 2 0 0 6 21 6 3 .265
Apr 26, 2009 at *Wilmington Univ. 28 2 8 2 0 0 0 2 0 1 0 0 1 0 0 7 21 5 0 .265
Apr 26, 2009 at *Wilmington Univ. 23 1 4 1 0 0 0 1 0 1 0 0 2 0 0 9 21 6 0 .264
Apr 27, 2009 *Goldey-Beacom 30 6 10 3 2 0 0 2 0 1 0 0 0 0 0 2 21 4 1 .265
Apr 27, 2009 *Goldey-Beacom 23 8 9 5 1 0 0 2 0 1 0 0 0 0 0 6 15 6 0 .268
Apr 30, 2009 at Georgian Court 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 18 3 0 .264
Apr 30, 2009 Post 31 2 10 2 1 0 0 1 0 0 0 0 0 0 0 5 21 7 0 .265
Totals 1345 182 357 156 54 5 16 75 1 32 7 10 25 6 3 231 978 358 82 .265
Holy Family University Softball
Team Game-by-Game for Holy Family (as of May 01, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2009 vs Urbana 6.0 9 11 1 1 2 2 0 1 1 0 1 0 0 1-11 0-1 0 1.17
Mar 02, 2009 vs Clarion 8.0 8 2 1 2 6 2 0 0 1 0 0 0 0 6-2 1-1 0 1.00
Mar 03, 2009 vs California (Pa.) 4.2 12 10 8 4 0 5 0 1 4 0 0 0 0 2-10 1-2 0 3.75
Mar 03, 2009 vs Mercyhurst 5.0 10 14 8 7 5 2 0 0 4 0 0 0 0 1-14 1-3 0 5.32
Mar 05, 2009 vs Lake Erie 7.0 4 2 0 2 2 1 0 0 2 0 0 1 0 5-2 2-3 0 4.11
Mar 05, 2009 vs Kutztown 7.0 6 3 2 1 10 2 0 0 0 0 0 0 0 4-3 3-3 0 3.72
Mar 06, 2009 vs Gannon 6.0 10 6 5 2 3 1 0 1 1 0 0 0 0 1-6 3-4 0 4.01
Mar 06, 2009 vs St. Xavier 7.0 14 4 4 2 8 0 0 1 1 0 0 0 0 5-4 4-4 0 4.01
Mar 07, 2009 vs St. Cloud State 6.0 11 8 5 2 2 3 0 0 0 0 0 0 0 3-8 4-5 0 4.20
Mar 07, 2009 vs Le Moyne 5.0 9 8 4 2 5 2 0 1 1 0 0 0 0 0-8 4-6 0 4.31
Mar 12, 2009 Millersville 9.0 12 8 6 3 1 0 0 0 0 0 0 0 0 7-8 4-7 0 4.36
Mar 12, 2009 Millersville 7.0 10 7 5 1 2 1 0 1 0 0 0 0 0 1-7 4-8 0 4.42
Mar 14, 2009 at WEST CHESTER 6.0 8 4 4 3 9 1 1 0 1 0 0 0 0 3-4 4-9 0 4.43
Mar 14, 2009 at WEST CHESTER 6.0 8 5 5 6 4 3 0 0 1 0 0 0 0 1-5 4-10 0 4.53
Mar 18, 2009 East Stroudsburg 7.0 4 1 0 3 5 1 0 0 2 0 0 0 1 5-1 5-10 0 4.20
Mar 18, 2009 East Stroudsburg 7.0 15 8 6 1 1 2 0 3 1 0 0 0 0 3-8 5-11 0 4.32
Mar 21, 2009 at *Post 7.0 2 0 0 0 11 0 0 0 0 0 0 0 0 4-0 6-11 0 4.05
Mar 21, 2009 at *Post 7.0 7 0 0 3 6 0 0 0 0 0 0 1 0 4-0 7-11 0 3.81
Mar 22, 2009 Queens (N.Y.) 7.0 10 8 8 4 8 1 0 4 0 0 0 0 0 4-8 7-12 0 4.04
Mar 22, 2009 Queens (N.Y.) 7.0 7 6 2 2 8 1 0 0 5 0 0 1 0 1-6 7-13 0 3.93
Mar 24, 2009 *Dominican (N.Y.) 9.0 10 8 3. 3 3 0 0 0 0 0 0 1 0 1-8 7-14 0 3.83
Mar 24, 2009 *Dominican (N.Y.) 5.0 17 10 10 1 2 5 0 1 0 0 0 0 0 1-10 7-15 0 4.18
Mar 28, 2009 *Bloomfield 7.0 8 14 6 8 11 1 0 3 2 0 0 0 0 7-14 7-16 0 4.26
Mar 28, 2009 *Bloomfield 7.0 6 8 8 5 6 2 0 0 1 0 1 0 0 3-8 7-17 0 4.43
Mar 31, 2009 Bloomsburg 5.0 9 8 3 7 4 1 0 0 2 0 0 0 0 0-8 7-18 0 4.42
Mar 31, 2009 Bloomsburg 7.0 7 1 1 2 5 1 0 0 1 0 0 0 0 0-1 7-19 0 4.28
Apr 02, 2009 Adelphi 7.0 10 6 6 2 5 2 1 1 0 0 1 1 0 0-6 7-20 0 4.35
Apr 02, 2009 Adelphi 5.0 13 11 10 4 1 2 0 0 4 0 0 0 0 3-11 7-21 0 4.61
Apr 05, 2009 St. Thomas Aquinas 7.0 3 1 0 1 11 0 0 0 0 0 0 0 0 4-1 8-21 0 4.44
Apr 05, 2009 St. Thomas Aquinas 7.0 3 0 0 0 3 0 0 0 0 0 0 0 0 3-0 9-21 0 4.28
4/9/09 at *Univ of the Sciences 7.0 2 1 1 3 4 2 0 0 0 0 0 0 0 6-1 10-21 0 4.17
4/9/09 at *Univ of the Sciences 7.0 6 7 4 2 4 2 0 0 0 0 0 0 0 9-7 11-21 0 4.17
Apr 13, 2009 *Caldwell 5.0 11 10 9 3 6 2 0 2 0 0 0 0 0 1-10 11-22 0 4.36
Apr 13, 2009 *Caldwell 7.0 5 1 1 4 4 1 0 1 1 0 0 0 0 6-1 12-22 0 4.26
Apr 17, 2009 *Georgian Court 8.0 7 2 1 3 9 0 1 1 3 0 0 1 0 1-2 12-23 0 4.14
Apr 17, 2009 *Georgian Court 7.0 6 2 2 1 4 2 0 1 0 0 0 0 0 6-2 13-23 0 4.08
Apr 19, 2009 *Chestnut Hill 5.0 1 0 0 1 10 0 0 0 0 0 0 0 0 8-0 14-23 0 3.99
Apr 19, 2009 *Chestnut Hill 5.0 1 1 0 0 4 0 0 0 0 0 0 0 0 15-1 15-23 0 3.91
Apr 22, 2009 at *Nyack College 5.0 0 0 0 3 10 0 0 0 0 0 1 0 0 13-0 16-23 0 3.84
Apr 23, 2009 at *Philadelphia U 6.0 7 2 2 3 9 2 1 0 1 0 0 1 0 1-2 16-24 0 3.80
Apr 23, 2009 at *Philadelphia U 8.1 5 1 0 0 4 1 0 0 0 0 0 0 0 0-1 16-25 0 3.68
Apr 24, 2009 at *Nyack College 6.0 2 0 0 1 7 0 0 0 0 0 0 0 0 9-0 17-25 0 3.60
Apr 25, 2009 at *Felician 6.0 0 1 0 1 9 0 0 0 0 0 2 0 0 0-1 17-26 0 3.53
Apr 25, 2009 at *Felician 7.0 4 1 1 1 5 0 0 1 0 0 0 1 0 5-1 18-26 0 3.46
Apr 26, 2009 at *Wilmington Univ. 7.0 4 0 0 0 5 0 0 0 0 0 0 1 0 2-0 19-26 0 3.38
Apr 26, 2009 at *Wilmington Univ. 7.0 7 0 0 0 7 1 0 0 0 0 1 1 0 1-0 20-26 0 3.30
Apr 27, 2009 *Goldey-Beacom 7.0 6 1 1 3 6 2 0 0 0 0 0 0 0 6-1 21-26 0 3.25
Apr 27, 2009 *Goldey-Beacom 5.0 4 0 0 2 3 0 0 0 0 0 0 0 0 8-0 22-26 0 3.20
Apr 30, 2009 at Georgian Court 6.0 6 2 2 3 3 3 0 0 2 0 1 0 0 0-2 22-27 0 3.18
Apr 30, 2009 Post 7.0 7 3 3 1 2 0 0 0 1 0 1 0 0 2-3 22-28 0 3.18
Totals 326.0 353 217 148 119 264 62 4 24 43 0 9 10 1 182-217 22-28 0 3.18
* = CACC game
Team Situational Game-by-Game
Holy Family University Softball
Team Game-by-Game for Holy Family (as of May 01, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 02, 2009 vs Urbana 3-22 0-0 3-22 2-7 1-15 0-0 2-8 2-6 1-6 0-0 4
Mar 02, 2009 vs Clarion 12-36 0-0 12-36 8-21 4-15 0-3 1-9 7-15 3-7 4-7 8
Mar 03, 2009 vs California (Pa.) 5-20 4-13 1-7 2-7 3-13 0-0 2-7 1-5 1-5 1-1 3
Mar 03, 2009 vs Mercyhurst 2-17 0-0 2-17 0-2 2-15 0-0 1-6 0-1 0-5 0-0 2
Mar 05, 2009 vs Lake Erie 9-27 0-0 9-27 5-13 4-14 0-0 3-10 4-11 2-6 0-1 5
Mar 05, 2009 vs Kutztown 5-26 0-0 5-26 4-11 1-15 1-2 1-8 3-7 2-7 0-2 4
Mar 06, 2009 vs Gannon 7-29 0-0 7-29 5-17 2-12 0-0 3-10 1-7 3-7 0-0 9
Mar 06, 2009 vs St. Xavier 6-23 0-0 6-23 4-12 2-11 1-4 0-6 3-9 4-7 2-4 5
Mar 07, 2009 vs St. Cloud State 8-25 0-0 8-25 4-13 4-12 1-3 1-7 3-9 4-7 2-3 5
Mar 07, 2009 vs Le Moyne 3-18 0-0 3-18 1-9 2-9 0-2 0-6 1-7 2-5 0-1 7
Mar 12, 2009 Millersville 15-41 0-0 15-41 8-27 7-14 1-4 4-12 7-22 3-7 4-8 11
Mar 12, 2009 Millersville 4-25 0-0 4-25 2-8 2-17 0-0 1-8 1-5 1-7 0-0 5
Mar 14, 2009 at WEST CHESTER 7-27 7-27 0-0 3-11 4-16 0-0 2-9 3-7 2-7 2-2 4
Mar 14, 2009 at WEST CHESTER 5-26 0-0 5-26 0-10 5-16 0-0 2-9 0-5 2-7 0-0 6
Mar 18, 2009 East Stroudsburg 12-33 0-0 12-33 6-22 6-11 2-8 3-9 4-18 3-6 3-7 10
Mar 18, 2009 East Stroudsburg 4-26 0-0 4-26 1-10 3-16 0-0 0-6 0-2 2-7 0-0 4
Mar 21, 2009 at *Post 10-32 0-0 10-32 4-18 6-14 0-2 3-9 3-14 3-7 2-5 8
Mar 21, 2009 at *Post 7-28 0-0 7-28 3-14 4-14 0-0 2-9 1-8 3-7 1-2 5
Mar 22, 2009 Queens (N.Y.) 11-32 0-0 11-32 6-14 5-18 1-4 6-13 3-10 1-7 1-3 8
Mar 22, 2009 Queens (N.Y.) 5-25 0-0 5-25 2-12 3-13 0-0 1-7 1-6 3-7 0-0 5
Mar 24, 2009 *Dominican (N.Y.) 6-35 0-0 6-35 1-19 5-16 0-1 1-13 1-17 4-8 0-5 12
Mar 24, 2009 *Dominican (N.Y.) 5-21 0-0 5-21 2-8 3-13 0-1 3-8 0-5 1-5 0-0 8
Mar 28, 2009 *Bloomfield 15-37 0-0 15-37 10-28 5-9 0-1 8-15 8-20 5-7 1-1 11
Mar 28, 2009 *Bloomfield 8-30 0-0 8-30 3-14 5-16 1-3 3-10 2-10 2-7 1-6 9
Mar 31, 2009 Bloomsburg 1-17 0-0 1-17 0-6 1-11 0-0 0-5 0-3 1-5 0-0 4
Mar 31, 2009 Bloomsburg 3-25 0-0 3-25 1-8 2-17 0-0 1-8 0-3 1-7 0-0 5
Apr 02, 2009 Adelphi 4-25 0-0 4-25 0-6 4-19 0-0 4-11 0-0 0-7 0-0 5
Apr 02, 2009 Adelphi 3-18 0-0 3-18 2-10 1-8 0-1 1-6 1-8 3-5 2-2 5
Apr 05, 2009 St. Thomas Aquinas 4-21 0-0 4-21 2-13 2-8 0-1 0-7 1-10 4-6 2-4 7
Apr 05, 2009 St. Thomas Aquinas 8-27 0-0 8-27 5-14 3-13 0-0 4-11 2-8 2-6 0-2 6
4/9/09 at *Univ of the Sciences 9-32 0-0 9-32 6-19 3-13 0-0 5-12 4-16 3-7 1-2 9
4/9/09 at *Univ of the Sciences 8-33 0-0 8-33 6-20 2-13 2-3 0-7 4-17 3-7 5-10 6
Apr 13, 2009 *Caldwell 6-21 0-0 6-21 2-12 4-9 0-0 1-5 0-8 2-5 1-1 5
Apr 13, 2009 *Caldwell 11-28 0-0 11-28 7-14 4-14 0-0 6-11 7-12 2-6 2-3 5
Apr 17, 2009 *Georgian Court 5-29 0-0 5-29 1-9 4-20 0-0 1-9 0-4 3-8 0-1 4
Apr 17, 2009 *Georgian Court 11-29 0-2 11-27 7-15 4-14 1-3 1-7 5-11 2-6 2-4 7
Apr 19, 2009 *Chestnut Hill 10-24 0-0 10-24 7-16 3-8 2-5 3-7 6-13 3-5 4-6 6
Apr 19, 2009 *Chestnut Hill 15-30 0-0 15-30 11-24 4-6 0-2 4-9 10-21 3-4 3-7 5
Apr 22, 2009 at *Nyack College 15-30 0-0 15-30 12-22 3-8 2-3 3-9 9-17 3-5 3-7 5
Apr 23, 2009 at *Philadelphia U 6-27 0-0 6-27 1-13 5-14 0-0 1-8 1-11 3-7 0-1 6
Apr 23, 2009 at *Philadelphia U 2-31 0-0 2-31 0-12 2-19 0-1 0-10 0-9 0-8 0-1 7
Apr 24, 2009 at *Nyack College 10-28 0-0 10-28 8-16 2-12 1-2 3-10 6-12 3-6 0-3 4
Apr 25, 2009 at *Felician 3-26 0-0 3-26 2-10 1-16 0-1 1-8 0-5 1-7 0-1 7
Apr 25, 2009 at *Felician 7-27 1-10 6-17 5-14 2-13 0-0 3-9 4-8 2-7 2-3 6
Apr 26, 2009 at *Wilmington Univ. 8-28 0-0 8-28 4-14 4-14 0-0 4-11 3-10 3-7 1-3 8
Apr 26, 2009 at *Wilmington Univ. 4-23 0-0 4-23 1-11 3-12 0-0 0-7 1-8 4-7 0-0 4
Apr 27, 2009 *Goldey-Beacom 10-30 0-0 10-30 6-17 4-13 0-1 2-9 3-12 1-6 1-1 8
Apr 27, 2009 *Goldey-Beacom 9-23 0-0 9-23 6-15 3-8 1-3 1-5 4-12 3-4 0-2 5
Apr 30, 2009 at Georgian Court 1-21 0-0 1-21 1-3 0-18 0-0 1-7 0-1 0-7 0-0 2
Apr 30, 2009 Post 10-31 0-0 10-31 4-18 6-13 0-0 2-9 2-15 3-7 0-1 9
Totals 357-1345 12-52 345-1293 193-678 164-667 17-64 105-431 132-480 115-320 53-123 308
.265 .231 .267 .285 .246 .266 .244 .275 .359 .431
Holy Family University Softball
Team Game-by-Game for Holy Family (as of May 01, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 02, 2009 vs Urbana L 9-30 2-5 7-25 6-15 3-15 5-13 2-6 6 10 1.17
Mar 02, 2009 vs Clarion W 8-31 0-0 8-31 4-19 4-12 3-12 2-7 6 12 1.00
Mar 03, 2009 vs California (Pa.) L 12-28 3-7 9-21 7-18 5-10 2-7 4-5 9 5 3.75
Mar 03, 2009 vs Mercyhurst L 10-29 5-10 5-19 9-24 1-5 4-9 3-5 9 1 5.32
