Holy Family
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Holy Family (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 17, 2008 vs Minnesota-Duluth 3-5 L 3 9 3/ 5 9 0 7 0- 1- 0 0- 0- 0 DiBENEDITTO (L 0-1) 0
Mar 17, 2008 vs UMass-Lowell W 14-4 14 16 2/ 4 4 3 6 1- 1- 0 0- 0- 0 SEARFOSS (W 1-0) 53 1:00
Mar 18, 2008 vs Minnesota-Duluth 0-8 L 0 4 2/ 8 7 1 5 1- 2- 0 0- 0- 0 COSTA (L 0-1) 0
Mar 18, 2008 vs Williams Woods 0-9 L 0 2 1/ 9 11 2 6 1- 3- 0 0- 0- 0 SEARFOSS (L 1-1) 0
Mar 19, 2008 vs South Dakota 3-4 L 3 13 5/ 4 7 3 (10) 1- 4- 0 0- 0- 0 COSTA (L) 0
Mar 19, 2008 vs Tiffin University 3-8 L 3 8 2/ 8 11 2 7 1- 5- 0 0- 0- 0 DiBENEDITTO (L) 0
Mar 20, 2008 vs New Haven 3-5 L 3 9 2/ 5 6 2 ( 9) 1- 6- 0 0- 0- 0 SEARFOSS (L) 0
#Mar 20, 2008 vs #5 Nebraska-Omaha 1-9 L 1 2 0/ 9 15 1 7 1- 7- 0 0- 0- 0 DiBENEDITTO (L) 50 1:30
Mar 21, 2008 vs S. New Hampshire W 3-1 3 6 2/ 1 3 2 7 2- 7- 0 0- 0- 0 SEARFOSS (W) 0
Mar 21, 2008 vs Northern State 1-2 L 1 3 2/ 2 7 0 7 2- 8- 0 0- 0- 0 COSTA (L) 0
*Mar 25, 2008 at Goldey-Beacom W 8-0 8 13 0/ 0 5 3 6 3- 8- 0 1- 0- 0 SEARFOSS (W 3-1) 77 1:56
*Mar 25, 2008 at Goldey-Beacom W 11-3 11 14 1/ 3 8 2 5 4- 8- 0 2- 0- 0 COSTA (W 1-3) 77 1:30
Mar 30, 2008 at Bloomsburg Univer. 0-4 L 0 3 3/ 4 8 0 7 4- 9- 0 2- 0- 0 SEARFOSS (L 3-3) 100 1:20
Mar 30, 2008 at Bloomsburg Univer. 0-8 L 0 3 1/ 8 13 1 6 4-10- 0 2- 0- 0 COSTA (L 1-4) 100 1:25
*Mar 31, 2008 FELICIAN W 3-0 3 6 0/ 0 0 2 7 5-10- 0 3- 0- 0 SEARFOSS (W 4-3) 15 1:26
*Mar 31, 2008 FELICIAN 2-3 L 2 8 2/ 3 6 3 7 5-11- 0 3- 1- 0 DiBENEDITTO (L 0-4) 35 1:39
*Apr 06, 2008 POST W 5-0 5 8 0/ 0 5 1 7 6-11- 0 4- 1- 0 SEARFOSS (W 5-3) 40 1:36
*Apr 06, 2008 POST W 8-0 8 11 0/ 0 3 0 5 7-11- 0 5- 1- 0 DiBENEDITTO (W 1-4) - 3:25
*Apr 08, 2008 at Chestnut Hill Colleg W 1-0 1 4 1/ 0 2 2 7 8-11- 0 6- 1- 0 SEARFOSS (W 6-3) 19 1:14
*Apr 08, 2008 at Chestnut Hill Colleg W 8-3 8 12 1/ 3 8 1 7 9-11- 0 7- 1- 0 COSTA (W 2-4) 37 1:30
*Apr 10, 2008 at Dominican (N.Y.) W 8-0 8 11 0/ 0 2 2 7 10-11- 0 8- 1- 0 SEARFOSS (W 7-3) 27 2:13
*Apr 10, 2008 at Dominican (N.Y.) 4-7 L 4 10 2/ 7 10 1 7 10-12- 0 8- 2- 0 DiBENEDITTO (L 1-5) -
*Apr 13, 2008 PHILADELPHIA W 9-1 9 9 0/ 1 6 2 5 11-12- 0 9- 2- 0 SEARFOSS (W 8-3) 45 1:20
*Apr 13, 2008 PHILADELPHIA W 10-2 10 16 1/ 2 4 0 6 12-12- 0 10- 2- 0 COSTA (W 3-4) - 1:30
*Apr 16, 2008 WILMINGTON 1-3 L 1 4 1/ 3 8 0 7 12-13- 0 10- 3- 0 SEARFOSS (L 8-4) 40 1:10
*Apr 16, 2008 WILMINGTON W 2-1 2 5 3/ 1 5 1 7 13-13- 0 11- 3- 0 DiBENEDITTO (W 2-5) 40 1:51
Apr 17, 2008 MOLLOY 3-6 L 3 9 5/ 6 6 1 7 13-14- 0 11- 3- 0 COSTA (L 3-5) 25 4:35
Apr 17, 2008 MOLLOY W 5-1 5 6 2/ 1 4 1 7 14-14- 0 11- 3- 0 DiBENEDITTO (W 3-5) 40 1:44
*Apr 19, 2008 NYACK W 6-1 6 11 0/ 1 4 2 7 15-14- 0 12- 3- 0 SEARFOSS (W 9-4) 40 1:34
*Apr 19, 2008 NYACK W 8-3 8 8 3/ 3 6 2 7 16-14- 0 13- 3- 0 DiBENEDITTO (W 4-5) 40 1:43
*Apr 22, 2008 U. OF THE SCIENCES 0-1 L 0 3 1/ 1 4 0 ( 8) 16-15- 0 13- 4- 0 SEARFOSS (L 9-5) 40 1:25
*Apr 22, 2008 U. OF THE SCIENCES 3-7 L 3 10 4/ 7 10 1 ( 8) 16-16- 0 13- 5- 0 SEARFOSS (L 9-6) 40 2:14
*Apr 24, 2008 at #20 Georgian Court W 4-1 4 10 0/ 1 8 2 7 17-16- 0 14- 5- 0 SEARFOSS (W) - 1:37
*Apr 24, 2008 at #20 Georgian Court 1-4 L 1 4 1/ 4 7 0 7 17-17- 0 14- 6- 0 DiBENEDITTO (L) 142
*Apr 25, 2008 at Bloomfield College W 2-1 2 7 1/ 1 2 1 7 18-17- 0 15- 6- 0 SEARFOSS (W) 41 1:18
*Apr 25, 2008 at Bloomfield College W 11-1 11 12 1/ 1 4 6 5 19-17- 0 16- 6- 0 COSTA (W) 64 1:22
*Apr 26, 2008 at Caldwell College 1-3 L 1 8 0/ 3 6 2 7 19-18- 0 16- 7- 0 SEARFOSS (L 11-7) 123 1:25
*Apr 26, 2008 at Caldwell College 1-4 L 1 6 1/ 4 6 1 7 19-19- 0 16- 8- 0 DiBENEDITTO (L 4-7) 123 1:25
Apr 27, 2008 at Queens College W 8-5 8 7 0/ 5 10 1 ( 8) 20-19- 0 16- 8- 0 COSTA (W) 25
Apr 27, 2008 at Queens College 0-1 L 0 3 2/ 1 5 1 7 20-20- 0 16- 8- 0 DiBENEDITTO (L) 25
May 01, 2008 vs Wilmington W 1-0 1 6 1/ 0 5 1 ( 9) 21-20- 0 16- 8- 0 DiBENEDITTO (W 5-8) 90 1:30
May 01, 2008 vs Georgian Court 1-2 L 1 7 1/ 2 3 2 7 21-21- 0 16- 8- 0 SEARFOSS (L 11-8) 105 1:20
May 02, 2008 vs Dominican (N.Y.) W 3-1 3 3 0/ 1 5 2 7 22-21- 0 16- 8- 0 SEARFOSS (W 12-8) 50 1:15
May 03, 2008 vs Georgian Court 1-2 L 1 5 0/ 2 4 1 7 22-22- 0 16- 8- 0 SEARFOSS (L 12-8) 75 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Holy Family (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2008 vs Minnesota-Duluth 28 3 9 3 1 0 0 3 0 0 1 0 1 0 0 5 21 13 3 .321
Mar 17, 2008 vs UMass-Lowell 36 14 16 14 1 0 3 2 0 0 0 0 1 0 0 0 18 13 2 .391
Mar 18, 2008 vs Minnesota-Duluth 19 0 4 0 0 0 0 1 0 1 0 0 0 0 0 6 12 7 2 .349
Mar 18, 2008 vs Williams Woods 20 0 2 0 1 1 0 2 0 0 0 0 1 0 0 5 18 9 1 .301
Mar 19, 2008 vs South Dakota 44 3 13 3 2 0 0 1 0 0 0 1 0 0 0 6 29 16 5 .299
Mar 19, 2008 vs Tiffin University 30 3 8 3 0 0 0 1 0 1 0 1 0 1 0 4 21 10 2 .294
Mar 20, 2008 vs New Haven 34 3 9 3 1 0 0 4 0 0 0 2 2 1 0 11 26 6 2 .289
Mar 20, 2008 vs Nebraska-Omaha 24 1 2 1 0 0 0 1 0 1 0 0 0 0 0 7 21 7 0 .268
Mar 21, 2008 vs S. New Hampshire 27 3 6 2 3 0 0 1 0 1 0 0 1 0 0 7 21 5 2 .263
Mar 21, 2008 vs Northern State 23 1 3 1 0 0 0 3 0 0 0 0 1 0 0 5 21 15 2 .253
Mar 25, 2008 at *Goldey-Beacom 32 8 13 7 0 2 0 1 0 1 0 0 0 1 0 4 18 4 0 .268
Mar 25, 2008 at *Goldey-Beacom 29 11 14 9 2 2 0 2 0 0 0 2 1 0 0 2 15 6 1 .286
Mar 30, 2008 at Bloomsburg Univer. 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 8 18 3 3 .276
Mar 30, 2008 at Bloomsburg Univer. 22 0 3 0 1 0 0 1 0 1 0 0 0 0 0 7 17 5 1 .269
Mar 31, 2008 *Felician 24 3 6 3 0 0 0 1 0 1 0 2 2 0 0 4 21 4 0 .267
Mar 31, 2008 *Felician 28 2 8 1 2 0 0 2 0 1 0 0 2 0 0 3 21 9 2 .269
Apr 06, 2008 *Post 26 5 8 4 1 0 0 2 0 2 0 0 0 0 0 4 21 7 0 .271
Apr 06, 2008 *Post 24 8 11 7 2 1 1 4 0 2 0 1 0 0 0 1 15 10 0 .280
Apr 08, 2008 at *Chestnut Hill Colleg 25 1 4 1 1 0 0 1 0 2 0 0 0 1 0 6 21 6 1 .274
Apr 08, 2008 at *Chestnut Hill Colleg 33 8 12 7 2 1 1 2 0 2 0 0 0 0 0 1 21 9 1 .279
Apr 10, 2008 at *Dominican (N.Y.) 31 8 11 5 3 0 0 2 0 0 0 0 2 0 0 3 21 4 0 .284
Apr 10, 2008 at *Dominican (N.Y.) 30 4 10 4 0 0 1 2 0 1 0 0 1 0 0 2 18 10 2 .286
Apr 13, 2008 *Philadelphia 23 9 9 7 0 0 2 1 0 1 0 0 1 0 0 3 15 2 0 .290
Apr 13, 2008 *Philadelphia 30 10 16 10 4 0 1 1 0 0 0 1 2 0 0 3 18 12 1 .301
Apr 16, 2008 *Wilmington 24 1 4 1 0 0 0 1 0 1 0 2 0 0 1 4 21 7 1 .296
Apr 16, 2008 *Wilmington 22 2 5 2 1 0 1 5 0 0 0 0 2 0 0 6 21 11 3 .294
Apr 17, 2008 Molloy 29 3 9 1 2 0 0 0 0 0 1 2 0 0 0 1 21 18 5 .295
Apr 17, 2008 Molloy 22 5 6 5 0 0 1 4 0 0 0 3 2 0 1 1 21 10 2 .294
Apr 19, 2008 *Nyack 27 6 11 6 2 0 0 1 0 0 2 1 1 0 0 2 21 1 0 .298
Apr 19, 2008 *Nyack 25 8 8 7 5 1 1 3 0 0 0 0 2 0 0 4 21 11 3 .299
Apr 22, 2008 *U. of the Sciences 26 0 3 0 1 0 0 1 0 0 0 1 1 0 0 9 24 7 1 .293
Apr 22, 2008 *U. of the Sciences 34 3 10 3 1 0 0 3 0 0 0 0 1 0 0 3 24 6 4 .293
Apr 24, 2008 at *Georgian Court 30 4 10 4 2 0 0 1 0 0 0 0 2 0 0 3 21 5 0 .294
Apr 24, 2008 at *Georgian Court 24 1 4 1 0 0 0 2 0 0 0 0 1 0 0 6 18 9 1 .291
Apr 25, 2008 at *Bloomfield College 28 2 7 1 0 0 0 0 0 1 0 0 0 0 0 3 21 3 1 .290
Apr 25, 2008 at *Bloomfield College 30 11 12 8 3 0 1 2 0 0 0 0 0 0 0 4 15 8 1 .293
Apr 26, 2008 at *Caldwell College 28 1 8 1 1 0 0 1 0 0 0 0 0 0 0 3 18 3 0 .293
Apr 26, 2008 at *Caldwell College 25 1 6 1 0 0 0 1 0 0 0 1 1 0 1 4 18 9 1 .292
Apr 27, 2008 at Queens College 29 8 7 8 1 0 1 1 0 1 0 1 1 2 0 3 24 13 0 .290
Apr 27, 2008 at Queens College 24 0 3 0 0 0 0 4 0 1 0 0 1 0 0 5 19 9 2 .287
May 01, 2008 vs Wilmington 31 1 6 1 0 0 0 0 0 0 0 0 1 0 1 2 27 7 1 .284
May 01, 2008 vs Georgian Court 28 1 7 1 0 0 0 2 0 0 0 0 0 0 0 7 18 5 1 .283
May 02, 2008 vs Dominican (N.Y.) 25 3 3 2 1 0 0 1 0 0 0 0 1 0 0 3 21 7 0 .280
May 03, 2008 vs Georgian Court 27 1 5 1 1 0 1 2 0 0 0 1 0 0 0 6 18 6 0 .278
Totals 1203 170 334 149 48 8 15 76 0 22 4 22 36 6 4 186 880 347 60 .278
The Automated ScoreBook
Team Game-by-Game for Holy Family (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2008 vs Minnesota-Duluth 7.0 9 5 3 2 1 2 1 0 0 0 1 1 0 3-5 0-1 0 3.00
Mar 17, 2008 vs UMass-Lowell 6.0 4 4 3 2 1 2 0 0 2 0 2 0 0 14-4 1-1 0 3.23
Mar 18, 2008 vs Minnesota-Duluth 4.0 7 8 4 4 3 1 0 0 0 0 1 0 0 0-8 1-2 0 4.12
Mar 18, 2008 vs Williams Woods 6.0 11 9 9 5 3 1 1 0 0 0 0 0 0 0-9 1-3 0 5.78
Mar 19, 2008 vs South Dakota 9.2 7 4 -1. 1 3 0 1 0 0 0 0 0 0 3-4 1-4 0 3.86
Mar 19, 2008 vs Tiffin University 7.0 11 8 8 4 3 1 0 0 0 0 0 0 0 3-8 1-5 0 4.59
Mar 20, 2008 vs New Haven 8.2 6 5 0 5 11 2 0 1 0 0 0 0 0 3-5 1-6 0 3.77
Mar 20, 2008 vs Nebraska-Omaha 7.0 15 9 9 2 3 1 2 0 0 0 2 0 0 1-9 1-7 0 4.43
Mar 21, 2008 vs S. New Hampshire 7.0 3 1 0 1 10 1 1 0 0 0 0 0 0 3-1 2-7 0 3.93
Mar 21, 2008 vs Northern State 7.0 7 2 1 0 5 1 0 0 0 0 0 1 0 1-2 2-8 0 3.63
Mar 25, 2008 at *Goldey-Beacom 6.0 5 0 0 0 11 0 0 0 0 0 0 0 0 8-0 3-8 0 3.35
Mar 25, 2008 at *Goldey-Beacom 5.0 8 3 3 1 2 2 0 0 1 0 0 0 0 11-3 4-8 0 3.40
Mar 30, 2008 at Bloomsburg Univer. 6.0 8 4 2 0 2 2 1 0 0 0 0 0 0 0-4 4-9 0 3.32
Mar 30, 2008 at Bloomsburg Univer. 5.2 13 8 7 3 2 1 0 0 0 0 0 0 0 0-8 4-10 0 3.65
Mar 31, 2008 *Felician 7.0 0 0 0 2 6 0 0 0 0 0 0 0 0 3-0 5-10 0 3.39
Mar 31, 2008 *Felician 7.0 6 3 3 3 6 0 0 1 3 0 0 0 0 2-3 5-11 0 3.37
Apr 06, 2008 *Post 7.0 5 0 0 0 4 0 0 0 0 0 0 0 0 5-0 6-11 0 3.16
Apr 06, 2008 *Post 5.0 3 0 0 1 0 1 0 0 1 0 0 1 0 8-0 7-11 0 3.03
Apr 08, 2008 at *Chestnut Hill Colleg 7.0 2 0 0 2 7 0 0 0 0 0 0 1 0 1-0 8-11 0 2.86
Apr 08, 2008 at *Chestnut Hill Colleg 7.0 8 3 1 2 8 1 0 0 0 0 0 1 0 8-3 9-11 1 2.76
Apr 10, 2008 at *Dominican (N.Y.) 7.0 2 0 0 1 14 0 0 0 0 0 0 0 0 8-0 10-11 1 2.62
Apr 10, 2008 at *Dominican (N.Y.) 6.0 10 7 6 1 2 1 0 2 0 0 0 0 0 4-7 10-12 1 2.80
Apr 13, 2008 *Philadelphia 5.0 6 1 1 1 8 1 0 0 0 0 0 0 0 9-1 11-12 1 2.75
Apr 13, 2008 *Philadelphia 6.0 4 2 1 2 2 1 0 1 1 0 0 0 0 10-2 12-12 1 2.69
Apr 16, 2008 *Wilmington 7.0 8 3 3 1 6 1 0 1 0 0 0 1 0 1-3 12-13 1 2.71
Apr 16, 2008 *Wilmington 7.0 5 1 0 2 5 1 0 0 0 0 0 1 0 2-1 13-13 1 2.59
Apr 17, 2008 Molloy 7.0 6 6 0 3 2 0 0 0 0 0 1 0 0 3-6 13-14 1 2.49
Apr 17, 2008 Molloy 7.0 4 1 0 4 8 2 0 0 0 0 0 0 0 5-1 14-14 1 2.40
Apr 19, 2008 *Nyack 7.0 4 1 1 0 13 0 0 0 0 0 0 0 0 6-1 15-14 1 2.35
Apr 19, 2008 *Nyack 7.0 6 3 0 0 10 1 0 0 1 0 0 0 0 8-3 16-14 1 2.26
Apr 22, 2008 *U. of the Sciences 8.0 4 1 0 1 10 0 0 0 0 0 0 0 0 0-1 16-15 1 2.17
Apr 22, 2008 *U. of the Sciences 8.0 10 7 5 4 3 0 0 1 1 0 2 1 0 3-7 16-16 1 2.26
Apr 24, 2008 at *Georgian Court 7.0 8 1 1 4 6 1 0 0 1 0 0 0 0 4-1 17-16 1 2.22
Apr 24, 2008 at *Georgian Court 6.0 7 4 3 2 2 2 0 1 1 0 0 1 0 1-4 17-17 1 2.25
Apr 25, 2008 at *Bloomfield College 7.0 2 1 1 1 12 1 0 0 1 0 1 0 0 2-1 18-17 1 2.21
Apr 25, 2008 at *Bloomfield College 5.0 4 1 1 1 0 2 0 0 0 0 0 1 0 11-1 19-17 1 2.20
Apr 26, 2008 at *Caldwell College 6.0 6 3 3 1 8 2 0 0 1 0 1 0 0 1-3 19-18 1 2.23
Apr 26, 2008 at *Caldwell College 6.0 6 4 4 3 4 0 0 1 0 0 0 0 0 1-4 19-19 1 2.29
Apr 27, 2008 at Queens College 8.0 10 5 4 3 3 1 0 0 0 0 1 0 0 8-5 20-19 1 2.32
Apr 27, 2008 at Queens College 6.1 5 1 0 1 7 0 0 0 0 0 0 0 0 0-1 20-20 1 2.27
May 01, 2008 vs Wilmington 9.0 5 0 0 0 8 1 0 0 0 0 0 1 0 1-0 21-20 1 2.19
May 01, 2008 vs Georgian Court 6.0 3 2 2 2 4 1 0 1 2 0 0 0 0 1-2 21-21 1 2.20
May 02, 2008 vs Dominican (N.Y.) 7.0 5 1 1 1 7 0 0 1 0 0 0 0 0 3-1 22-21 1 2.17
May 03, 2008 vs Georgian Court 6.0 4 2 2 7 7 1 0 0 2 0 0 0 0 1-2 22-22 1 2.17
Totals 293.1 272 134 91 86 242 39 7 11 18 0 12 11 0 170-134 22-22 1 2.17
* = CACC game
Individual Game-by-Game
| #12 | ARMSTRONG,_Lauren |
| #11 | BROWN,_Dolores |
| #3 | CIFALOGIO,_Gina |
| #6 | COSTA,_Rebecca |
| #13 | DiBENEDITTO,_Angela |
| #18 | GARZIO,_Francesca |
| #20 | GOFFNEY,_Jamie |
| #2 | GRAYSON,_Victoria |
| #7 | HOCKENBROCK,_Kim |
| #8 | KINNICK,_Stephanie |
| #1 | MARSTELLER,_Sarah |
| #10 | MASCINO,_Kriston |
| #17 | OBERT,_Kristilyn |
| #19 | PALLOTTA,_Dana |
| #15 | SEARFOSS,_Jody |
| #16 | VILLALTA,_Nathalia |