Holy Family Univ.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Holy Family Univ. (as of May 04, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2005 vs Assumption College W 8-0 8 8 0/ 0 4 4 7 1- 0- 0 0- 0- 0 JOYCE (W 1-0) 0 1:30
Mar 06, 2005 vs St. Anselm College 1-9 L 1 6 2/ 9 11 1 6 1- 1- 0 0- 0- 0 ROBINSON (L 0-1) 0 1:40
Mar 07, 2005 vs Edinboro University W 2-1 2 8 0/ 1 6 1 7 2- 1- 0 0- 0- 0 RINKER (W 1-0) 0 2:00
Mar 07, 2005 vs St. Joseph's College W 6-3 6 8 0/ 3 7 2 7 3- 1- 0 0- 0- 0 JOYCE (W 2-0) 0 2:00
Mar 10, 2005 vs Univ. of Bridgeport 1-2 L 1 6 0/ 2 9 0 ( 8) 3- 2- 0 0- 0- 0 RINKER (L 1-1) 0 2:00
Mar 10, 2005 vs St. Anselm College W 9-1 9 5 0/ 1 3 1 5 4- 2- 0 0- 0- 0 JOYCE (W 3-0) 0 1:15
Mar 11, 2005 vs Assumption College W 5-4 5 9 2/ 4 6 0 7 5- 2- 0 0- 0- 0 JOYCE (W 4-0) 0 1:45
Mar 11, 2005 vs Upper Iowa Universit W 2-1 2 4 2/ 1 5 0 7 6- 2- 0 0- 0- 0 RINKER (W 2-1) 0 2:00
Mar 11, 2005 vs Robert Morris Colleg 1-2 L 1 8 4/ 2 4 0 7 6- 3- 0 0- 0- 0 MUDRY (L 0-1) 0 2:00
Mar 17, 2005 at West Chester Univ. 0-1 L 0 4 0/ 1 5 2 7 6- 4- 0 0- 0- 0 RINKER (L) 50 1:40
Mar 17, 2005 at West Chester Univ. W 10-0 10 10 0/ 0 1 5 7 7- 4- 0 0- 0- 0 JOYCE (W) 75 1:40
Mar 19, 2005 East Stroudsburg Uni W 5-1 5 10 1/ 1 6 2 7 8- 4- 0 0- 0- 0 JOYCE (W 6-0) - 1:30
Mar 19, 2005 East Stroudsburg Uni W 4-2 4 6 1/ 2 4 1 7 9- 4- 0 0- 0- 0 RINKER (W 3-2) 200 1:45
Mar 30, 2005 at Philadelphia Univ. W 6-2 6 12 0/ 2 6 4 7 10- 4- 0 0- 0- 0 JOYCE (W) 75
Mar 30, 2005 at Philadelphia Univ. W 3-1 3 5 0/ 1 7 2 7 11- 4- 0 0- 0- 0 RINKER (W) 75
Apr 01, 2005 at Bloomsburg Univer. 2-5 L 2 7 1/ 5 6 1 7 11- 5- 0 0- 0- 0 RINKER (L) 110 1:45
Apr 01, 2005 at Bloomsburg Univ. 0-6 L 0 4 2/ 6 10 1 7 11- 6- 0 0- 0- 0 JOYCE (L) 90 1:40
*Apr 06, 2005 Nyack College W 4-0 4 8 0/ 0 2 1 7 12- 6- 0 1- 0- 0 JOYCE (W 8-1) - 1:20
*Apr 06, 2005 Nyack College W 5-0 5 4 0/ 0 3 4 7 13- 6- 0 2- 0- 0 RINKER (W 5-3) 35 1:40
*Apr 07, 2005 at Caldwell College 1-5 L 1 5 2/ 5 10 0 7 13- 7- 0 2- 1- 0 RINKER (L 5-4) 87 1:40
*Apr 07, 2005 at Caldwell College 1-4 L 1 8 1/ 4 8 3 7 13- 8- 0 2- 2- 0 JOYCE (L 8-2) 87 1:35
*Apr 10, 2005 Dominican College W 5-0 5 7 2/ 0 3 2 7 14- 8- 0 3- 2- 0 JOYCE (W 9-2) - 1:25
*Apr 10, 2005 Dominican College W 3-1 3 6 2/ 1 7 0 7 15- 8- 0 4- 2- 0 RINKER (W 6-4) 50 1:50
*Apr 11, 2005 Felician College W 4-3 4 10 0/ 3 7 2 ( 9) 16- 8- 0 5- 2- 0 JOYCE (W 10-2) - 2:00
*Apr 11, 2005 Felician College 0-5 L 0 3 2/ 5 7 0 7 16- 9- 0 5- 3- 0 RINKER (L 6-5) 100 1:35
*Apr 13, 2005 at Goldey-Beacom 2-3 L 2 8 3/ 3 7 1 7 16-10- 0 5- 4- 0 JOYCE (L) 65 1:24
*Apr 13, 2005 at Goldey-Beacom 0-4 L 0 6 3/ 4 7 1 7 16-11- 0 5- 5- 0 RINKER (L) 65 1:27
*Apr 14, 2005 Bloomfield College W 9-1 9 7 2/ 1 6 6 5 17-11- 0 6- 5- 0 JOYCE (W 11-3) - 1:30
*Apr 14, 2005 Bloomfield College W 9-0 9 8 0/ 0 0 4 5 18-11- 0 7- 5- 0 ROBINSON (W 1-1) 40 1:30
*Apr 16, 2005 at Wilmington College W 12-3 12 12 2/ 3 8 4 5 19-11- 0 8- 5- 0 JOYCE (W) -
*Apr 16, 2005 at Wilmington College 4-5 L 4 8 2/ 5 7 4 7 19-12- 0 8- 6- 0 RINKER (L) -
*Apr 17, 2005 Post University 1-4 L 1 4 1/ 4 6 0 7 19-13- 0 8- 7- 0 RINKER (L 6-8) - 1:40
*Apr 17, 2005 Post University W 5-2 5 9 1/ 2 7 1 7 20-13- 0 9- 7- 0 JOYCE (W 13-3) 75 1:30
Apr 19, 2005 at Dowling College W 1-0 1 4 1/ 0 1 1 7 21-13- 0 9- 7- 0 ROBINSON (W) 30 1:15
Apr 19, 2005 at Dowling College 7-11 L 7 13 2/11 11 3 7 21-14- 0 9- 7- 0 MUDRY (L) 30 1:30
4/24/05 at C.W. Post 2-3 L 2 5 6/ 3 9 0 7 21-15- 0 9- 7- 0 ROBINSON (L) 53 1:27
4/24/05 at C.W. Post 4-5 L 4 6 3/ 5 9 1 7 21-16- 0 9- 7- 0 RINKER (L) 56 1:20
*Apr 28, 2005 at Univ of the Sciences W 10-2 10 17 2/ 2 3 6 6 22-16- 0 10- 7- 0 JOYCE (W) 50 1:20
*Apr 28, 2005 at Univ of the Sciences W 10-2 10 13 2/ 2 4 3 6 23-16- 0 11- 7- 0 JOYCE (W) 20 1:25
*May 03, 2005 at Georgian Court 1-2 L 1 5 0/ 2 4 1 7 23-17- 0 11- 8- 0 ROBINSON (L) 55 1:40
*May 03, 2005 at Georgian Court 1-3 L 1 4 4/ 3 8 1 ( 8) 23-18- 0 11- 9- 0 JOYCE (L) 55 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Holy Family Univ. (as of May 04, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2005 vs Assumption College 25 8 8 5 2 0 1 5 0 4 1 0 1 0 0 5 18 5 0 .320
Mar 06, 2005 vs St. Anselm College 24 1 6 1 1 0 0 0 0 0 0 0 0 0 0 4 16 6 2 .286
Mar 07, 2005 vs Edinboro University 30 2 8 2 3 0 0 1 0 1 0 0 0 0 0 7 21 7 0 .278
Mar 07, 2005 vs St. Joseph's College 29 6 8 5 1 0 2 0 0 1 0 1 1 0 0 3 21 13 0 .278
Mar 10, 2005 vs Univ. of Bridgeport 25 1 6 1 0 1 0 2 0 0 1 0 3 0 0 4 24 17 0 .271
Mar 10, 2005 vs St. Anselm College 15 9 5 7 1 0 0 9 0 3 1 1 1 0 0 0 15 6 0 .277
Mar 11, 2005 vs Assumption College 30 5 9 5 3 0 0 2 0 3 0 0 0 0 0 5 21 15 2 .281
Mar 11, 2005 vs Upper Iowa Universit 23 2 4 2 0 0 0 0 0 1 1 1 1 0 0 13 21 10 2 .269
Mar 11, 2005 vs Robert Morris Colleg 25 1 8 1 2 1 0 1 0 0 1 0 0 0 2 1 20 7 4 .274
Mar 17, 2005 at West Chester Univ. 25 0 4 0 1 0 0 0 0 0 1 0 0 0 0 6 18 5 0 .263
Mar 17, 2005 at West Chester Univ. 29 10 10 7 1 0 1 3 0 1 1 0 4 1 0 4 21 13 0 .271
Mar 19, 2005 East Stroudsburg Uni 24 5 10 4 0 0 0 1 0 1 1 2 2 1 0 3 21 7 1 .283
Mar 19, 2005 East Stroudsburg Uni 22 4 6 4 1 0 1 2 0 1 0 0 1 1 0 5 21 7 1 .282
Mar 30, 2005 at Philadelphia Univ. 32 6 12 5 1 3 2 2 0 1 0 0 1 1 0 3 21 7 0 .291
Mar 30, 2005 at Philadelphia Univ. 29 3 5 2 1 0 0 1 0 1 0 0 0 0 0 6 21 5 0 .282
Apr 01, 2005 at Bloomsburg Univer. 28 2 7 2 1 0 0 1 0 0 1 0 0 0 0 2 18 8 1 .280
Apr 01, 2005 at Bloomsburg Univ. 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 4 18 8 2 .273
Apr 06, 2005 *Nyack College 24 4 8 3 0 0 0 2 0 3 0 0 1 1 0 1 21 8 0 .276
Apr 06, 2005 *Nyack College 25 5 4 4 1 0 0 4 0 0 0 0 0 0 0 2 21 12 0 .270
Apr 07, 2005 at *Caldwell College 24 1 5 1 0 0 0 2 0 0 1 0 0 0 1 4 18 4 2 .268
Apr 07, 2005 at *Caldwell College 27 1 8 1 3 0 0 0 0 0 0 0 2 0 1 3 18 3 1 .269
Apr 10, 2005 *Dominican College 21 5 7 4 2 0 0 5 0 1 0 1 3 0 0 4 21 10 2 .271
Apr 10, 2005 *Dominican College 24 3 6 3 1 0 0 3 1 0 0 0 1 0 0 2 21 8 2 .271
Apr 11, 2005 *Felician College 35 4 10 4 2 0 0 3 0 0 1 0 0 0 0 2 27 18 0 .271
Apr 11, 2005 *Felician College 23 0 3 0 0 0 0 1 0 1 0 0 0 0 0 4 21 12 2 .266
Apr 13, 2005 at *Goldey-Beacom 29 2 8 2 0 1 0 0 0 0 1 0 0 0 0 3 18 8 3 .267
Apr 13, 2005 at *Goldey-Beacom 28 0 6 0 0 0 0 0 0 0 0 0 0 0 0 4 18 8 3 .265
Apr 14, 2005 *Bloomfield College 25 9 7 7 4 0 0 3 0 2 1 0 1 0 0 3 15 6 2 .265
Apr 14, 2005 *Bloomfield College 22 9 8 8 3 1 0 2 0 0 0 0 0 0 0 1 15 6 0 .268
Apr 16, 2005 at *Wilmington College 30 12 12 12 4 0 1 2 0 1 0 0 0 0 1 2 15 7 2 .273
Apr 16, 2005 at *Wilmington College 29 4 8 4 2 0 0 3 0 0 0 1 3 0 0 0 20 13 2 .273
Apr 17, 2005 *Post University 25 1 4 1 0 1 0 1 0 0 0 0 0 0 0 3 21 8 1 .270
Apr 17, 2005 *Post University 28 5 9 5 3 0 0 0 0 0 0 0 0 0 0 2 21 7 1 .272
Apr 19, 2005 at Dowling College 25 1 4 1 0 1 0 0 0 0 0 0 0 0 0 3 21 6 1 .268
Apr 19, 2005 at Dowling College 32 7 13 7 2 0 0 2 0 0 0 0 0 1 0 3 18 9 2 .273
4/24/05 at C.W. Post 24 2 5 2 0 0 1 1 0 0 0 1 2 0 1 5 20 9 6 .272
4/24/05 at C.W. Post 28 4 6 4 2 2 0 1 0 0 0 0 0 0 0 6 19 8 3 .270
Apr 28, 2005 at *Univ of the Sciences 37 10 17 8 2 2 0 1 0 2 0 0 1 0 1 2 18 13 2 .277
Apr 28, 2005 at *Univ of the Sciences 31 10 13 10 4 3 0 1 0 1 0 0 0 2 0 2 18 8 2 .281
May 03, 2005 at *Georgian Court 27 1 5 0 2 0 0 1 0 0 0 1 0 0 0 4 20 7 0 .279
May 03, 2005 at *Georgian Court 28 1 4 1 0 0 0 2 0 0 0 1 1 0 0 3 22 11 4 .275
Totals 1090 166 300 145 56 16 9 70 1 29 13 10 31 8 7 143 803 355 58 .275
The Automated ScoreBook
Team Game-by-Game for Holy Family Univ. (as of May 04, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2005 vs Assumption College 6.0 4 0 0 1 3 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Mar 06, 2005 vs St. Anselm College 5.1 11 9 9 5 4 2 0 0 3 0 0 0 0 1-9 1-1 0 5.56
Mar 07, 2005 vs Edinboro University 7.0 6 1 1 0 5 2 0 0 0 0 0 0 0 2-1 2-1 0 3.82
Mar 07, 2005 vs St. Joseph's College 7.0 7 3 3 0 2 4 0 0 0 0 0 1 0 6-3 3-1 0 3.59
Mar 10, 2005 vs Univ. of Bridgeport 8.0 9 2 2 1 3 0 1 0 1 0 0 1 0 1-2 3-2 0 3.15
Mar 10, 2005 vs St. Anselm College 5.0 3 1 1 0 2 2 0 0 0 0 0 0 0 9-1 4-2 0 2.92
Mar 11, 2005 vs Assumption College 7.0 6 4 4 1 3 1 0 1 0 0 0 0 0 5-4 5-2 0 3.09
Mar 11, 2005 vs Upper Iowa Universit 7.0 5 1 1 0 4 0 0 0 0 0 0 1 0 2-1 6-2 0 2.81
Mar 11, 2005 vs Robert Morris Colleg 6.2 4 2 0 2 5 0 0 0 0 0 0 0 0 1-2 6-3 0 2.49
Mar 17, 2005 at West Chester Univ. 6.0 5 1 1 3 4 3 0 0 1 0 0 0 0 0-1 6-4 0 2.37
Mar 17, 2005 at West Chester Univ. 7.0 1 0 0 0 2 0 0 0 0 0 0 0 0 10-0 7-4 0 2.14
Mar 19, 2005 East Stroudsburg Uni 7.0 6 1 1 1 5 0 0 0 0 0 0 0 0 5-1 8-4 0 2.04
Mar 19, 2005 East Stroudsburg Uni 7.0 4 2 0 0 10 1 0 0 0 0 0 0 0 4-2 9-4 0 1.87
Mar 30, 2005 at Philadelphia Univ. 7.0 6 2 2 0 4 1 0 0 0 0 1 0 0 6-2 10-4 0 1.88
Mar 30, 2005 at Philadelphia Univ. 7.0 7 1 1 2 8 2 0 1 0 0 1 0 0 3-1 11-4 0 1.82
Apr 01, 2005 at Bloomsburg Univer. 6.0 6 5 4 1 4 0 0 1 0 0 0 0 0 2-5 11-5 0 1.98
Apr 01, 2005 at Bloomsburg Univ. 6.0 10 6 4 0 4 2 0 1 0 0 0 0 0 0-6 11-6 0 2.12
Apr 06, 2005 *Nyack College 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 4-0 12-6 0 2.00
Apr 06, 2005 *Nyack College 7.0 3 0 0 0 5 1 0 0 0 0 0 0 0 5-0 13-6 0 1.89
Apr 07, 2005 at *Caldwell College 6.0 10 5 4 1 3 2 1 0 0 0 1 0 0 1-5 13-7 0 2.02
Apr 07, 2005 at *Caldwell College 6.0 8 4 2 0 5 1 0 0 2 0 0 0 0 1-4 13-8 0 2.03
Apr 10, 2005 *Dominican College 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 5-0 14-8 0 1.93
Apr 10, 2005 *Dominican College 7.0 7 1 1 3 9 1 0 0 0 0 0 0 0 3-1 15-8 0 1.89
Apr 11, 2005 *Felician College 9.0 7 3 1 0 3 2 0 0 0 0 1 1 0 4-3 16-8 0 1.83
Apr 11, 2005 *Felician College 7.0 7 5 2 1 3 1 0 1 0 0 2 0 0 0-5 16-9 0 1.83
Apr 13, 2005 at *Goldey-Beacom 6.0 7 3 2 1 6 0 0 0 0 0 0 0 0 2-3 16-10 0 1.85
Apr 13, 2005 at *Goldey-Beacom 6.0 7 4 1 1 3 0 0 0 0 0 0 0 0 0-4 16-11 0 1.83
Apr 14, 2005 *Bloomfield College 5.0 6 1 0 0 1 0 0 0 0 0 0 0 0 9-1 17-11 0 1.78
Apr 14, 2005 *Bloomfield College 5.0 0 0 0 3 2 0 0 0 0 0 1 0 0 9-0 18-11 0 1.73
Apr 16, 2005 at *Wilmington College 5.0 8 3 2 0 2 1 0 0 0 0 0 0 0 12-3 19-11 0 1.76
Apr 16, 2005 at *Wilmington College 6.2 7 5 3 4 2 1 0 0 0 0 0 0 0 4-5 19-12 0 1.80
Apr 17, 2005 *Post University 7.0 6 4 4 1 4 0 0 2 0 0 0 0 0 1-4 19-13 0 1.88
Apr 17, 2005 *Post University 7.0 7 2 1 0 4 2 0 0 0 0 0 1 0 5-2 20-13 0 1.85
Apr 19, 2005 at Dowling College 7.0 1 0 0 0 6 1 0 0 0 0 0 0 0 1-0 21-13 0 1.79
Apr 19, 2005 at Dowling College 6.0 11 11 10 6 2 2 1 0 0 0 0 0 0 7-11 21-14 0 2.05
4/24/05 at C.W. Post 6.2 9 3 0 1 2 1 0 0 1 0 0 0 0 2-3 21-15 0 1.99
4/24/05 at C.W. Post 6.1 9 5 2 0 1 1 0 1 0 0 0 0 0 4-5 21-16 0 2.00
Apr 28, 2005 at *Univ of the Sciences 6.0 3 2 2 0 3 1 0 1 0 0 0 0 0 10-2 22-16 0 2.01
Apr 28, 2005 at *Univ of the Sciences 6.0 4 2 0 1 5 0 0 0 0 0 0 0 0 10-2 23-16 0 1.96
May 03, 2005 at *Georgian Court 6.2 4 2 2 0 6 2 1 0 0 0 0 0 0 1-2 23-17 0 1.96
May 03, 2005 at *Georgian Court 7.1 8 3 1 1 2 2 0 1 0 0 0 0 0 1-3 23-18 0 1.94
Totals 267.2 244 109 74 42 163 42 4 10 8 0 7 5 0 166-109 23-18 0 1.94
* = CACC game
Individual Game-by-Game