Holy Family Univ.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Holy Family Univ. (as of May 03, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 7, 2004 vs Upper Iowa Univ. 1-2 L 1 4 1/ 2 6 0 7 0- 1- 0 0- 0- 0 Mudry (L 0-1) 0
Mar. 7, 2004 vs Assumption College 0-1 L 0 5 1/ 1 5 0 ( 8) 0- 2- 0 0- 0- 0 Rinker (L 0-1) 100
Mar. 8, 2004 vs St. Francis College W 7-1 7 7 1/ 1 7 3 7 1- 2- 0 0- 0- 0 Joyce (W 1-0) 0
Mar. 8, 2004 at Florida Gulf Coast U 0-6 L 0 4 3/ 6 4 1 7 1- 3- 0 0- 0- 0 Rinker (L 0-2) 50 1:46
Mar. 9, 2004 vs Bentley College 2-3 L 2 9 1/ 3 9 2 7 1- 4- 0 0- 0- 0 Mudry (L 0-2) 40
Mar. 9, 2004 vs Stonehill College W 15-7 15 10 4/ 7 8 6 5 2- 4- 0 0- 0- 0 Joyce (W 2-0) 0
Mar. 11,2004 vs College of St. Rose W 4-1 4 4 0/ 1 4 3 7 3- 4- 0 0- 0- 0 Rinker (W 1-2) 0 1:30
Mar. 11,2004 vs Quincy University 8-12 L 8 14 1/12 13 3 7 3- 5- 0 0- 0- 0 Joyce (L 2-1) 50 2:00
Mar 12, 2004 vs Winona State Univ. 0-8 L 0 3 0/ 8 12 1 6 3- 6- 0 0- 0- 0 Mudry (L 0-3) 50 1:15
Mar 12, 2004 vs Cornerstone Univ. 0-2 L 0 2 2/ 2 5 0 7 3- 7- 0 0- 0- 0 Rinker (L 1-3) 50 1:49
Mar 23, 2004 Bloomsburg Universit 0-6 L 0 3 2/ 6 11 1 7 3- 8- 0 0- 0- 0 Mudry (L 0-4) - 4:40
Mar 23, 2004 Bloomsburg Universit 0-6 L 0 4 4/ 6 6 0 5 3- 9- 0 0- 0- 0 Rinker (L 1-4) 35 6:15
Mar 24, 2004 at Philadelphia Univers 1-2 L 1 5 1/ 2 6 1 7 3-10- 0 0- 0- 0 Rinker (L 1-5) 45 1:35
Mar 24, 2004 at Philadelphia Univers 2-4 L 2 6 2/ 4 10 1 7 3-11- 0 0- 0- 0 Joyce (L 2-2) 45 1:35
Mar 27, 2004 St. Joseph's College W 3-0 3 8 1/ 0 1 2 7 4-11- 0 0- 0- 0 Joyce (W 3-2) - 1:25
Mar 27, 2004 St. Joseph's College W 8-0 8 10 0/ 0 1 2 5 5-11- 0 0- 0- 0 Rinker (W 2-5) 50 1:18
Mar 28, 2004 Molloy College W 5-0 5 7 1/ 0 3 0 7 6-11- 0 0- 0- 0 Joyce (W 4-2) - 1:45
Mar 28, 2004 Molloy College W 4-3 4 10 5/ 3 4 2 ( 8) 7-11- 0 0- 0- 0 Rinker (W 3-5) 65 1:55
*Apr 03, 2004 at Nyack College W 5-1 5 6 1/ 1 5 4 7 8-11- 0 1- 0- 0 Joyce (W 5-2) - 1:45
*Apr 03, 2004 at Nyack College W 1-0 1 7 1/ 0 5 0 7 9-11- 0 2- 0- 0 Rinker (W 4-5) 70 1:30
Apr 06, 2004 at Kutztown University 0-1 L 0 3 0/ 1 3 2 7 9-12- 0 2- 0- 0 Joyce (L 5-3) - 1:10
Apr 06, 2004 at Kutztown University 0-4 L 0 2 2/ 4 6 0 7 9-13- 0 2- 0- 0 Rinker (L 4-6) 75 1:45
*Apr 08, 2004 Caldwell College 2-5 L 2 4 2/ 5 9 0 ( 8) 9-14- 0 2- 1- 0 Joyce (L 5-4) - 1:45
*Apr 08, 2004 Caldwell College 6-13 L 6 7 3/13 13 4 7 9-15- 0 2- 2- 0 Rinker (L 4-7) 75 1:50
*Apr 10, 2004 at Dominican College W 4-1 4 6 2/ 1 4 2 7 10-15- 0 3- 2- 0 Joyce (W 6-4) -
*Apr 10, 2004 at Dominican College W 6-2 6 6 0/ 2 5 1 7 11-15- 0 4- 2- 0 Rinker (W 5-7) -
*Apr 12, 2004 at Felician College W 8-4 8 8 3/ 4 7 2 7 12-15- 0 5- 2- 0 Joyce (W 7-4) -
*Apr 17, 2004 Wilmington College W 1-0 1 3 1/ 0 5 3 7 13-15- 0 6- 2- 0 Joyce (W 7-4) - 1:15
*Apr 17, 2004 Wilmington College 3-4 L 3 7 1/ 4 5 1 7 13-16- 0 6- 3- 0 Rinker (L 5-8) 100 1:40
*Apr 18, 2004 at Teikyo Post Univ. W 3-2 3 9 3/ 2 9 3 ( 8) 14-16- 0 7- 3- 0 Joyce (W 9-4) - 1:30
*Apr 18, 2004 at Teikyo Post Univ. W 4-3 4 11 0/ 3 5 3 7 15-16- 0 8- 3- 0 Mudry (W 1-4) 100 1:45
*Apr 20, 2004 Univ. of Sciences W 9-1 9 10 2/ 1 6 3 6 16-16- 0 9- 3- 0 Joyce (W 10-4) - 1:23
*Apr 20, 2004 Univ. of Sciences W 2-0 2 6 2/ 0 6 2 ( 8) 17-16- 0 10- 3- 0 Rinker (W 6-8) 100 1:50
Apr 21, 2004 Lock Haven Univ. 1-2 L 1 4 1/ 2 4 0 ( 9) 17-17- 0 10- 3- 0 Rinker (L 6-9) - 2:20
Apr 21, 2004 Lock Haven Univ. 0-7 L 0 1 3/ 7 9 0 5 17-18- 0 10- 3- 0 Mudry (L 1-5) 75 1:20
*Apr 22, 2004 Goldey Beacom Colleg W 4-3 4 12 3/ 3 7 0 ( 8) 18-18- 0 11- 3- 0 Joyce (W 11-4) - 1:50
*Apr 22, 2004 Goldey Beacom Colleg W 3-1 3 4 0/ 1 6 2 7 19-18- 0 12- 3- 0 Mudry (W 1-5) 30 1:23
*Apr 24, 2004 Georgian Court Univ. 0-3 L 0 4 3/ 3 6 0 7 19-19- 0 12- 4- 0 Joyce (L 11-5) - 1:15
*Apr 24, 2004 Georgian Court Univ. 0-2 L 0 4 1/ 2 7 0 7 19-20- 0 12- 5- 0 Rinker (L 6-10) 50 1:20
*Apr 27, 2004 vs Bloomfield College W 2-0 2 9 0/ 0 3 1 7 20-20- 0 13- 5- 0 Rinker (W 7-10) - 2:00
*Apr 27, 2004 vs Bloomfield College W 8-1 8 13 3/ 1 5 0 7 21-20- 0 14- 5- 0 Mudry (W 3-5) - 2:00
*Apr 27, 2004 at Felician College W 7-4 7 8 0/ 4 6 3 7 22-20- 0 15- 5- 0 Rinker (W 8-10) 0 2:00
t*Apr 30, 2004 vs Goldey Beacom Colleg W 3-0 3 8 1/ 0 4 1 7 23-20- 0 16- 5- 0 Rinker (W 9-10) 0
t*Apr 30, 2004 vs Georgian Court Univ. W 4-0 4 8 1/ 0 6 1 (10) 24-20- 0 17- 5- 0 Joyce (W 12-5) 0
S*May 01, 2004 at #13 Caldwell College 2-9 L 2 6 5/ 9 10 0 7 24-21- 0 17- 6- 0 Mudry (L 3-6) 0
S*May 02, 2004 vs Georgian Court Univ. W 5-1 5 9 0/ 1 8 0 7 25-21- 0 18- 6- 0 Joyce (W 13-5) 0
F*May 02, 2004 at Caldwell College 0-1 L 0 7 0/ 1 5 1 (12) 25-22- 0 18- 7- 0 Rinker (L 9-11) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Holy Family Univ. (as of May 03, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 7, 2004 vs Upper Iowa Univ. 25 1 4 1 1 0 0 3 0 1 0 0 0 0 0 17 19 11 1 .160
Mar. 7, 2004 vs Assumption College 26 0 5 0 0 0 0 0 0 0 0 0 2 0 1 6 22 9 1 .176
Mar. 8, 2004 vs St. Francis College 26 7 7 5 2 0 0 8 0 2 0 1 0 0 0 2 21 13 1 .208
Mar. 8, 2004 at Florida Gulf Coast U 25 0 4 0 0 1 0 0 0 0 1 1 0 0 0 8 18 6 3 .196
Mar. 9, 2004 vs Bentley College 28 2 9 1 0 0 0 2 0 1 0 0 2 0 0 4 19 11 1 .223
Mar. 9, 2004 vs Stonehill College 25 15 10 13 1 0 0 5 0 0 0 1 2 1 0 2 15 6 4 .252
Mar. 11,2004 vs College of St. Rose 24 4 4 4 0 0 0 4 0 2 1 0 2 0 0 7 21 9 0 .240
Mar. 11,2004 vs Quincy University 36 8 14 8 1 0 1 1 0 0 0 1 0 1 1 3 21 8 1 .265
Mar 12, 2004 vs Winona State Univ. 20 0 3 0 0 0 0 0 0 0 0 0 2 0 0 3 17 8 0 .255
Mar 12, 2004 vs Cornerstone Univ. 23 0 2 0 1 0 0 3 0 0 0 0 0 0 0 6 21 9 2 .240
Mar 23, 2004 Bloomsburg Universit 24 0 3 0 1 0 0 2 0 0 0 0 1 0 0 8 21 9 2 .230
Mar 23, 2004 Bloomsburg Universit 19 0 4 0 0 0 0 2 0 2 0 0 0 0 0 5 15 4 4 .229
Mar 24, 2004 at Philadelphia Univers 25 1 5 1 0 0 0 0 0 2 0 0 0 1 0 2 20 11 1 .227
Mar 24, 2004 at Philadelphia Univers 27 2 6 2 1 0 0 2 0 2 0 0 0 0 0 2 18 9 2 .227
Mar 27, 2004 St. Joseph's College 25 3 8 2 2 0 0 2 0 0 0 0 3 0 0 3 21 9 1 .233
Mar 27, 2004 St. Joseph's College 22 8 10 7 3 0 0 1 0 1 0 1 1 0 0 1 14 2 0 .245
Mar 28, 2004 Molloy College 20 5 7 5 0 1 0 6 0 1 0 0 1 1 0 1 21 11 1 .250
Mar 28, 2004 Molloy College 29 4 10 4 0 0 0 2 0 0 0 0 3 0 0 2 24 10 5 .256
Apr 03, 2004 at *Nyack College 29 5 6 4 1 0 0 5 0 1 0 0 2 0 0 3 21 8 1 .253
Apr 03, 2004 at *Nyack College 25 1 7 1 0 0 0 0 0 0 0 0 1 1 0 0 21 8 1 .254
Apr 06, 2004 at Kutztown University 25 0 3 0 1 0 0 1 0 0 0 0 1 0 0 3 18 9 0 .248
Apr 06, 2004 at Kutztown University 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 18 8 2 .241
Apr 08, 2004 *Caldwell College 26 2 4 2 1 0 0 3 0 0 0 0 1 1 0 10 24 11 2 .237
Apr 08, 2004 *Caldwell College 30 6 7 6 2 0 0 3 0 0 1 0 0 0 0 7 21 10 3 .237
Apr 10, 2004 at *Dominican College 28 4 6 4 0 1 1 2 0 0 0 0 1 0 0 9 21 9 2 .236
Apr 10, 2004 at *Dominican College 26 6 6 6 0 2 0 3 0 0 1 0 1 0 0 1 21 6 0 .236
Apr 12, 2004 at *Felician College 30 8 8 7 1 0 0 1 0 1 0 1 2 1 0 4 21 15 3 .237
Apr 17, 2004 *Wilmington College 22 1 3 1 1 0 0 1 0 0 0 0 1 1 0 2 21 9 1 .234
Apr 17, 2004 *Wilmington College 27 3 7 4 4 0 0 1 0 0 0 0 2 0 0 3 21 7 1 .235
Apr 18, 2004 at *Teikyo Post Univ. 34 3 9 2 1 0 0 1 0 1 0 1 2 0 0 10 24 16 3 .236
Apr 18, 2004 at *Teikyo Post Univ. 33 4 11 3 0 1 0 0 0 0 0 0 1 0 0 1 21 10 0 .240
Apr 20, 2004 *Univ. of Sciences 30 9 10 9 1 0 0 4 0 0 0 0 0 0 0 1 18 13 2 .244
Apr 20, 2004 *Univ. of Sciences 29 2 6 2 0 0 1 2 0 0 0 0 0 0 0 3 24 8 2 .242
Apr 21, 2004 Lock Haven Univ. 28 1 4 1 0 0 0 1 0 3 0 1 3 0 0 11 27 13 1 .239
Apr 21, 2004 Lock Haven Univ. 15 0 1 0 0 0 0 3 0 0 0 0 0 0 0 4 15 6 3 .237
Apr 22, 2004 *Goldey Beacom Colleg 33 4 12 3 3 0 0 0 0 0 1 0 1 0 0 3 24 13 3 .241
Apr 22, 2004 *Goldey Beacom Colleg 23 3 4 2 0 0 0 0 0 2 0 1 0 0 0 3 21 8 0 .239
Apr 24, 2004 *Georgian Court Univ. 23 0 4 0 0 0 0 1 0 0 0 0 2 0 0 2 21 14 3 .238
Apr 24, 2004 *Georgian Court Univ. 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 21 7 1 .236
Apr 27, 2004 vs *Bloomfield College 24 2 9 2 2 0 0 1 0 0 2 0 2 0 1 2 21 8 0 .239
Apr 27, 2004 vs *Bloomfield College 34 8 13 8 3 1 1 3 0 1 0 0 0 0 0 0 21 9 3 .244
Apr 27, 2004 at *Felician College 32 7 8 7 3 0 0 2 0 1 0 0 0 0 0 3 21 10 0 .244
Apr 30, 2004 vs *Goldey Beacom Colleg 26 3 8 3 2 0 0 0 0 0 0 0 1 0 0 1 21 8 1 .245
Apr 30, 2004 vs *Georgian Court Univ. 36 4 8 4 1 1 0 3 0 1 0 1 2 0 0 8 30 14 1 .245
May 01, 2004 at *Caldwell College 25 2 6 2 0 0 0 3 0 0 0 0 1 1 0 6 18 8 5 .245
May 02, 2004 vs *Georgian Court Univ. 30 5 9 5 2 0 0 0 0 0 0 0 0 0 0 8 21 9 0 .246
May 02, 2004 at *Caldwell College 39 0 7 0 0 0 0 2 0 2 0 0 4 0 0 13 35 8 0 .244
Totals 1259 153 307 141 42 8 4 91 0 27 7 10 50 9 3 214 980 437 74 .244
The Automated ScoreBook
Team Game-by-Game for Holy Family Univ. (as of May 03, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 7, 2004 vs Upper Iowa Univ. 6.1 6 2 2 0 5 0 0 1 1 0 1 0 0 1-2 0-1 0 2.21
Mar. 7, 2004 vs Assumption College 7.1 5 1 0 4 2 0 0 0 0 0 0 0 0 0-1 0-2 0 1.02
Mar. 8, 2004 vs St. Francis College 7.0 7 1 1 0 4 3 0 0 0 0 0 1 0 7-1 1-2 0 1.02
Mar. 8, 2004 at Florida Gulf Coast U 6.0 4 6 2 2 4 0 0 0 0 0 1 0 0 0-6 1-3 0 1.31
Mar. 9, 2004 vs Bentley College 6.1 9 3 1 2 1 1 0 0 2 0 0 0 0 2-3 1-4 0 1.27
Mar. 9, 2004 vs Stonehill College 5.0 8 7 3 0 1 1 0 1 0 0 0 0 0 15-7 2-4 0 1.66
Mar. 11,2004 vs College of St. Rose 7.0 4 1 1 2 5 1 0 0 0 0 1 0 0 4-1 3-4 0 1.56
Mar. 11,2004 vs Quincy University 7.0 13 12 11 5 1 5 0 2 0 0 1 1 0 8-12 3-5 0 2.83
Mar 12, 2004 vs Winona State Univ. 5.2 12 8 7 1 2 2 0 0 0 0 0 0 0 0-8 3-6 0 3.40
Mar 12, 2004 vs Cornerstone Univ. 7.0 5 2 1 2 5 0 0 0 2 0 0 0 0 0-2 3-7 0 3.14
Mar 23, 2004 Bloomsburg Universit 7.0 11 6 6 4 5 3 0 1 2 0 0 0 0 0-6 3-8 0 3.42
Mar 23, 2004 Bloomsburg Universit 5.0 6 6 2 3 4 0 0 1 0 0 1 0 0 0-6 3-9 0 3.38
Mar 24, 2004 at Philadelphia Univers 6.2 6 2 1 1 4 1 0 0 0 0 2 0 0 1-2 3-10 0 3.19
Mar 24, 2004 at Philadelphia Univers 6.0 10 4 2 2 3 2 0 0 0 0 0 0 0 2-4 3-11 0 3.13
Mar 27, 2004 St. Joseph's College 7.0 1 0 0 0 5 0 0 0 1 0 0 0 0 3-0 4-11 0 2.91
Mar 27, 2004 St. Joseph's College 4.2 1 0 0 1 7 0 0 0 0 0 0 0 0 8-0 5-11 0 2.77
Mar 28, 2004 Molloy College 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 5-0 6-11 0 2.59
Mar 28, 2004 Molloy College 8.0 4 3 1 4 5 1 0 0 1 0 0 0 0 4-3 7-11 0 2.47
Apr 03, 2004 at *Nyack College 7.0 5 1 1 0 4 1 0 1 0 0 0 0 0 5-1 8-11 0 2.39
Apr 03, 2004 at *Nyack College 7.0 5 0 0 2 10 0 0 0 0 0 0 0 0 1-0 9-11 0 2.26
Apr 06, 2004 at Kutztown University 6.0 3 1 1 0 3 3 0 0 0 0 0 0 0 0-1 9-12 0 2.21
Apr 06, 2004 at Kutztown University 6.0 6 4 1 0 4 2 0 0 1 0 0 0 0 0-4 9-13 0 2.17
Apr 08, 2004 *Caldwell College 8.0 9 5 2 2 0 1 0 0 0 0 0 0 0 2-5 9-14 0 2.15
Apr 08, 2004 *Caldwell College 7.0 13 13 9 4 2 4 0 1 2 0 1 0 0 6-13 9-15 0 2.45
Apr 10, 2004 at *Dominican College 7.0 4 1 0 0 3 0 0 0 0 0 0 0 0 4-1 10-15 0 2.35
Apr 10, 2004 at *Dominican College 7.0 5 2 2 3 8 0 2 0 0 0 0 0 0 6-2 11-15 0 2.33
Apr 12, 2004 at *Felician College 7.0 7 4 0 1 0 2 0 0 0 0 1 0 0 8-4 12-15 0 2.24
Apr 17, 2004 *Wilmington College 7.0 5 0 0 0 2 1 0 0 0 0 0 0 0 1-0 13-15 0 2.16
Apr 17, 2004 *Wilmington College 7.0 5 4 3 3 6 0 0 2 1 0 0 0 0 3-4 13-16 0 2.19
Apr 18, 2004 at *Teikyo Post Univ. 8.0 9 2 2 0 3 0 0 1 0 0 0 0 0 3-2 14-16 0 2.17
Apr 18, 2004 at *Teikyo Post Univ. 7.0 5 3 2 1 5 0 0 0 1 0 0 0 0 4-3 15-16 0 2.16
Apr 20, 2004 *Univ. of Sciences 6.0 6 1 0 0 4 0 0 0 0 0 0 1 0 9-1 16-16 0 2.10
Apr 20, 2004 *Univ. of Sciences 8.0 6 0 0 2 9 0 0 0 0 0 0 0 0 2-0 17-16 0 2.03
Apr 21, 2004 Lock Haven Univ. 9.0 4 2 0 0 7 0 0 0 0 0 0 0 0 1-2 17-17 0 1.95
Apr 21, 2004 Lock Haven Univ. 5.0 9 7 0 2 1 0 1 0 1 0 1 0 0 0-7 17-18 0 1.91
Apr 22, 2004 *Goldey Beacom Colleg 8.0 7 3 1 0 0 1 0 0 0 0 0 0 0 4-3 18-18 0 1.87
Apr 22, 2004 *Goldey Beacom Colleg 7.0 6 1 1 1 5 1 0 0 0 0 1 1 0 3-1 19-18 0 1.85
Apr 24, 2004 *Georgian Court Univ. 7.0 6 3 1 0 2 0 0 0 1 0 1 1 0 0-3 19-19 0 1.82
Apr 24, 2004 *Georgian Court Univ. 7.0 7 2 0 2 4 0 0 0 0 0 0 0 0 0-2 19-20 0 1.78
Apr 27, 2004 vs *Bloomfield College 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 2-0 20-20 0 1.73
Apr 27, 2004 vs *Bloomfield College 7.0 5 1 0 2 2 0 0 0 0 0 0 0 0 8-1 21-20 0 1.69
Apr 27, 2004 at *Felician College 7.0 6 4 4 0 5 1 0 1 0 0 0 0 0 7-4 22-20 1 1.74
Apr 30, 2004 vs *Goldey Beacom Colleg 7.0 4 0 0 1 5 2 0 0 0 0 0 0 0 3-0 23-20 1 1.70
Apr 30, 2004 vs *Georgian Court Univ. 10.0 6 0 0 0 2 0 0 0 0 0 0 1 0 4-0 24-20 1 1.65
May 01, 2004 at *Caldwell College 6.0 10 9 3 3 1 4 0 0 1 0 1 0 0 2-9 24-21 1 1.68
May 02, 2004 vs *Georgian Court Univ. 7.0 8 1 1 0 4 0 0 0 0 0 1 1 0 5-1 25-21 1 1.67
May 02, 2004 at *Caldwell College 11.2 5 1 1 2 5 0 0 1 0 0 0 0 0 0-1 25-22 1 1.63
Totals 326.2 294 139 76 64 178 43 3 13 17 0 14 7 0 153-139 25-22 1 1.63
* = Conference game
Individual Game-by-Game