#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2007 at Le Moyne............. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 at Felician............. 4-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2007 at Kutztown............. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2007 at Nyack College........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2007 CALIFORNIA (PA.)........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2007 GOLDEY BEACOM........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2007 at Chestnut Hill Coll... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2007 at Caldwell College..... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2007 vs Dominican College NY. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 03, 2007 vs WC-MS................ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 18-14 10-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 26, 2007 at Kutztown............. 1-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 1-0 0:00 0 0.00 1 1.000 0 0 0 -