#24 SHAEFFER, Cory
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 vs Saint Rose........... 5-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 25, 2007 at Le Moyne............. 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2007 SHIPPENSBURG UNIV....... 4-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 ASM..................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 SAINT ANSELM............ 2-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2007 MOLLOY.................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2007 at Kutztown............. 1-1 * 0 0 0 1 .000 0 .000 0 0-0
Sept 29,2007 BLOOMFIELD.............. 5-0 * 1 0 2 1 .500 0 .000 0 0-0
Oct 14, 2007 CALIFORNIA (PA.)........ 2-1 * * 0 0 0 0 .500 0 .000 0 0-0
Oct 16, 2007 GOLDEY BEACOM........... 3-0 * 0 0 0 2 .250 1 .250 0 0-0
Oct 18, 2007 at Chestnut Hill Coll... 3-0 * * 0 0 0 3 .143 1 .286 0 0-0
Oct 20, 2007 at Caldwell College..... 1-2 * 0 0 0 1 .125 0 .250 0 0-0
Oct 24, 2007 MILLERSVILLE............ 3-2 * * 0 0 0 1 .111 0 .222 0 0-0
Oct 29, 2007 POST UNIVERSITY......... 4-1 * * 0 0 0 0 .111 0 .222 0 0-0
Oct 31, 2007 vs Dominican College NY. 1-0 * * 0 0 0 0 .111 0 .222 0 0-0
Nov 03, 2007 vs WC-MS................ 1-1 * * 0 0 0 6 .067 1 .200 0 0-0
Totals............................... 38-27 17-9 1 0 2 15 .067 3 .200 0 0-0
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12