#10 LOPEZ, Jason
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2007 SHIPPENSBURG UNIV....... 4-3 * 1 0 2 3 .333 0 .000 0 0-0
Sep 01, 2007 ASM..................... 2-1 * 0 0 0 1 .250 0 .000 0 0-0
Sep 04, 2007 STACM................... 1-2 * 0 0 0 0 .250 0 .000 0 0-0
Sep 06, 2007 at Columbia Union Col... 3-1 * 1 0 2 2 .333 1 .167 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 1-0 * 0 0 0 0 .333 0 .167 0 0-0
Sep 15, 2007 SAINT ANSELM............ 2-4 * 0 0 0 1 .286 1 .286 0 0-0
Sep 18, 2007 MOLLOY.................. 0-2 * 0 0 0 0 .286 0 .286 0 0-0
Sep 22, 2007 at Felician............. 4-3 * 0 0 0 0 .286 0 .286 0 0-0
Sep 26, 2007 at Kutztown............. 1-1 * 1 0 2 2 .333 0 .222 0 0-0
Sept 29,2007 BLOOMFIELD.............. 5-0 * 1 0 2 1 .400 0 .200 0 0-0
Oct 03, 2007 WC-MS................... 0-1 * * 0 0 0 0 .400 0 .200 0 0-0
Oct 06, 2007 DOMINICAN COLLEGE NY.... 2-3 * 0 0 0 0 .400 0 .200 0 0-0
Oct 13, 2007 at Nyack College........ 2-1 * 0 0 0 0 .400 0 .200 0 0-0
Oct 14, 2007 CALIFORNIA (PA.)........ 2-1 * 0 0 0 0 .400 0 .200 0 0-0
Oct 16, 2007 GOLDEY BEACOM........... 3-0 * 0 0 0 0 .400 0 .200 0 0-0
Oct 18, 2007 at Chestnut Hill Coll... 3-0 * 0 0 0 1 .364 1 .273 0 0-0
Oct 20, 2007 at Caldwell College..... 1-2 * 0 0 0 0 .364 0 .273 0 0-0
Oct 24, 2007 MILLERSVILLE............ 3-2 * 1 0 2 1 .417 1 .333 1 0-0
Oct 29, 2007 POST UNIVERSITY......... 4-1 * 1 0 2 1 .462 1 .385 0 0-0
Oct 31, 2007 vs Dominican College NY. 1-0 * 0 0 0 0 .462 0 .385 0 0-0
Nov 03, 2007 vs WC-MS................ 1-1 * 0 0 0 1 .429 0 .357 0 0-0
Totals............................... 45-29 21-1 6 0 12 14 .429 5 .357 1 0-0
Games played: 21
Shots per game: 0.67
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57