# 7 LATRONICA, Jim
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 vs Saint Rose........... 5-4 * * 2 0 4 4 .500 4 1.000 0 0-0
Aug 25, 2007 at Le Moyne............. 0-5 * * 0 0 0 2 .333 0 .667 0 0-0
Aug 29, 2007 SHIPPENSBURG UNIV....... 4-3 * * 0 0 0 5 .182 0 .364 0 0-0
Sep 01, 2007 ASM..................... 2-1 * * 0 1 1 0 .182 0 .364 0 0-0
Sep 04, 2007 STACM................... 1-2 * * 0 1 1 1 .167 0 .333 0 0-0
Sep 06, 2007 at Columbia Union Col... 3-1 * * 0 0 0 3 .133 1 .333 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 1-0 * * 0 0 0 0 .133 0 .333 0 0-0
Sep 15, 2007 SAINT ANSELM............ 2-4 * * 1 1 3 2 .176 1 .353 0 0-0
Sep 18, 2007 MOLLOY.................. 0-2 * * 0 0 0 1 .167 0 .333 0 0-0
Sep 22, 2007 at Felician............. 4-3 * * 1 1 3 5 .174 2 .348 0 0-0
Sep 26, 2007 at Kutztown............. 1-1 * * 0 0 0 1 .167 0 .333 0 0-0
Sept 29,2007 BLOOMFIELD.............. 5-0 * * 0 0 0 1 .160 0 .320 0 0-0
Oct 03, 2007 WC-MS................... 0-1 * * 0 0 0 6 .129 0 .258 0 0-0
Oct 06, 2007 DOMINICAN COLLEGE NY.... 2-3 * * 0 0 0 1 .125 1 .281 0 0-0
Oct 13, 2007 at Nyack College........ 2-1 * 0 0 0 5 .108 3 .324 0 0-0
Oct 14, 2007 CALIFORNIA (PA.)........ 2-1 * * 1 0 2 3 .125 1 .325 1 0-0
Oct 16, 2007 GOLDEY BEACOM........... 3-0 * * 2 0 4 3 .163 3 .372 0 0-0
Oct 18, 2007 at Chestnut Hill Coll... 3-0 * * 1 0 2 4 .170 2 .383 0 0-0
Oct 20, 2007 at Caldwell College..... 1-2 * * 0 0 0 0 .170 0 .383 0 0-0
Oct 29, 2007 POST UNIVERSITY......... 4-1 * 0 0 0 0 .170 0 .383 0 0-0
Oct 31, 2007 vs Dominican College NY. 1-0 * * 0 0 0 2 .163 0 .367 0 0-0
Nov 03, 2007 vs WC-MS................ 1-1 * * 0 0 0 3 .154 0 .346 0 0-0
Totals............................... 47-36 22-20 8 4 20 52 .154 18 .346 1 0-0
Games played: 22
Shots per game: 2.36
Goals per game: 0.36
Assists per game: 0.18
Points per game: 0.91