# 4 KOCHER, Matt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 vs Saint Rose........... 5-4 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 25, 2007 at Le Moyne............. 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2007 SHIPPENSBURG UNIV....... 4-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 01, 2007 ASM..................... 2-1 * * 1 0 2 3 .250 0 .000 1 0-0
Sep 04, 2007 STACM................... 1-2 * * 1 0 2 2 .333 0 .000 0 0-0
Sep 06, 2007 at Columbia Union Col... 3-1 * * 0 1 1 2 .250 0 .000 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 1-0 * * 0 0 0 2 .200 2 .200 0 0-0
Sep 15, 2007 SAINT ANSELM............ 2-4 * * 0 0 0 0 .200 0 .200 0 0-0
Sep 18, 2007 MOLLOY.................. 0-2 * * 0 0 0 2 .167 0 .167 0 0-0
Sep 22, 2007 at Felician............. 4-3 * * 0 0 0 1 .154 0 .154 0 0-0
Sep 26, 2007 at Kutztown............. 1-1 * * 0 0 0 3 .125 0 .125 0 0-0
Sept 29,2007 BLOOMFIELD.............. 5-0 * * 1 0 2 4 .150 0 .100 1 0-0
Oct 03, 2007 WC-MS................... 0-1 * * 0 0 0 1 .143 0 .095 0 0-0
Oct 06, 2007 DOMINICAN COLLEGE NY.... 2-3 * * 0 0 0 0 .143 0 .095 0 0-0
Oct 13, 2007 at Nyack College........ 2-1 * 0 0 0 1 .136 0 .091 0 0-0
Oct 14, 2007 CALIFORNIA (PA.)........ 2-1 * * 0 0 0 2 .125 1 .125 0 0-0
Oct 16, 2007 GOLDEY BEACOM........... 3-0 * * 0 0 0 1 .120 0 .120 0 0-0
Oct 18, 2007 at Chestnut Hill Coll... 3-0 * * 1 0 2 5 .133 4 .233 0 0-0
Oct 20, 2007 at Caldwell College..... 1-2 * * 1 0 2 2 .156 1 .250 0 0-0
Oct 24, 2007 MILLERSVILLE............ 3-2 * * 0 0 0 1 .152 1 .273 0 0-0
Oct 29, 2007 POST UNIVERSITY......... 4-1 * * 2 0 4 3 .194 2 .306 0 0-0
Oct 31, 2007 vs Dominican College NY. 1-0 * * 0 0 0 1 .189 0 .297 0 0-0
Nov 03, 2007 vs WC-MS................ 1-1 * * 0 0 0 7 .159 2 .295 0 0-0
Totals............................... 50-38 23-22 7 1 15 44 .159 13 .295 2 0-0
Games played: 23
Shots per game: 1.91
Goals per game: 0.30
Assists per game: 0.04
Points per game: 0.65