# 3 SZAMBELAK, Ed
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 vs Saint Rose........... 5-4 * * 0 1 1 5 .000 2 .400 0 0-0
Aug 25, 2007 at Le Moyne............. 0-5 * * 0 0 0 2 .000 0 .286 0 0-0
Aug 29, 2007 SHIPPENSBURG UNIV....... 4-3 * * 0 1 1 2 .000 0 .222 0 0-0
Sep 01, 2007 ASM..................... 2-1 * * 0 1 1 1 .000 0 .200 0 0-0
Sep 04, 2007 STACM................... 1-2 * * 0 0 0 0 .000 0 .200 0 0-0
Sep 06, 2007 at Columbia Union Col... 3-1 * * 1 0 2 2 .083 1 .250 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 1-0 * * 0 1 1 3 .067 3 .400 0 0-0
Sep 15, 2007 SAINT ANSELM............ 2-4 * * 0 0 0 0 .067 0 .400 0 0-0
Sep 18, 2007 MOLLOY.................. 0-2 * * 0 0 0 0 .067 0 .400 0 0-0
Sep 22, 2007 at Felician............. 4-3 * * 1 0 2 2 .118 1 .412 0 1-1
Sep 26, 2007 at Kutztown............. 1-1 * * 0 0 0 3 .100 0 .350 0 0-0
Sept 29,2007 BLOOMFIELD.............. 5-0 * * 1 2 4 6 .115 0 .269 0 1-1
Oct 03, 2007 WC-MS................... 0-1 * * 0 0 0 0 .115 0 .269 0 0-0
Oct 06, 2007 DOMINICAN COLLEGE NY.... 2-3 * * 0 0 0 5 .097 3 .323 0 0-0
Oct 13, 2007 at Nyack College........ 2-1 * 0 0 0 4 .086 0 .286 0 0-0
Oct 14, 2007 CALIFORNIA (PA.)........ 2-1 * * 0 0 0 5 .075 2 .300 0 0-0
Oct 16, 2007 GOLDEY BEACOM........... 3-0 * * 1 1 3 4 .091 4 .364 1 1-1
Oct 18, 2007 at Chestnut Hill Coll... 3-0 * * 0 1 1 6 .080 3 .380 0 0-0
Oct 20, 2007 at Caldwell College..... 1-2 * * 0 1 1 1 .078 0 .373 0 0-0
Oct 24, 2007 MILLERSVILLE............ 3-2 * * 0 1 1 2 .075 1 .377 0 0-0
Oct 29, 2007 POST UNIVERSITY......... 4-1 * * 1 0 2 3 .089 1 .375 1 0-0
Oct 31, 2007 vs Dominican College NY. 1-0 * * 0 0 0 3 .085 2 .390 0 0-1
Nov 03, 2007 vs WC-MS................ 1-1 * * 0 0 0 6 .077 5 .431 0 0-0
Totals............................... 50-38 23-22 5 10 20 65 .077 28 .431 2 3-4
Games played: 23
Shots per game: 2.83
Goals per game: 0.22
Assists per game: 0.43
Points per game: 0.87