#31 DEELEY, Brad
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2004 WHEELING JESUIT UNIV.... 0-3 * 0 0 0 0 .000 0 0-0
Sep 05, 2004 at Merrimack............ 1-5 * 0 0 0 0 .000 0 0-0
Sep 06, 2004 vs Stonehill............ 0-2 * 0 0 0 0 .000 0 0-0
9/11/04 vs Lynchburg College.... 0-2 * 0 0 0 0 .000 0 0-0
10/2/04 at Bloomfield Men....... 1-1 * 0 0 0 0 .000 0 0-0
Oct 07, 2004 EAST STROUDSBURG UNI.... 1-2 * 0 0 0 0 .000 0 0-0
Oct 09, 2004 TEIKYO POST UNIV........ 6-2 * 1 0 2 1 1.000 0 0-0
Oct 16, 2004 FELICIAN COLLEGE........ 2-3 * 0 0 0 0 1.000 0 0-0
Oct 24, 2004 COLUMBIA UNION COLL..... 3-2 * 0 0 0 0 1.000 0 0-0
10/27/04 at Millersville......... 1-6 * 0 0 0 0 1.000 0 0-0
Totals............................... 15-28 10-0 1 0 2 1 1.000 0 0-0
Games played: 10
Shots per game: 0.10
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20